Tallyn's Reach | Addison Roush | 07/24/2022 | Sunday | 02:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.2 | 86 | 5 | | | 0 | | |
Aurora YMCA | Zeke Evens | 02/01/2023 | Wednesday | 10:15 AM | 7.4 | 83 | 2 | 30 | 0 | 410 | 3 | | I will be adding around 50 lbs of soda ash to get it up to where it needs to be.
| 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | tucker meeks | 06/05/2022 | Sunday | 05:37 PM | 7.4 | 81 | 2 | | | | 10 | | | 7.4 | 87 | 3 | | | 11 | | |
Colliers Hill - The Overlook | Jenna Noble | 07/14/2024 | Sunday | 04:10 PM | 7.3 | 79 | 2 | 50 | | | 0 | | | 7.3 | 79 | 2 | 50 | | 12 | | |
Aurora YMCA | Finley Close | 02/22/2023 | Wednesday | 07:50 AM | 7.4 | 85 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | kate rollie | 06/08/2022 | Sunday | 09:06 AM | 7.2 | 83 | 2 | | | | 50 | | | 7.0 | 84 | 0 | | | 0 | | |
Colliers Hill - The Ascent | Haylie Rossetti | 07/16/2024 | Tuesday | 11:59 AM | 7.0 | 83 | 3 | 70 | | | 0 | | | 7.0 | 83 | 3 | 70 | | 0 | | |
Wheatlands Outdoor | ashley christensen | 07/28/2022 | Thursday | 11:57 AM | 7.4 | 83 | 2 | | | | 0 | | | 7.5 | 86 | 3 | | | 0 | | |
Aurora YMCA | Gabe Benavides | 06/17/2021 | Thursday | 06:00 PM | 7.4 | 81 | 3 | | | | 7 | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Marina Morcos | 03/18/2023 | Saturday | 07:00 AM | 7.4 | 83 | 3 | | | | 0 | | | 7.4 | 83 | 3 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/09/2022 | Thursday | 06:30 PM | 7.0 | 84 | 1 | | | | 0 | | | 7.0 | 84 | 1 | | | 0 | | |
Tallyn's Reach | Gabrielle Burns | 08/01/2021 | Sunday | 09:55 AM | 7.2 | | 2 | | | | | | | 7.2 | | 2 | | | | | |
Brighton Crossing | Chase Addison | 06/19/2021 | Saturday | 10:00 AM | 7.2 | 80.9 | 2.5 | | | | | | | 7.3 | 78.7 | 3 | | | | | |
Select One | Braili Rogerson | 04/08/2023 | Saturday | 07:00 AM | 7.8 | 85 | 3 | | | | 0 | | | 7.8 | 85 | 3 | | | 0 | | |
Crystal Valley | Thomas Neal | 06/11/2022 | Saturday | 03:00 PM | 7.5 | 85 | 0 | | | | 30 | | | 7.5 | 85 | 0 | | | 10 | | |
Aurora YMCA | Christopher Gallegos | 08/02/2021 | Monday | 08:00 PM | 7.4 | | 3 | 50 | | | | | | 7.4 | | 3 | 50 | | | | |
Wheatlands Outdoor | Tucker Meeks | 08/01/2022 | Monday | 09:53 AM | 7.5 | 78 | 3 | | | | 0 | | | 7.4 | 87 | 0 | | | 0 | | Add 1 scoop refresh
|
Wheatlands Outdoor | tucker meeks | 06/13/2022 | Monday | 04:00 PM | 7.4 | 81 | 3 | | | | 0 | | | 7.4 | 86 | 5 | | | 0 | | |
Crystal Valley | Macrae Brown | 08/04/2021 | Tuesday | 04:00 PM | 7.4 | | 0 | | | | | | | 7.4 | | 0 | | | | | |
Colliers Hill - The Overlook | Cam Barry | 07/22/2024 | Monday | 03:58 PM | 7.4 | 84 | 4 | 70 | | | 6 | | | 7.4 | 84 | 4 | 70 | | 3 | | |
Tallyn's Reach | Cambria McNulla | 08/02/2022 | Tuesday | 05:56 PM | 7.4 | 86 | 3 | | | | 14 | | | 7.3 | 86 | 1 | | | 4 | | |
Brighton Crossing | Breanna Brandsma | 06/22/2021 | Tuesday | 08:00 AM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 82 | 1.0 | | | 0 | | |
Aurora YMCA | William Watkins | 12/21/2023 | Thursday | 03:02 PM | 7.4 | 83 | 3 | | | | 1 | | | 7.4 | 88 | 6 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/15/2022 | Wednesday | 02:00 PM | 7.4 | 85 | 0 | | | | 50 | | Matt fixed it today trying to work just texted zeke.
Adding refresh at break
| 7.2 | 82 | 0 | | | 5 | | Added refresh
|
Aurora YMCA | Skylar Brgoch | 08/06/2021 | Friday | 04:00 PM | 7.4 | 82 | 1 | | | | | | | 7.4 | 82 | 1 | | | | | |