Tallyn's Reach | Keegan Chatham | 06/20/2021 | Sunday | 02:14 PM | 7.6 | | 2 | | | | | | | 7.3 | | 0 | | | | | Turned on Feed, the computer system always turns the feed off
|
Tallyn's Reach | Addison Roush | 06/13/2022 | Monday | 10:00 AM | 7.4 | 85 | 0 | | | | 7 | | Zeke is here to change pump.
| 7.0 | 86 | 0 | | | 0 | | Zeke is here.
|
Aurora YMCA | Skylar Brgoch | 08/04/2021 | Wednesday | 12:00 PM | 7.4 | 82 | 1 | | | | | | | 7.4 | 82 | 1 | | | | | |
Tallyn's Reach | Addison Roush | 08/02/2022 | Tuesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.0 | 85 | 1 | | | 5 | | added half a cup of refresh
|
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 08:00 PM | 7.4 | 85 | 0 | | | | 6 | | Matt coming tomorrow
| 7.6 | 86 | 0 | | | 0 | | Matt coming tomorrow
|
Aurora YMCA | Addie Roush | 06/22/2021 | Tuesday | 08:00 PM | 7.4 | 82 | 3 | 60 | 30 | 200 | 3 | | | 7.4 | | 3 | | | | | |
Crystal Valley | Thomas Neal | 06/16/2022 | Thursday | 04:00 PM | 7.8 | 85 | 0 | | | | 15 | | | 7.8 | 85 | 0 | | | 20 | | |
Wheatlands Outdoor | Matthew Gast | 08/24/2022 | Sunday | 03:50 PM | 7.8 | 86 | 2 | | | | 8 | | | 7.4 | 84 | 2 | | | 3 | | |
Crystal Valley | Michael Lee | 08/08/2021 | Sunday | 09:37 AM | 7.4 | 84 | 1 | | | | | | | 7.4 | 84 | 1 | | | | | |
Brighton Venture Center | mia Wright | 06/22/2024 | Saturday | 02:00 PM | 7.4 | 85 | 3 | 180 | | | 26 | | | 7.2 | 86 | 1 | | | 25 | | |
Aurora YMCA | Arhana Baijal | 06/24/2021 | Thursday | 08:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Crystal Valley | Thomas Neal | 06/18/2022 | Saturday | 12:05 PM | 7.4 | 84 | 1 | | | | 10 | | | 7.4 | 84 | 1 | | | 10 | | |
Tallyn's Reach | Justine Quisling | 08/27/2022 | Saturday | 11:45 AM | 7.4 | 85 | 5 | | | | 19 | | | 7.4 | 85 | 3 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|
Aurora YMCA | Tucker Meeks | 06/25/2021 | Friday | 02:00 PM | 7.4 | 81 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | ashley christensen | 06/20/2022 | Monday | 11:47 AM | 7.4 | 84 | 3 | | | | 2 | | | 7.2 | 85 | 4 | | | 3 | | |
Tallyn's Reach | Matthew Gast | 08/30/2022 | Tuesday | 05:56 PM | 7.6 | 84 | 7.5 | | | | 0 | | | 7.4 | 85 | 5 | | | 5 | | |
Crystal Valley | Maria Talafuse | 06/27/2024 | Thursday | 07:30 PM | 7.6 | 83 | 2.5 | | | | 0 | | | 7.6 | 83 | 2.5 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/21/2022 | Tuesday | 03:56 PM | 7.5 | 84 | 3 | | | | 0 | | | 7.4 | 86 | 4 | | | 0 | | |
Wheatlands Outdoor | Hailey Hanson | 09/02/2022 | Friday | 03:42 PM | 7.8 | 84 | 2 | | | | 0 | | | 7.4 | 84 | 1 | | | 3 | | |
Tallyn's Reach | Addison Roush | 08/11/2022 | Tuesday | 04:00 PM | 7.4 | 85 | 1 | | | | 8 | | Texted zeke about adding refresh
| 7.0 | 85 | 1 | | | 0 | | turned on fill line and added hald a cup of refresh
|
Tallyn's Reach | Christian Gadiano | 06/25/2021 | Friday | 07:00 AM | 7.6 | | 5 | | | | | | | 7.0 | | 1 | | | | | |
Wheatlands Outdoor | Hailey Hanson | 09/04/2022 | Sunday | 01:53 PM | 7 | 85 | 2 | | | | 20 | | | 8 | 75 | 1 | | | 6 | | |
Crystal Valley | Michael Lee | 08/15/2021 | Sunday | 09:35 AM | 7.4 | 84 | 3 | | | | | | | 7.4 | 84 | 3 | | | | | |
Tallyn's Reach | Addison Roush | 08/13/2022 | Saturday | 02:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.4 | 85 | 0 | | | 2 | | added half a cup of refresh
|