Fairway Villas - Clubhouse | Cindy Woodson | 04/17/2023 | Monday | 11:25 AM | 7.3 | 82 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/01/2023 | Monday | 11:00 AM | 7.1 | 89 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Fairway Villas - Clubhouse | Cindy Woodson | 04/12/2023 | Sunday | 01:17 PM | 7.4 | 87 | 4 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/27/2023 | Thursday | 09:29 AM | 7.0 | 88 | 2 | 0 | 0 | 0 | 1 | | 0
| 0 | 0 | 0 | 0 | 0 | 9 | | 0
|
Reunion | Alex Conner | 07/19/2021 | Monday | 04:00 PM | 7.4 | 83 | 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 06/16/2021 | Wednesday | 02:00 PM | 7.3 | 82.3 | 2.5 | 0 | 0 | 0 | 36 | | | 7.3 | 86.6 | 2.0 | 0 | 0 | 34 | | |
Brighton Crossing | Chase Addison | 06/20/2021 | Sunday | 08:00 PM | 7.2 | 82.3 | 2.5 | 0 | 0 | 0 | 0 | | | 7.4 | 85.1 | 1.0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/10/2023 | Monday | 02:47 PM | 7.5 | 83 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Josilyn Leffel | 06/14/2021 | Monday | 04:00 PM | 7.4 | 82 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 06/21/2021 | Monday | 06:00 PM | 7.2 | 82.5 | 2.0 | 0 | 0 | 0 | 14 | | | 7.2 | 84.6 | 2.5 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/06/2023 | Thursday | 04:07 PM | 7.4 | 89 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Alex Conner | 07/13/2021 | Monday | 02:00 PM | 7.4 | 83 | 7.5 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Gavin Ault | 04/02/2023 | Sunday | 03:25 PM | 7.4 | 84 | 2 | 0 | 0 | 0 | 2 | | | 7.2 | 84 | 2 | 0 | 0 | 2 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/18/2023 | Tuesday | 04:30 PM | 7.3 | 88 | 3 | 0 | 0 | 0 | 0 | | 0
| 9 | 0 | 0 | 9 | 0 | 0 | | 0
|
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 04:10 PM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | Temperature thermometer is missing from lap pool.
Form would not submit unless a number was entered for temperature gauge.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Brighton Crossing | Chase Addison | 06/23/2021 | Wednesday | 04:00 PM | 7.2 | 83.5 | 2.0 | 0 | 0 | 0 | 17 | | | 7.2 | 85.7 | 1.5 | 0 | 0 | 30 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/28/2023 | Friday | 04:03 PM | 7.2 | 89 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Reunion | Alex Conner | 07/22/2021 | Thursday | 02:00 PM | 7.4 | 83 | 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Nathan Aragon | 08/03/2021 | Tuesday | 02:00 PM | 7.4 | 83 | 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/11/2023 | Tuesday | 04:15 PM | 7.5 | 84 | 3 | 0 | 0 | 0 | 0 | | | 7.5 | 84 | 3 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/26/2023 | Wednesday | 09:13 AM | 7.1 | 88 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Brighton Crossing | Breanna Brandsma | 06/12/2021 | Saturday | 05:00 PM | 7.2 | 84.4 | 0 | 0 | 0 | 0 | 0 | | | 7.4 | 87.1 | 5 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 06/16/2021 | Wednesday | 12:00 PM | 7.3 | 82.4 | 3.0 | 0 | 0 | 0 | 17 | | | 7.5 | 85.9 | 2.5 | 0 | 0 | 42 | | |
Reunion | Alex Conner | 07/12/2021 | Monday | 04:00 PM | 7.5 | 83 | 7.5 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/24/2023 | Monday | 11:05 AM | 7.3 | 88 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|