Wheatlands Outdoor | ashley christensen | 07/21/2022 | Thursday | 11:52 AM | 7.4 | 83 | 1 | | | | 0 | | turn up chlorine feed
| 7.4 | 85 | 1 | | | 0 | | turn up chlorine feed
|
Tallyn's Reach | Cambria McNulla | 07/21/2022 | Thursday | 11:47 AM | 7.6 | 86 | 3 | | | | 23 | | | 7.4 | 86 | 1 | | | 4 | | |
Wheatlands Outdoor | ashley christensen | 07/21/2022 | Thursday | 09:55 AM | 7.4 | 84 | 2 | | | | 0 | | | 7.3 | 85 | 0 | | | 0 | | feed was off so i turned it back on
|
Tallyn's Reach | Cambria McNulla | 07/21/2022 | Thursday | 09:48 AM | 7.6 | 86 | 3 | | | | 0 | | | 7.2 | 86 | 2 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/21/2022 | Thursday | 08:03 AM | 7.6 | 86 | 3 | | | | 0 | | | 7.2 | 86 | 0 | | | 0 | | Adding 4 ounces of refresh
|
Aurora YMCA | Finley Close | 07/21/2022 | Thursday | 05:30 AM | 7.4 | 82 | 1 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Aurora YMCA | Christopher Gallegos | 07/20/2022 | Wednesday | 08:00 PM | 7.3 | 86 | 1 | | | | 0 | | | 7.3 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/20/2022 | Wednesday | 08:14 PM | 7.6 | 86 | 3 | | | | 0 | | | 7.2 | 86 | 1 | | | 0 | | |
Crystal Valley | Thomas Neal | 07/20/2022 | Wednesday | 08:00 PM | 7.4 | 84 | 2 | | | | 0 | | Added granular chlorine and chlorine tablets. Stenner pump was turned off because it was leaking.
| 7.4 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 07/20/2022 | Wednesday | 07:40 PM | 7.4 | 84 | 1 | 100 | 30 | 250 | 0 | | bump up chlorine feed
| 7.2 | 85 | 3 | 100 | 30 | 0 | | bump up ph feed
|
Crystal Valley | Thomas Neal | 07/20/2022 | Wednesday | 06:10 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.4 | 84 | 3 | | | 0 | | |
Tallyn's Reach | Ashley Christianson | 07/20/2022 | Wednesday | 05:57 PM | 7.4 | 83 | 5 | | | | 0 | | | 7.6 | 86 | 5 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/20/2022 | Wednesday | 05:57 PM | 7.6 | 86 | 4 | | | | 0 | | | 7.4 | 86 | 1 | | | 0 | | |
Wheatlands Outdoor | Ashley Christianson | 07/20/2022 | Wednesday | 03:55 PM | 7.4 | 83 | 3 | | | | 10 | | | 7.6 | 86 | 7 | | | 6 | | |
Tallyn's Reach | Cambria McNulla | 07/20/2022 | Sunday | 03:43 PM | 7.6 | 86 | 3 | | | | 35 | | | 7.2 | 86 | 1 | | | 0 | | |
Brighton Crossing | Mia Wright | 07/20/2022 | Wednesday | 03:00 PM | 7.4 | 84 | 5 | | | | 15 | | | 7.4 | 84 | 5 | | | 10 | | |
Wheatlands Outdoor | Morgan Dyer | 07/20/2022 | Wednesday | 02:45 PM | 7.4 | 82 | 3 | | | | 15 | | | 7.4 | 86 | 7.5 | | | 2 | | turn down feed
|
Crystal Valley | Kaylynn Blauser | 07/20/2022 | Sunday | 03:00 PM | 7.4 | 85 | 0 | | | | 0 | | | 7.4 | 85 | 0 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 3 | | | | 15 | | | 7.0 | 84 | 1 | | | 3 | | half scoop of calcium hypochlorite
turned feed on (for pH per zeke’s direction)
|
Brighton Crossing | Breanna Brandsma | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 5 | 90 | 30 | 300 | 0 | | | 7.4 | 86 | 5 | 90 | 30 | 0 | | |
Wheatlands Outdoor | Tucker Meeks | 07/20/2022 | Wednesday | 11:54 AM | 7.4 | 88 | 5 | | | | 6 | | | 7.4 | 82 | 7.5 | | | 21 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 12:00 PM | 7.4 | 86 | 3 | | | | 29 | | feed turned on.
| 7.0 | 84 | 2 | | | 12 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 3 | | | | 0 | | | 7.0 | 85 | 1 | | | 0 | | half cup of calcium hypochlorite. considering adding soda ash to raise pH?
|
Crystal Valley | Kaylynn Blauser | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 0 | | | | 0 | | | 7.4 | 85 | 0 | | | 0 | | |
Wheatlands Outdoor | Tucker Meeks | 07/20/2022 | Wednesday | 09:56 AM | 7.4 | 82 | 5 | | | | 0 | | | 7.4 | 88 | 5 | | | 0 | | |