Tallyn's Reach | Cambria McNulla | 06/15/2022 | Wednesday | 03:46 PM | 7.4 | 85 | 0 | | | | 24 | | Adding refresh
| 7.2 | 86 | 1 | | | 0 | | |
Colliers Hill - The Ascent | Luca Farrar | 08/08/2024 | Thursday | 10:00 AM | 7.8 | 75 | 7 | | | | 0 | | | 7.8 | 75 | 7 | | | 0 | | |
Aurora YMCA | Skylar Brgoch | 08/06/2021 | Friday | 06:00 PM | 7.4 | 82 | 1 | | | | | | | 7.4 | 82 | 1 | | | | | |
Crystal Valley | Thomas Neal | 08/04/2022 | Thursday | 06:10 PM | 7.4 | 84 | 1 | | | | 10 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.4 | 84 | 1 | | | 5 | | |
Brighton Venture Center | Emma Buckner | 06/01/2024 | Saturday | 10:00 AM | 7.4 | 80.4 | 5 | 110 | | | 0 | | | 7.4 | 81 | 1 | 130 | | 0 | | |
Reunion | Matthew Boden | 06/23/2021 | Wednesday | 02:00 PM | 7.4 | 83 | 3 | | | | | | | 0 | | 0 | | | | | |
Tallyn's Reach | Keegan Chatham | 06/17/2022 | Friday | 09:48 AM | 7.4 | 82 | 3 | | | | 30 | | | 7.2 | 84 | 1 | | | 0 | | |
Brighton Venture Center | shelby musgrave | 08/10/2024 | Saturday | 12:00 PM | 7.4 | 81 | 5 | 160 | | | 12 | | | 7.4 | 84 | 3 | 150 | | 15 | | |
Aurora YMCA | Skylar Brgoch | 08/06/2021 | Friday | 08:00 PM | 7.4 | 82 | 0 | 80 | | | | | | 7.4 | | 0 | | | | | |
Aurora YMCA | Kameron Rendek | 08/06/2022 | Saturday | 04:30 PM | 7.2 | 86 | 1 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Brighton Venture Center | Mia Wright | 06/03/2024 | Monday | 04:00 PM | 7.2 | 83 | 1 | 140 | | | 23 | | | 7.2 | 83 | 6 | 180 | | 12 | | |
Aurora YMCA | Shaina Chan | 06/24/2021 | Thursday | 04:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Colliers Hill - The Overlook | Luca Farrar | 08/12/2024 | Monday | 02:00 PM | 7.2 | 83 | 1 | | | | 4 | | | 7.2 | 83 | 1 | | | 5 | | |
Crystal Valley | Thomas Neal | 08/10/2021 | Tuesday | 04:00 PM | 7.4 | 83 | 1 | | | | | | | 7.4 | 83 | 1 | | | | | |
Crystal Valley | Thomas Neal | 08/08/2022 | Monday | 04:00 PM | 7.5 | 85 | 1 | | | | 1 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.5 | 85 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/20/2022 | Monday | 08:00 PM | 7.2 | 85 | 3 | | | | 0 | | | 7.4 | 86 | 2 | | | 0 | | |
Crystal Valley | Macrae Brown | 08/11/2021 | Wednesday | 06:00 PM | 7.4 | | 4 | | | | | | | 7.4 | | 4 | | | | | |
Wheatlands Outdoor | Matthew Gast | 08/10/2022 | Wednesday | 05:11 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.8 | 86 | 1 | | | 6 | | |
Crystal Valley | Thomas Neal | 06/28/2021 | Monday | 03:41 PM | 7.4 | 85 | 6 | | | | | | | 7.4 | 85 | 6 | | | | | |
Tallyn's Reach | Addison Roush | 06/22/2022 | Wednesday | 04:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.6 | 86 | 1 | | | 2 | | Added half a cup of refresh
|
Colliers Hill - The Ascent | Arianna Nielsen | 08/18/2024 | Sunday | 07:48 PM | 7.2 | 82 | 2 | 40 | | | 0 | | | 7.2 | 82 | 2 | 40 | | 3 | | |
Aurora YMCA | Shaina Chan | 08/14/2021 | Saturday | 10:00 AM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Tallyn's Reach | Elyse sommer | 08/12/2022 | Friday | 06:30 PM | 7.4 | 84 | 0 | | | | 12 | | two scoops of calc hypochlorite
| 7.4 | 80 | 0 | | | 0 | | half scoop of calc hypochlorite
heater turned back on ??
|
Aurora YMCA | Gabe Benavides | 06/29/2021 | Tuesday | 04:00 PM | 7.4 | 81 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | ashley christensen | 06/24/2022 | Friday | 11:51 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.3 | 84 | 4 | | | 0 | | |