Wheatlands Outdoor | Matthew Gast | 08/24/2022 | Wednesday | 07:56 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.6 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 08/06/2022 | Saturday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | turned up feed
| 7.0 | 85 | 1 | | | 5 | | added half a cup of refresh and turned on fill line
|
Brighton Venture Center | Bo French | 06/23/2024 | Sunday | 10:00 AM | 7.4 | 82 | 2 | 160 | | | 0 | | | 7.4 | 85 | 1 | 200 | | 0 | | |
Tallyn's Reach | Matthew Gast | 08/27/2022 | Saturday | 05:58 PM | 7.4 | 84 | 7.5 | | | | 0 | | | 7.4 | 86 | 3 | | | 0 | | |
Reunion Rec Center | Gretchen Gerwig | 06/25/2024 | Tuesday | 06:00 PM | 7.5 | 83 | 7.5 | 90 | | | 0 | | | 7.5 | 83 | 7.5 | 90 | | 0 | | |
Brighton Crossing | Breanna Brandsma | 06/26/2021 | Sunday | 08:00 AM | 7.4 | 80 | 2.5 | | | | 0 | | | 7.4 | 84.3 | 2 | | | 0 | | |
Tallyn's Reach | Matthew Gast | 08/30/2022 | Sunday | 07:58 PM | 7.6 | 84 | 7.5 | | | | 0 | | | 7.6 | 86 | 5 | | | 0 | | |
Aurora YMCA | Shaina Chan | 09/02/2022 | Friday | 07:30 PM | 7.2 | 84 | 2 | | | | 0 | | | 7.2 | 84 | 2 | | | 2 | | |
The Cove | Brody Foote | 06/29/2021 | Tuesday | 01:50 AM | 7.0 | 87 | 10 | 80 | 30 | 200 | 0 | | | 0 | | 0 | | | | | |
Wheatlands Outdoor | Margaret Rachfalski | 09/04/2022 | Sunday | 06:00 PM | 7.2 | 84 | 2 | | | | 0 | | | 8 | 84 | 1 | | | 0 | | |
Crystal Valley | Thomas Neal | 06/25/2022 | Saturday | 12:05 PM | 7.5 | 84 | 2 | | | | 0 | | | 7.5 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | maddie senkus | 08/16/2022 | Tuesday | 04:00 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |
Crystal Valley | Maria Talafuse | 07/05/2024 | Friday | 08:00 PM | 7.3 | 84 | 3.5 | | | | 0 | | | 7.3 | 84 | 3.5 | | | 0 | | |
Aurora YMCA | Joshua Woren | 11/06/2022 | Sunday | 08:53 AM | 7.0 | 84 | 2 | | | | 0 | | | 7.0 | 84 | 2 | | | 0 | | |
Tallyn's Reach | Zeke Evens | 08/19/2022 | Friday | 11:30 AM | 7.6 | 86 | 8 | | | | 0 | | Adding a quarter cup of sodium thiosulfate
| 7.4 | 86 | 2 | | | 0 | | |
Wheatlands Outdoor | Keegan Chatham | 06/29/2022 | Wednesday | 10:02 AM | 7.5 | 82 | 0 | | | | 0 | | 2.5 scoops refresh
| 7.3 | 84 | 3 | | | 0 | | |
Aurora YMCA | Madelyn Blakewell | 12/18/2022 | Sunday | 03:30 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
The Cove | Megan Peebles | 07/05/2021 | Monday | 04:15 PM | 7.0 | 87 | 5 | 80 | 30 | 200 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Wheatlands Outdoor | ashley christensen | 07/01/2022 | Friday | 10:00 AM | 7.4 | 84 | 3 | 100 | 30 | 240 | 0 | | | 7.3 | 85 | 2 | 100 | 30 | 0 | | |
Aurora YMCA | Madelyn Blakewell | 01/21/2023 | Saturday | 07:00 AM | 7.4 | 88 | 0 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Colliers Hill - The Overlook | Mason Otto | 07/14/2024 | Sunday | 10:05 AM | 7.2 | 80 | 4 | 50 | | | 0 | | | 7.2 | 80 | 4 | 50 | | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 07/03/2022 | Sunday | 09:56 AM | 7.4 | 84 | 0 | | | | 0 | | Added refresh
| 7.2 | 84 | 0 | | | 0 | | Added refresh
|
Aurora YMCA | Joshua Woren | 02/15/2023 | Wednesday | 07:40 PM | 7.4 | 82 | 2 | | | | 0 | | | 7.4 | 82 | 2 | | | 0 | | |
Colliers Hill - The Overlook | Hannah Kitella | 07/15/2024 | Monday | 05:27 PM | 7.2 | 80 | 0 | 60 | | | 0 | | | 7.2 | 80 | 0 | 60 | | 0 | | |
Aurora YMCA | Sophia Prince | 05/17/2021 | Monday | 08:48 PM | 7.4 | 82 | 3 | 80 | 30 | 200 | 0 | | No chemical issues
Don’t know if backwashed
| | | | | | | | |