Tallyn's Reach | Addison Roush | 07/29/2022 | Friday | 10:00 AM | 7.4 | 85 | 2 | | | | 2 | | | 8 | 79 | 3 | | | 0 | | Texted David, he is on his way!
|
Aurora YMCA | Christopher Gallegos | 09/17/2021 | Friday | 12:00 PM | 7.4 | 79 | 2 | | | | | | | 7.4 | 79 | 2 | | | | | |
Brighton Venture Center | Emma Buckner | 05/31/2024 | Sunday | 06:00 PM | 7.2 | 81.1 | 5 | 1200 | | | 3 | | | 7.2 | 79.5 | 3 | 1500 | | 5 | | |
Brighton Venture Center | Emma Buckner | 05/31/2024 | Friday | 04:00 PM | 7.4 | 83.1 | 5 | 1100 | | | 17 | | | 7.2 | 79.8 | 2 | 1500 | | 10 | | |
Colliers Hill - The Overlook | Matthew Maki | 08/01/2024 | Thursday | 10:00 AM | 7.2 | 80 | 1 | 70 | | | 0 | | | 7.2 | 80 | 1 | 80 | | 3 | | |
Colliers Hill - The Ascent | Alex Shores | 08/30/2024 | Friday | 07:00 PM | 7.4 | 80 | 1.5 | 40 | | | 14 | | | 7.4 | 80 | 1.5 | 40 | | 14 | | |
Colliers Hill - The Ascent | Mason Otto | 07/31/2024 | Sunday | 02:10 PM | 7.6 | 80 | 2 | 50 | | | 15 | | | 7.6 | 80 | 2 | 50 | | 15 | | |
Aurora YMCA | Christopher Gallegos | 07/31/2021 | Saturday | 11:00 AM | 7.4 | 80 | 0 | | | | | | | 7.4 | 80 | 0 | | | | | |
Brighton Venture Center | Emma Buckner | 06/18/2024 | Tuesday | 04:00 PM | 7.4 | 82.6 | 5 | 140 | | | 8 | | | 7.4 | 80 | 2 | 190 | | 4 | | |
Tallyn's Reach | Christopher Gallegos | 07/05/2022 | Tuesday | 08:00 AM | 7.4 | 85 | 1 | | | | 21 | | | 7.2 | 80 | 0 | | | 2 | | |
Colliers Hill - The Ascent | Cam Barry | 07/25/2024 | Thursday | 11:55 AM | 7.4 | 80 | 3 | 70 | | | 5 | | | 7.4 | 80 | 3 | 70 | | 13 | | |
Brighton Venture Center | Addisyn Rohn | 06/06/2024 | Thursday | 10:00 AM | 7.4 | 80 | 5 | 50 | | | 3 | | | 7.4 | 80 | 5 | 50 | | 3 | | |
Colliers Hill - The Overlook | Kate Moak | 08/25/2024 | Sunday | 04:28 PM | 7.6 | 80 | 4 | 40 | | | 0 | | | 7.6 | 80 | 4 | 40 | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/12/2022 | Friday | 06:30 PM | 7.4 | 84 | 0 | | | | 12 | | two scoops of calc hypochlorite
| 7.4 | 80 | 0 | | | 0 | | half scoop of calc hypochlorite
heater turned back on ??
|
Aurora YMCA | Zoe Vondruska | 04/30/2024 | Monday | 08:06 PM | 7.4 | 80 | 3 | | | | 0 | | | 7.4 | 80 | 3 | | | 0 | | |
Colliers Hill - The Ascent | Cam Barry | 08/05/2024 | Monday | 10:58 AM | 7.2 | 80 | 6 | 70 | | | 12 | | | 7.2 | 80 | 6 | 70 | | 9 | | |
Brighton Venture Center | Bo French | 06/03/2024 | Monday | 10:00 AM | 7.4 | 80 | 7.5 | 140 | | | 0 | | | 7.4 | 80 | 1 | 150 | | 0 | | |
Colliers Hill - The Ascent | Hannah Kitella | 08/14/2024 | Wednesday | 06:00 PM | 7.2 | 80 | 2 | 60 | | | 0 | | | 7.2 | 80 | 2 | 60 | | 0 | | |
Aurora YMCA | Alara Bobus | 06/30/2021 | Wednesday | 08:45 PM | 7.4 | 80 | 3 | 90 | | | | | | 7.4 | 80 | 3 | 90 | | | | |
Reunion Rec Center | Sophia Misuraca | 06/19/2024 | Sunday | 07:45 PM | 7.2 | 80 | 5 | 100 | | | 9 | | N/A
| 7.2 | 80 | 5 | 100 | | 9 | | N/A
|
Tallyn's Reach | Keegan Chatham | 06/04/2022 | Saturday | 05:46 PM | 7.4 | 82 | 3 | | | | 40 | | | 7.2 | 80 | 4 | | | 0 | | |
Colliers Hill - The Overlook | Mason Otto | 07/30/2024 | Sunday | 10:21 AM | 7.2 | 80 | 3 | 60 | | | 3 | | | 7.2 | 80 | 3 | 60 | | 3 | | |
Crystal Valley | Thomas Neal | 08/16/2022 | Tuesday | 02:05 PM | 7.3 | 80 | 3 | | | | 0 | | | 7.3 | 80 | 3 | | | 0 | | |
Colliers Hill - The Ascent | Kara Sterne | 08/11/2024 | Sunday | 10:00 AM | 7.4 | 80 | 1 | 70 | | | 0 | | Added 5 scoops 68%
| 7.4 | 80 | 1 | 70 | | 0 | | Added 5 scoops 68%
|
Colliers Hill - The Overlook | Jenna Noble | 09/01/2024 | Sunday | 10:00 AM | 7.8 | 80 | 0 | 40 | | | 0 | | | 7.8 | 80 | 0 | 40 | | 0 | | |