Crystal Valley | Jake Jenkins | 07/10/2021 | Saturday | 06:00 PM | 7.4 | 85 | 7.5 | | | | 6 | | | 7.4 | 85 | 7.5 | | | 2 | | |
Crystal Valley | Brooke Miller | 08/31/2024 | Saturday | 10:00 AM | 7.4 | 84 | 3 | 100 | 30 | 300 | 6 | | | 7.4 | 84 | 3 | 100 | 30 | 6 | | |
Tallyn's Reach | Keegan Chatham | 06/25/2022 | Sunday | 09:25 AM | 7.6 | 85 | 7 | | | | 6 | | | 7.3 | 84 | 1 | | | 0 | | |
Brighton Venture Center | Abi Spencer | 06/16/2024 | Sunday | 10:00 AM | 7.4 | 82 | 5 | 140 | | | 6 | | | 7.2 | 84 | 1 | 190 | | 20 | | |
Crystal Valley | Jake Jenkins | 07/31/2021 | Saturday | 12:00 PM | 7.4 | 85 | 2 | | | | 6 | | | 7.4 | 85 | 2 | | | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 08/03/2022 | Wednesday | 03:56 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.4 | 84 | 3 | | | 4 | | |
The Cove | amy louvier | 08/11/2021 | Wednesday | 09:15 AM | 7.6 | 86 | 7.5 | 80 | 30 | 200 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Colliers Hill - The Ascent | darshan shrestha | 08/12/2024 | Monday | 04:00 PM | 7.2 | 82 | 1 | 50 | | | 6 | | | 7.2 | 82 | 1 | 60 | | 7 | | |
Wheatlands Outdoor | Tucker Meeks | 07/06/2022 | Wednesday | 11:56 AM | 7.4 | 81 | 3 | | | | 6 | | Added 2 scoops refresh
| 7.4 | 87 | 0 | | | 9 | | Added 1/2 scoop refresh
|
Colliers Hill - The Overlook | Arianna Nielsen | 07/24/2024 | Wednesday | 06:06 PM | 7.2 | 87 | 3 | 50 | | | 6 | | | 7.2 | 87 | 3 | 50 | | 6 | | |
Brighton Venture Center | Abi Spencer | 07/28/2024 | Sunday | 08:00 PM | 7.6 | 84 | 1 | 180 | | | 6 | | | 7.4 | 86 | 2 | 230 | | 3 | | |
Crystal Valley | Thomas Neal | 07/05/2022 | Sunday | 06:00 PM | 7.4 | 84 | 5 | | | | 6 | | Lowered stenner pump setpoint slightly.
| 7.4 | 84 | 5 | | | 2 | | |
Colliers Hill - The Ascent | darshan shrestha | 08/31/2024 | Saturday | 03:50 PM | 7.4 | 82 | 5 | 80 | | | 6 | | | 7.4 | 82 | 6 | 50 | | 6 | | |
The Cove | Lola Cimperman | 08/11/2021 | Wednesday | 05:53 PM | 7.4 | 86 | 3 | 80 | 30 | 200 | 6 | | N/A
| 0 | 0 | 0 | 0 | 0 | 0 | | N/A
|
Wheatlands Outdoor | Gabrielle Burns | 08/09/2022 | Tuesday | 05:54 PM | 7.4 | 84 | 3 | | | | 6 | | | 7.6 | 84 | 2 | | | 4 | | |
Crystal Valley | Maria Talafuse | 05/29/2024 | Wednesday | 10:00 AM | 7.4 | 83 | 6.0 | 130 | 25 | 300 | 6 | | | 7.4 | 83 | 6.0 | 130 | 25 | 6 | | |
Crystal Valley | Brooke Miller | 08/21/2024 | Wednesday | 06:00 PM | 7.5 | 85 | 3 | 100 | 30 | 300 | 6 | | | 7.5 | 85 | 3 | 100 | 30 | 6 | | |
Wheatlands Outdoor | Tucker Meeks | 07/20/2022 | Wednesday | 11:54 AM | 7.4 | 88 | 5 | | | | 6 | | | 7.4 | 82 | 7.5 | | | 21 | | |
The Cove | megan Peebles | 07/31/2021 | Saturday | 01:45 PM | 7.8 | 87 | 10 | 80 | 30 | 200 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 08:00 PM | 7.4 | 85 | 0 | | | | 6 | | Matt coming tomorrow
| 7.6 | 86 | 0 | | | 0 | | Matt coming tomorrow
|
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|
Aurora YMCA | Ramiz Siyam | 08/12/2021 | Thursday | 08:30 PM | 7.4 | 82 | 3 | 110 | | | 6 | | | 7.4 | 82 | 3 | 110 | | 6 | | |
Aurora YMCA | Ramiz Siyam | 08/17/2021 | Tuesday | 06:10 AM | 7.4 | | 3 | | | | 6 | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | Tucker Meeks | 08/10/2022 | Wednesday | 08:00 PM | 7.4 | 85 | 7.5 | | | | 6 | | | 7.4 | 87 | 3 | | | 3 | | |
Wheatlands Outdoor | Gabrielle Burns | 06/30/2022 | Thursday | 10:54 AM | 7.4 | 84 | 2 | | | | 6 | | | 7.4 | 84 | 1 | | | 15 | | Adding refresh at the next safety break
|