Tallyn's Reach | Elyse Sommer | 06/11/2022 | Saturday | 06:00 PM | 7.0 | 84 | 1 | | | | 55 | | | 8.0 | 86 | 7.5 | | | 2 | | pH was neon. i let addie know.
|
Aurora YMCA | Kyle Stevens | 08/03/2021 | Tuesday | 12:20 AM | 7.4 | | 3 | | | | 2 | | | 7.4 | | 3 | | | | | |
Brighton Venture Center | mia Wright | 07/20/2024 | Saturday | 04:00 PM | 7.4 | 84 | 5 | 160 | | | 15 | | | 7.4 | 87 | 2 | 210 | | 15 | | |
Crystal Valley | Kaylynn Blauser | 08/01/2022 | Monday | 10:00 AM | 7.4 | 85 | 5 | | | | 0 | | | 7.4 | 85 | 5 | | | 0 | | |
Aurora YMCA | Shaina Chan | 06/21/2021 | Monday | 08:00 AM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Arhana Baijal | 08/04/2021 | Wednesday | 06:00 PM | 7.4 | | 1 | | | | | | | 7.4 | | 1 | | | | | |
Wheatlands Outdoor | Tucker Meeks | 08/03/2022 | Wednesday | 09:55 AM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 87 | 1 | | | 0 | | |
Aurora YMCA | Shaina Chan | 06/22/2021 | Tuesday | 10:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Aurora YMCA | Shaina Chan | 12/29/2023 | Friday | 05:00 AM | 8.1 | 83 | 3 | | | | 0 | | | 8.1 | 83 | 3 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/15/2022 | Wednesday | 04:00 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 85 | 3 | | | 0 | | |
Colliers Hill - The Ascent | Miriam Altunsoy | 07/24/2024 | Wednesday | 06:00 PM | 7.6 | 83 | 5 | 70 | | | 23 | | | 7.6 | 83 | 5 | 70 | | 23 | | |
Tallyn's Reach | Addison Roush | 08/04/2022 | Thursday | 08:00 PM | 7.4 | 86 | 1 | | | | 2 | | Texted zeke and added 6 scoops of refresh
| 7.2 | 86 | 5 | | | 0 | | |
The Cove | Jacob Adams | 06/23/2021 | Wednesday | 01:50 AM | 7.0 | 87 | 7.5 | 80 | 30 | 200 | 34 | | | 0 | 0 | 0 | | | | | |
Aurora YMCA | Finley Close | 02/08/2024 | Thursday | 06:00 AM | 7.3 | 85 | 1 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 06/17/2022 | Friday | 10:11 AM | 7.4 | 84 | 2 | | | | 3 | | | 7.0 | 84 | 1 | | | 4 | | |
Aurora YMCA | Shaina Chan | 08/07/2021 | Saturday | 12:00 PM | 7.4 | 82 | 0 | | | | | | | 7.4 | | 0 | | | | | |
Colliers Hill - The Overlook | Jack Carlson | 07/26/2024 | Friday | 06:09 PM | 7.4 | 86 | 2 | 110 | | | 5 | | | 7.4 | 86 | 2 | 110 | | 5 | | |
Tallyn's Reach | Elyse sommer | 08/06/2022 | Saturday | 05:30 PM | 7.4 | 85 | 1 | | | | 0 | | feed turned on
| 7.0 | 86 | 3 | | | 0 | | |
Aurora YMCA | Shaina Chan | 06/24/2021 | Thursday | 06:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Select One | Zoe Vondruska | 03/05/2024 | Tuesday | 08:02 PM | 7 | 84 | 2 | | | | 0 | | | 7 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/19/2022 | Sunday | 11:54 PM | 7.4 | 83 | 3 | | | | 0 | | | 7.2 | 88 | 4 | | | 0 | | |
Aurora YMCA | Shaina Chan | 08/10/2021 | Tuesday | 04:00 PM | 7.4 | 82 | 1 | | | | | | | 7.4 | 82 | 1 | | | | | |
Crystal Valley | Maria Talafuse | 07/28/2024 | Sunday | 06:00 PM | 7.4 | 84 | 4.5 | | | | 37 | | | 7.4 | 84 | 4.5 | | | 37 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 04:20 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 86 | 0 | | | 2 | | fill line on
half scoop of calcium hypochlorite
|
Aurora YMCA | Zoe Vondruska | 03/23/2024 | Sunday | 08:15 AM | 7.2 | 82 | 2 | 0 | | | 0 | | | 7.2 | 82 | 2 | 0 | | 0 | | |