Tallyn's Reach | Cambria McNulla | 06/03/2022 | Friday | 01:53 PM | 7.4 | 83 | 3 | | | | 40 | | | 7.2 | 85 | 1 | | | 3 | | |
Tallyn's Reach | Keegan Chatham | 06/08/2022 | Wednesday | 11:46 AM | 7.2 | 82 | 2 | | | | 24 | | | 7.2 | 84 | 0 | | | 3 | | Feed for chlorine is on, will add refresh if needed
|
Colliers Hill - The Ascent | Arianna Nielsen | 08/18/2024 | Sunday | 07:48 PM | 7.2 | 82 | 2 | 40 | | | 0 | | | 7.2 | 82 | 2 | 40 | | 3 | | |
Wheatlands Outdoor | Tucker Meeks | 06/25/2022 | Saturday | 05:54 PM | 7.6 | 82 | 0 | | | | 4 | | Turn up feed
| 7.6 | 87 | 0 | | | 3 | | Turn up feed
|
Brighton Venture Center | mia Wright | 07/09/2024 | Tuesday | 06:00 PM | 7.2 | 84 | 3 | | | | 4 | | | 7.4 | 86 | 5 | | | 3 | | |
Colliers Hill - The Ascent | Luca Farrae | 07/22/2024 | Monday | 10:00 AM | 7.4 | 77 | 5 | | | | 0 | | | 7.4 | 77 | 5 | | | 3 | | |
Aurora YMCA | William Watkins | 02/24/2024 | Saturday | 03:05 PM | 7.1 | 83 | 5 | 999 | | | 1 | | | 7.2 | 88 | 7.5 | 999 | | 3 | | |
Aurora YMCA | Ramiz Siyam | 07/17/2021 | Saturday | 04:00 PM | 7.4 | 82 | 3 | 110 | | | 3 | | | 7.4 | 82 | 3 | 110 | | 3 | | |
Aurora YMCA | Alara Bobus | 08/10/2024 | Saturday | 07:00 AM | 7.4 | 82 | 2 | | | | 3 | | | 7.4 | 82 | 2 | | | 3 | | |
Colliers Hill - The Overlook | Mason Otto | 07/30/2024 | Sunday | 10:21 AM | 7.2 | 80 | 3 | 60 | | | 3 | | | 7.2 | 80 | 3 | 60 | | 3 | | |
Brighton Venture Center | Emma Buckner | 05/28/2024 | Sunday | 08:00 PM | 7.4 | 82.4 | 5 | | | | 4 | | | 7.4 | 84.6 | 2 | | | 3 | | |
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 02:00 PM | 7.2 | 85 | 2 | | | | 0 | | Turned up feed
| 7.4 | 86 | 1 | | | 3 | | Added half a cup of refresh
|
Aurora YMCA | Trent Joganich | 02/12/2024 | Monday | 08:00 PM | 7.2 | 83 | 1 | | | | 3 | | | 7.2 | 83 | 1 | | | 3 | | |
Colliers Hill - The Ascent | Nora Scholten | 08/20/2024 | Tuesday | 04:21 PM | 7.2 | 84 | 0 | 40 | | | 5 | | Added 5 scoops calcium hypochlorite
| 7.2 | 84 | 0 | 40 | | 3 | | Added 5 scoops calcium hypochlorite
|
Crystal Valley | Thomas Neal | 06/22/2022 | Wednesday | 06:05 PM | 7.5 | 83 | 4 | | | | 11 | | | 7.5 | 83 | 4 | | | 3 | | |
Aurora YMCA | Hugh Mullen | 02/09/2024 | Friday | 06:30 PM | 7.2 | 83 | 2 | | | | 3 | | | 7.2 | 83 | 2 | | | 3 | | |
Wheatlands Outdoor | ashley christensen | 06/29/2022 | Wednesday | 05:44 PM | 7.5 | 83 | 3 | | | | 7 | | | 7.4 | 85 | 3 | | | 3 | | |
Colliers Hill - The Overlook | Cam Barry | 07/22/2024 | Monday | 03:58 PM | 7.4 | 84 | 4 | 70 | | | 6 | | | 7.4 | 84 | 4 | 70 | | 3 | | |
Colliers Hill - The Ascent | Cam Barry | 07/24/2024 | Sunday | 02:05 PM | 7.2 | 82 | 3 | 70 | | | 4 | | | 7.2 | 82 | 3 | 70 | | 3 | | |
Tallyn's Reach | Addison Roush | 06/20/2022 | Monday | 06:00 PM | 7.0 | 86 | 2 | | | | 0 | | Texted Zeke becuase he just came and fixed it so asking what I should do.
| 7.6 | 86 | 10 | | | 3 | | Closing right now. Adding 1/3 a cup of sodium thiosulfate
|
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 3 | | | | 15 | | | 7.0 | 84 | 1 | | | 3 | | half scoop of calcium hypochlorite
turned feed on (for pH per zeke’s direction)
|
Brighton Venture Center | Emma Buckner | 05/31/2024 | Friday | 02:00 PM | 7.4 | 79 | 5 | 1200 | | | 3 | | | 7.4 | 77 | 3 | 1400 | | 3 | | |
Crystal Valley | Jake Jenkins | 07/27/2022 | Wednesday | 06:00 PM | 7.4 | 83 | 3 | 100 | 30 | 200 | 10 | | | 7.4 | 83 | 3 | 100 | 30 | 3 | | |
Aurora YMCA | Ramiz Siyam | 08/06/2021 | Friday | 10:00 AM | 7.4 | 82 | 1 | | | | 3 | | | 7.4 | 82 | 1 | | | 3 | | |
Crystal Valley | Alex Trujillo | 06/19/2024 | Wednesday | 04:11 PM | 7.5 | 83 | 2 | 130 | 30 | 200 | 3 | | | 7.5 | 83 | 2 | 130 | 30 | 3 | | |