Wheatlands Outdoor | ashley christensen | 07/24/2022 | Sunday | 06:03 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.5 | 85 | 5 | | | 0 | | |
Aurora YMCA | Kameron Rendek | 02/24/2023 | Friday | 07:32 PM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | Tucker Meeks | 07/28/2022 | Thursday | 04:14 PM | 7.4 | 83 | 2 | | | | 4 | | | 7.4 | 87 | 3 | | | 3 | | |
Aurora YMCA | Seneca Holmes | 03/22/2023 | Wednesday | 08:24 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Aurora YMCA | Justin Gallagher | 06/10/2022 | Friday | 05:25 AM | 7.5 | 84 | 2 | 30 | | 380 | 0 | | | 0 | 0 | 0 | | | 0 | | |
Crystal Valley | Jake Jenkins | 08/01/2021 | Sunday | 02:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.4 | 85 | 2 | | | 0 | | |
Crystal Valley | Alex Trujillo | 07/18/2024 | Thursday | 02:20 PM | 7.6 | 85 | 2 | 130 | 30 | 270 | 45 | | | 7.6 | 85 | 2 | 130 | 30 | 45 | | Added another half scoop of granulated chlorine, still have high UV.
|
Brighton Crossing | Chase Addison | 06/19/2021 | Saturday | 12:00 PM | 7.2 | 82.0 | 2.0 | 0 | 0 | 0 | 16 | | | 7.2 | 81.8 | 2.0 | 0 | 0 | 19 | | |
Aurora YMCA | Chelsey Cina | 04/10/2023 | Monday | 08:15 PM | 8.0 | 84 | 2 | | | | 0 | | | 8.0 | 84 | 2 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/25/2023 | Tuesday | 04:09 PM | 7.3 | 88 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Wheatlands Outdoor | Tucker Meeks | 08/03/2022 | Wednesday | 09:55 AM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 87 | 1 | | | 0 | | |
Aurora YMCA | Shaina Chan | 06/22/2021 | Tuesday | 10:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Wheatlands Outdoor | ashley christensen | 06/15/2022 | Wednesday | 04:00 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 85 | 3 | | | 0 | | |
The Cove | eli mackey | 08/06/2021 | Friday | 06:11 PM | 7.2 | 86 | 2 | 80 | 30 | 200 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 06/17/2022 | Friday | 10:11 AM | 7.4 | 84 | 2 | | | | 3 | | | 7.0 | 84 | 1 | | | 4 | | |
Colliers Hill - The Overlook | Jack Carlson | 07/26/2024 | Friday | 06:09 PM | 7.4 | 86 | 2 | 110 | | | 5 | | | 7.4 | 86 | 2 | 110 | | 5 | | |
Select One | Zoe Vondruska | 03/05/2024 | Tuesday | 08:02 PM | 7 | 84 | 2 | | | | 0 | | | 7 | 84 | 2 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 04:20 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 86 | 0 | | | 2 | | fill line on
half scoop of calcium hypochlorite
|
Aurora YMCA | Zoe Vondruska | 03/23/2024 | Sunday | 08:15 AM | 7.2 | 82 | 2 | 0 | | | 0 | | | 7.2 | 82 | 2 | 0 | | 0 | | |
Aurora YMCA | Lexiana Martinez | 06/20/2022 | Monday | 08:30 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Colliers Hill - The Overlook | Cam Barry | 07/30/2024 | Tuesday | 06:35 PM | 7.0 | 81 | 2 | 70 | | | 4 | | | 7.0 | 81 | 2 | 70 | | 0 | | |
Aurora YMCA | Jenis Baker | 08/12/2022 | Friday | 07:43 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Brighton Crossing | Chandler Hand | 06/29/2021 | Tuesday | 04:00 PM | 7.4 | 82.3 | 2 | 110 | 30 | 180 | 0 | | | 7.3 | 84.6 | 1 | 140 | 30 | 0 | | |
Tallyn's Reach | Addison Roush | 08/14/2022 | Sunday | 02:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.2 | 85 | 0 | | | 5 | | added half a cup of refresh
|
Brighton Crossing | Chandler Hand | 07/01/2021 | Thursday | 10:14 AM | 7.4 | 80.5 | 2 | 120 | 30 | 210 | 0 | | | 7.4 | 84.9 | 1.5 | 160 | 30 | 0 | | |