Brighton Venture Center | Abi Spencer | 07/11/2024 | Thursday | 02:00 PM | 7.4 | 83 | 2 | | | | 25 | | | 7.2 | 87 | 3 | | | 25 | | |
Colliers Hill - The Overlook | Haylie Rossetti | 07/15/2024 | Monday | 10:03 AM | 7.2 | 80 | 2 | 50 | | | 0 | | | 7.2 | 80 | 2 | 50 | | 0 | | |
Brighton Venture Center | Emma Buckner | 07/17/2024 | Wednesday | 10:00 AM | 7.4 | 81 | 7.5 | 150 | | | 0 | | | 7.2 | 85 | 1 | 220 | | 0 | | |
Colliers Hill - The Ascent | Aiden Scholten | 07/20/2024 | Saturday | 08:00 PM | 7.2 | 83 | 4 | | | | 3 | | | 7.2 | 83 | 4 | | | 3 | | |
Crystal Valley | Sadie Smith | 06/01/2021 | Tuesday | 12:06 PM | 7.2 | 86 | 1 | | | | | | | 7.2 | 86 | 1 | | | | | |
Brighton Venture Center | Abi Spencer | 07/27/2024 | Sunday | 12:00 PM | 7.6 | 83 | 5 | 170 | | | 18 | | | 7.2 | 86 | 2 | 230 | | 30 | | |
Wheatlands Outdoor | Keegan Chatham | 07/14/2022 | Thursday | 09:55 PM | 7.4 | 82 | 2 | | | | 0 | | 1.5 scoops refresh
| 7.2 | 84 | 0 | | | 0 | | 1 scoop refresh
|
Aurora YMCA | Zoe Vondruska | 05/15/2024 | Wednesday | 08:14 PM | 7.2 | 82 | 4 | | | | 0 | | | 7.2 | 82 | 4 | | | 0 | | |
Brighton Venture Center | Emma Buckner | 08/02/2024 | Friday | 10:00 AM | 7.2 | 82 | 3 | 160 | | | 0 | | | 7.2 | 81 | 0 | 210 | | 0 | | |
Brighton Crossing | Chase Addison | 06/08/2021 | Tuesday | 02:00 PM | 7.4 | 83.2 | 3.0 | 80 | 0 | 160 | 55 | | | 7.2 | 2.5 | 2.5 | 90 | 0 | 73 | | |
Tallyn's Reach | Elyse Sommer | 07/24/2021 | Saturday | 09:30 AM | 7.4 | | 5 | | | | | | | 7.2 | | 0 | | | | | |
Tallyn's Reach | Cambria McNulla | 07/20/2022 | Wednesday | 08:14 PM | 7.6 | 86 | 3 | | | | 0 | | | 7.2 | 86 | 1 | | | 0 | | |
Colliers Hill - The Overlook | Nora Scholten | 08/08/2024 | Thursday | 09:55 AM | 7.2 | 82 | 5 | 70 | | | 1 | | | 7.2 | 82 | 5 | 70 | | 0 | | |
Aurora YMCA | Anders Walker | 07/22/2022 | Friday | 07:17 PM | 7.2 | 83 | 2 | | | | 2 | | | 7.2 | 83 | 2 | | | 2 | | |
Wheatlands Outdoor | Keegan Chatham | 06/03/2022 | Friday | 02:10 PM | 7.6 | 82 | 2 | | | | 30 | | | 7.2 | 86 | 2 | | | 20 | | |
Brighton Venture Center | Mia Wright | 06/03/2024 | Monday | 06:00 PM | 7.4 | 81 | 6 | 130 | | | 3 | | | 7.2 | 83 | 6 | | | 5 | | |
Reunion Rec Center | Easton Setzer | 06/05/2024 | Wednesday | 06:00 PM | 7.2 | 83 | 10 | 200 | | | 40 | | | 7.2 | 83 | 10 | 200 | | 40 | | |
Brighton Venture Center | mia Wright | 08/19/2024 | Monday | 10:00 AM | 7.2 | 80 | 3 | | | | 0 | | | 7.2 | 85 | 3 | | | 0 | | |
Brighton Crossing | Chase Addison | 06/19/2021 | Saturday | 12:00 PM | 7.2 | 82.0 | 2.0 | 0 | 0 | 0 | 16 | | | 7.2 | 81.8 | 2.0 | 0 | 0 | 19 | | |
Colliers Hill - The Ascent | darshan shrestha | 09/02/2024 | Monday | 12:50 AM | 7.2 | 80 | 2 | 30 | | | 6 | | | 7.2 | 80 | 2 | 30 | | 6 | | |
Tallyn's Reach | Addison Roush | 08/04/2022 | Thursday | 08:00 PM | 7.4 | 86 | 1 | | | | 2 | | Texted zeke and added 6 scoops of refresh
| 7.2 | 86 | 5 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/19/2022 | Sunday | 11:54 PM | 7.4 | 83 | 3 | | | | 0 | | | 7.2 | 88 | 4 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 04:20 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 86 | 0 | | | 2 | | fill line on
half scoop of calcium hypochlorite
|
Tallyn's Reach | Elyse sommer | 08/10/2022 | Wednesday | 06:00 PM | 7.4 | 84 | 3 | | | | 12 | | | 7.2 | 86 | 3 | | | 9 | | |
Southlawn - Reunion | Van Marston | 06/29/2024 | Saturday | 04:00 PM | 7.2 | 66 | 3 | 90 | 30 | 310 | 20 | | | 7.2 | 66 | 3 | 310 | 30 | 22 | | |