Tallyn's Reach | Keegan Chatham | 06/14/2022 | Tuesday | 01:52 PM | 7.4 | 82 | 0 | | | | 0 | | Refresh
| 7.2 | 84 | 0 | | | 0 | | Refresh
|
Tallyn's Reach | Addison Roush | 07/02/2022 | Saturday | 12:00 PM | 7.2 | 86 | 1 | | | | 11 | | Adding refresh at break, 2 cups
| 7.2 | 86 | 5 | | | 4 | | |
Tallyn's Reach | Matthew Gast | 08/20/2022 | Saturday | 03:57 PM | 7.4 | 86 | 3 | | | | 2 | | | 7.2 | 88 | 1 | | | 0 | | |
Tallyn's Reach | Christian Gadiano | 07/18/2021 | Sunday | 12:00 PM | 7.2 | | 2 | | | | | | | 7.2 | | 2 | | | | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 08:00 PM | 7.4 | 84 | 3 | | | | 0 | | 6 scoops of calc hypochlorite to shock the pool
| 7.6 | 86 | 10 | | | 0 | | 4.5 oz of soda ash
half scoop of calc hypochlorite just to keep it high over night
|
Tallyn's Reach | Elyse Sommer | 06/05/2022 | Sunday | 10:00 AM | 7.4 | 84 | 3 | | | | 0 | | | 7.0 | 78 | 7.0 | | | 0 | | |
Tallyn's Reach | Madison Doan | 07/18/2021 | Sunday | 01:46 PM | 7.2 | | 2 | | | | 25 | | | 7.2 | | 2 | | | | | |
Tallyn's Reach | Addison Roush | 07/02/2022 | Saturday | 02:00 PM | 7.2 | 86 | 2 | | | | 40 | | | 7.4 | 85 | 1 | | | 4 | | Added 1/2 cup of refresh
|
Tallyn's Reach | Addison Roush | 07/13/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 85 | 5 | | | 0 | | Turned on fill line
|
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 3 | | | | 0 | | | 7.0 | 85 | 1 | | | 0 | | half cup of calcium hypochlorite. considering adding soda ash to raise pH?
|
Tallyn's Reach | Matthew Gast | 08/20/2022 | Saturday | 05:50 PM | 7.4 | 85 | 5 | | | | 0 | | | 7.4 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/05/2022 | Sunday | 12:00 PM | 7.4 | 84 | 3 | | | | 18 | | | 7.0 | 80 | 0 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/05/2022 | Sunday | 12:00 PM | 7.4 | 84 | 3 | | | | 18 | | | 7.0 | 79 | 0 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 04:00 PM | 7.4 | 85 | 0 | | | | 0 | | Zeke contacted matt.
| 7.0 | 86 | 0 | | | 4 | | Zeke contacted matt.
|
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 12:00 PM | 7.4 | 86 | 3 | | | | 29 | | feed turned on.
| 7.0 | 84 | 2 | | | 12 | | |
Tallyn's Reach | Matthew Gast | 08/20/2022 | Saturday | 06:55 PM | 7.2 | 84 | 5 | | | | 0 | | | 7.4 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Christopher Gallegos | 06/23/2022 | Sunday | 08:00 AM | 7.7 | 86 | 5 | | | | 26 | | | 7.0 | 84 | 0 | | | 1 | | |
Tallyn's Reach | Addison Roush | 07/30/2022 | Saturday | 10:00 AM | 7.4 | 85 | 1 | | | | 0 | | Turned up the feed by 5
| 7.0 | 85 | 0 | | | 0 | | Added half a cup of refresh and turned on the fill line
|
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 06:00 PM | 7.4 | 85 | 0 | | | | 0 | | Matt coming tomorrow to fix chlorine 🙂
| 7.6 | 86 | 0 | | | 2 | | Matt coming tomorrow to fix chlorine:)
|
Tallyn's Reach | Cambria McNulla | 06/23/2022 | Thursday | 10:01 AM | 7.6 | 85 | 5 | | | | 0 | | | 7.0 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/02/2022 | Saturday | 03:48 PM | 7.4 | 85 | 2 | | | | 40 | | | 7.6 | 86 | 2 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/05/2022 | Sunday | 02:00 PM | 7.4 | 83 | 2 | | | | 25 | | | 7.0 | 74 | 0 | | | 3 | | |
Tallyn's Reach | Addison Roush | 07/13/2022 | Wednesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.4 | 86 | 3 | | | 5 | | |
Tallyn's Reach | Karson Knight | 08/21/2022 | Sunday | 10:03 AM | 7.2 | 84 | 2 | | | | 0 | | | 7.4 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 3 | | | | 15 | | | 7.0 | 84 | 1 | | | 3 | | half scoop of calcium hypochlorite
turned feed on (for pH per zeke’s direction)
|