Tallyn's Reach | Addison Roush | 06/22/2022 | Wednesday | 04:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.6 | 86 | 1 | | | 2 | | Added half a cup of refresh
|
Tallyn's Reach | Addison Roush | 07/12/2022 | Tuesday | 06:30 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.6 | 85 | 10 | | | 0 | | 1/4 cup thiosulfate added closed for 30
|
Tallyn's Reach | Justine Quisling | 08/20/2022 | Friday | 09:57 AM | 7.2 | 85 | 5 | | | | 0 | | | 7.4 | 85 | 1 | | | 0 | | |
Tallyn's Reach | James Wood | 06/04/2022 | Saturday | 01:34 PM | 7.4 | 82 | 2 | | | | 0 | | | 7.5 | 82 | 3 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/29/2022 | Friday | 03:46 PM | 7.4 | 86 | 3 | | | | 13 | | | 7.2 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/01/2022 | Friday | 08:00 PM | 7.4 | 84 | 3 | | | | 2 | | | 7.4 | 84 | 2 | | | 0 | | |
Tallyn's Reach | Gabrielle Burns | 07/26/2021 | Monday | 09:46 AM | 7.4 | | 2 | | | | | | | 7.2 | | 0 | | | | | Turn bleach feed on
|
Tallyn's Reach | Keegan Chatham | 06/14/2022 | Tuesday | 09:58 AM | 7.4 | 82 | 0 | | | | 0 | | Add refresh again
| 7.4 | 84 | 0 | | | 0 | | Add refresh again
|
Tallyn's Reach | Cambria McNulla | 07/19/2022 | Tuesday | 07:41 PM | 7.4 | 86 | 5 | | | | 5 | | | 7.2 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Justine Quisling | 08/20/2022 | Saturday | 11:48 AM | 7.2 | 85 | 5 | | | | 15 | | | 7.4 | 85 | 0 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/29/2022 | Friday | 05:53 PM | 7.4 | 86 | 3 | | | | 0 | | | 7.2 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/15/2021 | Tuesday | 10:00 AM | 7.4 | 85 | 7.5 | | | | | | | 7.2 | 85 | 0 | | | | | |
Tallyn's Reach | Addison Roush | 06/22/2022 | Wednesday | 06:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.6 | 86 | 10 | | | 0 | | Closing for 30 minutes and adding 1/3 cup of dissolved sodium thiosulfate
|
Tallyn's Reach | Keegan Chatham | 06/04/2022 | Saturday | 04:56 PM | 7.6 | 82 | 3 | | | | 70 | | | 7.4 | 84 | 2 | | | 15 | | |
Tallyn's Reach | Addison Roush | 07/12/2022 | Tuesday | 08:00 PM | 7.4 | 85 | 2 | | | | 0 | | Shocked at closing 8 scoops
| 7.4 | 86 | 0 | | | 0 | | 1/2 cup refresh
|
Tallyn's Reach | AIDAN Orr | 07/18/2021 | Sunday | 09:30 AM | 7.4 | | 3 | 120 | 0 | 200 | | | | 7.2 | | 1 | | | | | |
Tallyn's Reach | Keegan Chatham | 06/14/2022 | Tuesday | 11:53 AM | 7.4 | 82 | 1 | | | | 0 | | Add refresh again
| 7.2 | 84 | 0 | | | 4 | | Add refresh again
|
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 04:20 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 86 | 0 | | | 2 | | fill line on
half scoop of calcium hypochlorite
|
Tallyn's Reach | Addison Roush | 07/02/2022 | Saturday | 10:00 AM | 7.2 | 86 | 1 | | | | 20 | | Turned up feed
| 7.2 | 85 | 0 | | | 2 | | Added refresh 1/2 cup
|
Tallyn's Reach | Cambria McNulla | 07/29/2022 | Sunday | 07:30 PM | 7.4 | 86 | 3 | | | | 3 | | | 7.4 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Keegan Chatham | 06/04/2022 | Saturday | 05:46 PM | 7.4 | 82 | 3 | | | | 40 | | | 7.2 | 80 | 4 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 08:00 AM | 7.6 | 85 | 3 | | | | 18 | | | 7.0 | 84 | 3 | | | 0 | | |
Tallyn's Reach | Cam McNulla | 06/21/2021 | Monday | 11:30 AM | 7.6 | 84 | 2 | | | | 0 | | | 7.2 | | 1 | | | | | |
Tallyn's Reach | Addison Roush | 06/22/2022 | Wednesday | 08:00 PM | 7.4 | 85 | 3 | | | | 8 | | | 7.4 | 86 | 5 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 06:30 PM | 7.4 | 84 | 1 | | | | 8 | | | 7.2 | 86 | 5 | | | 0 | | |