Tallyn's Reach | Addison Roush | 08/07/2022 | Sunday | 12:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.0 | 80 | 0 | | | 2 | | added half a cup of refresh
|
Tallyn's Reach | Keegan Chatham | 07/02/2021 | Friday | 04:22 PM | 7.4 | | 4 | | | | | | | 7.3 | | 1 | | | | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 08:00 PM | 7.4 | 82 | 5 | 100 | 30 | 250 | 3 | | | 7.4 | 82 | 5 | 100 | 30 | 0 | | |
Tallyn's Reach | Addison Roush | 07/01/2022 | Friday | 10:00 AM | 7.4 | 85 | 3 | | | | 15 | | | 7.4 | 85 | 0 | | | 0 | | added 1/2 a cup of refresh
|
Tallyn's Reach | Duke Meeks | 07/19/2022 | Tuesday | 12:04 PM | 7.4 | 85 | 3 | | | | 20 | | | 7.6 | 83 | 1 | | | 3 | | |
Tallyn's Reach | Marina Morcos | 09/05/2022 | Monday | 06:00 PM | 7.5 | 85 | 6 | | | | 1 | | | 7.4 | 85 | 3 | | | 5 | | |
Tallyn's Reach | Cambria McNulla | 06/13/2022 | Monday | 05:53 PM | 7.4 | 85 | 1 | | | | 32 | | | 7.2 | 86 | 1 | | | 3 | | |
Tallyn's Reach | Cambria McNulla | 07/12/2022 | Tuesday | 09:56 AM | 7.4 | 86 | 2 | | | | 0 | | | 7.2 | 85 | 1 | | | 0 | | Adding a 5 ounces of refresh
|
Tallyn's Reach | Zeke Evens | 08/19/2022 | Friday | 11:30 AM | 7.6 | 86 | 8 | | | | 0 | | Adding a quarter cup of sodium thiosulfate
| 7.4 | 86 | 2 | | | 0 | | |
Tallyn's Reach | Keegan Chatham | 06/20/2021 | Sunday | 02:14 PM | 7.6 | | 2 | | | | | | | 7.3 | | 0 | | | | | Turned on Feed, the computer system always turns the feed off
|
Tallyn's Reach | Elyse Sommer | 06/03/2022 | Friday | 04:00 PM | 7.4 | 84 | 3 | | | | 17 | | | 7.0 | 80 | 0 | | | 2 | | |
Tallyn's Reach | Marina Morcos | 09/05/2022 | Monday | 08:00 PM | 7.6 | 86 | 5 | | | | 0 | | | 7.4 | 85 | 1 | | | 0 | | |
Tallyn's Reach | Keegan Chatham | 07/25/2021 | Sunday | 01:15 PM | 7.2 | 85 | 3 | | | | 34 | | | 7.2 | 88 | 1 | | | | | |
Tallyn's Reach | Addison Roush | 08/07/2022 | Sunday | 02:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.0 | 85 | 2 | | | 1 | | turned on fill line
|
Tallyn's Reach | Joshua Woren | 06/22/2022 | Wednesday | 07:10 AM | 7.4 | 84 | 5 | | | | 37 | | | 7.0 | 82 | 2 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/01/2022 | Friday | 12:00 PM | 7.4 | 83 | 1 | | | | 0 | | Turned up the feed by 3
| 7.4 | 85 | 1 | | | 0 | | Added 1/2 cup refresh
|
Tallyn's Reach | Cambria McNulla | 07/12/2022 | Tuesday | 11:44 AM | 7.4 | 86 | 2 | | | | 30 | | | 7.6 | 86 | 3 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/28/2022 | Thursday | 08:00 PM | 7.4 | 85 | 3 | | | | 3 | | | 7.6 | 79 | 3 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 04:00 PM | 7.4 | 84 | 0 | | | | 25 | | two scoops of blended calcium hypochlorite.
| 7.2 | 85 | 0 | | | 0 | | half scoop of calcium hypochlorite
|
Tallyn's Reach | Cambria McNulla | 06/22/2022 | Wednesday | 09:50 AM | 7.4 | 84 | 5 | | | | 30 | | | 7.0 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Keegan Chatham | 07/02/2021 | Friday | 06:13 PM | 7.4 | | 4 | | | | | | | 7.4 | | 1 | | | | | Added refresh
|
Tallyn's Reach | Elyse Sommer | 06/03/2022 | Friday | 06:00 PM | 7.4 | 84 | 3 | | | | 11 | | | 7.0 | 82 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/01/2022 | Friday | 02:00 PM | 7.2 | 85 | 1 | | | | 0 | | Turned up feed
| 7.6 | 85 | 2 | | | 4 | | |
Tallyn's Reach | Elyse Sommer | 06/01/2021 | Tuesday | 06:30 AM | 7.0 | 84 | 1 | | | | | | pH fill calibrated go 7.4
| 7.2 | 84 | 0 | | | | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|