The Cove | Amy Louvier | 07/17/2021 | Saturday | 04:00 PM | 7.2 | 86 | 5 | 80 | 30 | 200 | 33 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Tucker Meeks | 06/28/2021 | Monday | 11:22 AM | 7.5 | | 5 | | | | | | | 7.6 | | 0 | | | | | |
The Cove | Mateo Gonzaga | 06/05/2021 | Saturday | 02:00 PM | 7.0 | 83 | 5 | | | | | | | 0 | 0 | 0 | | | | | |
The Cove | Bryce Blaszczyk | 06/07/2021 | Monday | 11:50 AM | 7.4 | 87 | 5 | 80 | 30 | 200 | 12 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Jenis Baker | 04/13/2022 | Wednesday | 08:33 PM | 7.4 | | 1 | | | | | | | 0 | | 0 | | | | | |
Crystal Valley | Kaylynn Blauser | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 0 | | | | 0 | | | 7.4 | 85 | 0 | | | 0 | | |
Wheatlands Outdoor | Morgan Dyer | 07/21/2022 | Thursday | 06:08 PM | 7.4 | 82 | 0 | | | | 10 | | refresh 2 scoops
| 7.4 | 86 | 0 | | | 2 | | refresh 1/2 scoop
|
Wheatlands at Southshore | Shaina Chan | 06/12/2021 | Saturday | 04:00 PM | 7.4 | | 3 | | | | | | | 0 | | 0 | | | | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/18/2023 | Tuesday | 04:30 PM | 7.3 | 88 | 3 | 0 | 0 | 0 | 0 | | 0
| 9 | 0 | 0 | 9 | 0 | 0 | | 0
|
Reunion | Josilyn Leffel | 07/28/2021 | Wednesday | 12:00 PM | 7.4 | 83 | 5 | 220 | 0 | 170 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Jenis Baker | 07/26/2022 | Tuesday | 05:34 AM | 7.3 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Reunion | Josilyn Leffel | 06/14/2021 | Monday | 12:00 PM | 7.2 | 83 | 4 | 80 | 30 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Addison Roush | 06/07/2022 | Tuesday | 12:00 PM | 7.4 | 84 | 1 | | | | 0 | | | 7.0 | 70 | 0 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 04:10 PM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | Temperature thermometer is missing from lap pool.
Form would not submit unless a number was entered for temperature gauge.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Aurora YMCA | Finley Close | 07/31/2022 | Sunday | 12:00 PM | 7.2 | 84 | 1 | | | | 5 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Christopher Gallegos | 06/13/2022 | Monday | 08:00 AM | 7.4 | 80 | 1 | | | | 40 | | Chlorine tank is gone, however Zeke is coming to change it out today.
| 7.0 | 82 | 0 | | | 0 | | Chlorine tank is gone, however Zeke is coming to change it out today.
|
Aurora YMCA | Finley Close | 03/15/2024 | Friday | 09:50 AM | 7.4 | 84 | 3 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Keegan Chatham | 06/21/2021 | Monday | 04:40 PM | 7.6 | | 5 | | | | | | | 7.3 | | 0 | | | | | Reset alarms to turn feed on
|
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 06:00 PM | 7.4 | 85 | 0 | | | | 0 | | Matt coming tomorrow to fix chlorine 🙂
| 7.6 | 86 | 0 | | | 2 | | Matt coming tomorrow to fix chlorine:)
|
Aurora YMCA | Lexiana Martinez | 08/04/2022 | Thursday | 05:25 AM | 7.4 | 86 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Brighton Venture Center | Aiden Scholten | 07/31/2024 | Wednesday | 06:00 AM | 7.0 | 85 | 0 | | | | 12 | | Hayward moved to manual for 15 mins
| 7.0 | 85 | 0 | | | 12 | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 04:00 PM | 7.4 | 84 | 0 | | | | 25 | | two scoops of blended calcium hypochlorite.
| 7.2 | 85 | 0 | | | 0 | | half scoop of calcium hypochlorite
|
The Cove | jaslin johnson | 08/11/2021 | Wednesday | 04:00 PM | 7.1 | 86 | 3 | 80 | 30 | 200 | 17 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Select One | Cyndi Hicks | 08/11/2022 | Thursday | 06:00 PM | 7.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |
The Cove | Jacob Adams | 08/15/2021 | Sunday | 01:50 PM | 7.2 | 87 | 5 | 80 | 30 | 200 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |