Crystal Valley | Joanie Jenkins | 08/08/2022 | Monday | 02:00 PM | 7.4 | 84 | 2 | 100 | 30 | 300 | 8 | | | 7.4 | 84 | 2 | 100 | 30 | 8 | | |
Crystal Valley | Luke Swisher | 08/12/2024 | Monday | 10:00 AM | 7.3 | 84 | 1 | 120 | 30 | 300 | 0 | | Added Chlorine
| 7.3 | 85 | 1 | 120 | 30 | 0 | | Added Chlorine
|
Crystal Valley | Danya Badawiyeh | 08/02/2021 | Monday | 07:50 PM | 7.4 | 85 | 2 | 100 | | 130 | | | | 7.4 | 85 | 2 | 100 | | | | |
Brighton Venture Center | mia Wright | 08/12/2024 | Monday | 10:00 AM | 7.8 | 80 | 5 | 140 | | | 0 | | | 7.8 | 83 | 5 | 180 | | 0 | | |
Aurora YMCA | Kylie Lynch | 07/26/2021 | Monday | 10:17 AM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Christopher Gallegos | 08/02/2021 | Monday | 08:00 PM | 7.4 | | 3 | 50 | | | | | | 7.4 | | 3 | 50 | | | | |
Aurora YMCA | Alara Bobus | 08/30/2021 | Monday | 06:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/17/2023 | Monday | 04:10 PM | 7.2 | 83 | 2 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Colliers Hill - The Ascent | Jenna Noble | 08/12/2024 | Monday | 10:00 AM | 7.4 | 80 | 5 | 70 | | | 0 | | | 7.4 | 80 | 5 | 70 | | 0 | | |
The Cove | cole michaelis | 06/21/2021 | Monday | 09:50 AM | 7.2 | 85 | 7.5 | 80 | 30 | 200 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Crystal Valley | Thomas Neal | 08/08/2022 | Monday | 04:00 PM | 7.5 | 85 | 1 | | | | 1 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.5 | 85 | 1 | | | 0 | | |
Colliers Hill - The Ascent | Luca Farrar | 08/12/2024 | Monday | 10:00 AM | 7.4 | 83 | 3 | | | | 0 | | | 7.4 | 83 | 3 | | | 0 | | |
The Cove | Lola Cimperman | 06/21/2021 | Monday | 10:00 AM | 7.2 | 85 | 5 | 80 | 30 | 200 | 0 | | N/A
| 0 | 0 | 0 | 0 | 0 | 0 | | N/A
|
The Cove | Brooke Davis | 07/26/2021 | Monday | 11:59 AM | 7.0 | 87 | 10 | 80 | 30 | 200 | 20 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 04:20 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 86 | 0 | | | 2 | | fill line on
half scoop of calcium hypochlorite
|
Aurora YMCA | Alara Bobus | 07/26/2021 | Monday | 12:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Justin Gallagher | 05/16/2022 | Monday | 05:30 AM | 7.5 | 84 | 3 | 40 | | 380 | 4 | | | 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | Morgan Dyer | 08/08/2022 | Monday | 04:34 PM | 7.4 | 82 | 1 | | | | 10 | | | 7.4 | 86 | 3 | | | 7 | | |
Aurora YMCA | Tucker Meeks | 06/21/2021 | Monday | 10:49 AM | 7.4 | 81 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Crystal Valley | Kaylynn Blauser | 07/26/2021 | Monday | 12:00 PM | 7.4 | | 7.5 | | | | | | | 7.4 | | 7.5 | | | | | |
Aurora YMCA | Jenis Baker | 04/11/2022 | Monday | 07:55 PM | 7.4 | 84 | 2 | | | | | | | 0 | | 0 | | | | | |
Wheatlands Outdoor | Hailey Hanson | 08/08/2022 | Monday | 05:48 PM | 7.4 | 84 | 3 | | | | 12 | | none
| 7.4 | 84 | 3 | | | 10 | | |
Crystal Valley | Luke Swisher | 08/12/2024 | Monday | 12:00 PM | 7.4 | 84 | 1 | 120 | 30 | 300 | 14 | | Added Chlorine
| 7.4 | 84 | 1 | 120 | 30 | 14 | | Added Chlorine
|
Tallyn's Reach | Cam McNulla | 06/21/2021 | Monday | 11:30 AM | 7.6 | 84 | 2 | | | | 0 | | | 7.2 | | 1 | | | | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 06:30 PM | 7.4 | 84 | 1 | | | | 8 | | | 7.2 | 86 | 5 | | | 0 | | |