Tallyn's Reach | Addison Roush | 07/13/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 85 | 5 | | | 0 | | Turned on fill line
|
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 3 | | | | 0 | | | 7.0 | 85 | 1 | | | 0 | | half cup of calcium hypochlorite. considering adding soda ash to raise pH?
|
Tallyn's Reach | Karson knight | 05/30/2022 | Monday | 05:10 PM | 7.4 | 86 | 3 | | | | 8 | | | 7 | 88 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/31/2022 | Sunday | 02:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 86 | 0 | | | 5 | | Added half a cup of refresh and turned on fill line
|
Tallyn's Reach | Addison Roush | 08/05/2022 | Friday | 02:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 85 | 0 | | | 0 | | added half a cup of refresh
|
Tallyn's Reach | Cambria McNulla | 06/17/2022 | Friday | 05:46 PM | 7.4 | 86 | 3 | | | | 28 | | | 7.0 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Christian Gadiano | 06/25/2021 | Friday | 07:00 AM | 7.6 | | 5 | | | | | | | 7.0 | | 1 | | | | | |
Tallyn's Reach | Cam McNulla | 05/27/2021 | Thursday | 01:40 PM | 7.2 | 84 | 3 | 120 | 30 | 220 | 0 | | | 7 | | 0 | | | | | |
The Cove | Lola Cimperman | 06/03/2021 | Thursday | 05:51 PM | 7.0 | 87 | 1 | 80 | 30 | 200 | 23 | | shocking pool after close
| 7.0 | 87 | 1 | 80 | 30 | 0 | | shock after close
|
Tallyn's Reach | Cambria McNulla | 05/29/2022 | Sunday | 06:00 PM | 7.4 | 83 | 2.5 | | | | 0 | | | 7.0 | 82 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/31/2022 | Sunday | 10:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 85 | 0 | | | 0 | | Turned on fill line and added half a cup of refresh
|
Tallyn's Reach | Addison Roush | 08/03/2022 | Wednesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | turned up feed by 5
| 7.0 | 86 | 0 | | | 2 | | added half a cup of refresh
|
Tallyn's Reach | Elyse sommer | 08/06/2022 | Saturday | 07:00 PM | 7.4 | 86 | 2 | | | | 4 | | will keep making sure feed is turned on and calibrated to higher ORP levels.
| 7.0 | 86 | 0 | | | 0 | | half cup of refresh and 4.5 fl oz of soda ash
|
Crystal Valley | Kaylee Brown | 07/30/2022 | Saturday | 04:00 PM | 7.0 | 82 | 2 | 100 | 30 | 300 | 16 | | | 7.0 | 82 | 2 | 100 | 30 | 13 | | |
Tallyn's Reach | Addison Roush | 06/18/2022 | Saturday | 08:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 86 | 0 | | | 0 | | Added refresh again..
|
Southlawn - Reunion | Lilyana Baeza | 07/04/2024 | Thursday | 12:00 PM | 7.0 | 82 | 2 | 80 | 30 | 210 | 30 | | | 7.0 | 82 | 2 | 80 | 30 | 30 | | |
Colliers Hill - The Ascent | Haylie Rossetti | 07/16/2024 | Tuesday | 11:59 AM | 7.0 | 83 | 3 | 70 | | | 0 | | | 7.0 | 83 | 3 | 70 | | 0 | | |
Tallyn's Reach | Cambria McNulla | 05/28/2022 | Saturday | 09:44 AM | 7.6 | 82 | 3 | 130 | 0 | 100 | 0 | | | 7 | 83 | 1 | 80 | 0 | 0 | | |
Tallyn's Reach | kate rollie | 06/08/2022 | Sunday | 09:06 AM | 7.2 | 83 | 2 | | | | 50 | | | 7.0 | 84 | 0 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/09/2022 | Thursday | 06:30 PM | 7.0 | 84 | 1 | | | | 0 | | | 7.0 | 84 | 1 | | | 0 | | |
Crystal Valley | Kaylee Brown | 07/30/2022 | Saturday | 10:00 AM | 7.0 | 82 | 2 | 100 | 30 | 300 | 4 | | | 7.0 | 82 | 2 | 100 | 30 | 5 | | |
Tallyn's Reach | Addison Roush | 06/15/2022 | Wednesday | 08:00 AM | 7.4 | 84 | 0 | | | | 40 | | Matt coming today to fix chlorine
| 7.0 | 86 | 0 | | | 0 | | Matt coming today
|
Tallyn's Reach | Joshua Woren | 06/22/2022 | Wednesday | 07:10 AM | 7.4 | 84 | 5 | | | | 37 | | | 7.0 | 82 | 2 | | | 0 | | |
Aurora YMCA | Grady Close | 12/19/2022 | Monday | 08:05 PM | 7.0 | 84 | 2 | | | | 0 | | | 7.0 | 84 | 2 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 3 | | | | 15 | | | 7.0 | 84 | 1 | | | 3 | | half scoop of calcium hypochlorite
turned feed on (for pH per zeke’s direction)
|