Tallyn's Reach | Cambria McNulla | 06/18/2022 | Saturday | 01:45 PM | 7.4 | 83 | 2 | | | | 22 | | | 7.0 | 86 | 1 | | | 3 | | |
Tallyn's Reach | Keegan Chatham | 06/25/2021 | Friday | 04:45 PM | 7.4 | | 2 | 130 | 30 | 220 | 0 | | | 7.0 | | 0 | 100 | 30 | | | |
Tallyn's Reach | Cambria McNulla | 06/20/2022 | Monday | 11:53 AM | 7.0 | 84 | 2 | | | | 5 | | | 7.0 | 86 | 1 | | | 3 | | |
Tallyn's Reach | Addison Roush | 08/09/2022 | Tuesday | 06:00 PM | 7.4 | 85 | 1 | | | | 0 | | Turned up feed. I texted zeke and will shock the pool tonight. Matt has been notified and should be coming soon.
| 7.0 | 85 | 5 | | | 2 | | Turned on fill line
|
The Cove | Jacob Adams | 06/01/2021 | Monday | 04:13 PM | 7.0 | 85 | 3 | | | | 0 | | We raised ph in the Pump Room
| 7.0 | 85 | 3 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 08:00 AM | 7.6 | 85 | 3 | | | | 18 | | | 7.0 | 84 | 3 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 05/30/2022 | Sunday | 12:00 PM | 7.6 | 83 | 2 | | | | 0 | | | 7.0 | 82 | 1 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 06/12/2022 | Sunday | 05:54 AM | 7.4 | 86 | 1 | | | | 0 | | | 7.0 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Christopher Gallegos | 08/05/2022 | Friday | 04:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.0 | 84 | 0 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/29/2021 | Tuesday | 10:00 AM | 7.4 | | 3 | | | | | | | 7.0 | | 0 | | | | | |
Brighton Venture Center | Aiden Scholten | 08/19/2024 | Monday | 08:00 PM | 7.0 | 84 | 4 | | | | 0 | | | 7.0 | 84 | 4 | | | 0 | | |
The Cove | Kaiden Martin | 06/03/2021 | Thursday | 03:47 PM | 7 | 87 | 1 | | | | 31 | | Call Amy L
| 7 | 87 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/25/2022 | Monday | 12:00 PM | 7.4 | 85 | 5 | | | | 0 | | | 7.0 | 85 | 5 | | | 5 | | Turned on fill line
|
Tallyn's Reach | Elyse Sommer | 06/08/2022 | Wednesday | 04:00 PM | 7.0 | 86 | 0 | | | | 30 | | | 7.0 | 82 | 1 | | | 10 | | |
Aurora YMCA | Christopher Gallegos | 12/03/2022 | Saturday | 04:00 PM | 7.0 | 84 | 1 | | | | 0 | | | 7.0 | 84 | 1 | | | 0 | | |
Crystal Valley | Kaylee Brown | 07/30/2022 | Saturday | 06:00 PM | 7.0 | 82 | 2 | 100 | 30 | 300 | 16 | | | 7.0 | 82 | 2 | 100 | 30 | 2 | | |
Tallyn's Reach | Elyse Sommer | 06/01/2021 | Tuesday | 10:00 AM | 7.2 | 85 | 3 | | | | | | | 7.0 | 83 | 0 | | | | | |
Reunion Rec Center | Easton Setzer | 06/15/2024 | Sunday | 10:00 AM | 7 | 83 | 3 | 150 | | | 0 | | | 7 | 83 | 3 | 150 | | 0 | | |
Tallyn's Reach | Addison Roush | 07/30/2022 | Saturday | 02:00 PM | 7.4 | 86 | 5 | | | | 15 | | Turned feed down by 3
| 7.0 | 85 | 0 | | | 0 | | added half a cup of refresh
|
Tallyn's Reach | Addison Roush | 08/01/2022 | Monday | 12:00 PM | 7.4 | 86 | 3 | | | | 0 | | | 7.0 | 85 | 0 | | | 5 | | added half a cup of refresh
|
Tallyn's Reach | Cambria McNulla | 06/18/2022 | Saturday | 03:55 PM | 7.4 | 83 | 3 | | | | 0 | | | 7.0 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 12:00 PM | 7.4 | 84 | 3 | | | | 1 | | N/A! the shocking last night worked
| 7.0 | 86 | 0 | | | 0 | | fill line on
will add half scoop of calcium hypochlorite and 4.5 oz of soda ash in 30 min
|
Tallyn's Reach | Duke Meeks | 08/21/2022 | Sunday | 04:03 PM | 7.2 | 84 | 5 | | | | 0 | | Soda ash added to raise ph
| 7.0 | 84 | 7.5 | | | 0 | | Soda ash added to raise ph
|
Tallyn's Reach | Addison Roush | 07/13/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 85 | 5 | | | 0 | | Turned on fill line
|
Reunion Rec Center | Easton Setzer | 06/15/2024 | Saturday | 12:00 PM | 7 | 83 | 3 | | | | 52 | | | 7 | 83 | 3 | | | 52 | | |