Wheatlands Outdoor | Gabrielle Burns | 06/28/2022 | Tuesday | 10:01 AM | 7.4 | 84 | 2 | | | | 0 | | | 7.2 | 84 | 1 | | | 0 | | |
Brighton Venture Center | shelby musgrave | 08/06/2024 | Tuesday | 12:59 PM | 7.2 | 83 | 2 | 150 | | | 17 | | | 7.2 | 87 | 3 | 180 | | 21 | | |
Aurora YMCA | Lexiana Martinez | 01/24/2023 | Tuesday | 08:30 PM | 7.2 | 83 | 3 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 06/28/2022 | Tuesday | 11:56 AM | 7.4 | 84 | 2 | | | | 21 | | | 7.4 | 84 | 3 | | | 17 | | |
Aurora YMCA | Taylor Lee | 05/04/2021 | Tuesday | 12:00 PM | 7.4 | 83 | 2 | 80 | 30 | 260 | 1 | | | | | | | | | | |
Tallyn's Reach | Addison Roush | 06/28/2022 | Tuesday | 12:00 PM | 7.4 | 86 | 1 | | | | 0 | | Turned up feed by 3
| 7.6 | 86 | 2 | | | 5 | | |
Colliers Hill - The Overlook | Jenna Noble | 08/06/2024 | Tuesday | 02:00 PM | 7.4 | 85 | 2 | 50 | | | 15 | | | 7.4 | 85 | 2 | 50 | | 6 | | |
Crystal Valley | Drew Apgar | 06/28/2022 | Tuesday | 12:00 PM | 7.4 | 85 | 3 | | | | 15 | | | 7.4 | 85 | 3 | | | 24 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 10:00 AM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | Thermostat gauge is missing from pool had to put in a number in order for the form to submit
|
Colliers Hill - The Ascent | darshan shrestha | 08/06/2024 | Tuesday | 01:50 PM | 7.4 | 82 | 1 | 50 | | | 5 | | | 7.4 | 82 | 1 | 50 | | 8 | | |
Aurora YMCA | Murphy Close | 12/14/2021 | Tuesday | 05:30 AM | 7.4 | | 3 | | | | | | | 0 | | 0 | | | | | |
Aurora YMCA | Madelyn Blakewell | 04/26/2022 | Tuesday | 08:15 PM | 7.6 | 84 | 4 | | | | | | | 0 | | 0 | | | | | |
Wheatlands Outdoor | Gabrielle Burns | 06/28/2022 | Tuesday | 01:54 PM | 7.4 | 84 | 0 | | | | 17 | | | 7.6 | 84 | 3 | | | 11 | | |
Crystal Valley | Alex Trujillo | 08/06/2024 | Tuesday | 12:07 PM | 7.4 | 85 | 2 | 130 | 30 | 280 | 20 | | | 7.4 | 85 | 2 | 130 | 30 | 20 | | I added 1/2 scoop at 10:00 when chlorine was a 2, and chlorine is still a 2 at 12:00, with a UV of 10. So I put in a whole scoop of granulated chlorine to bring up the chlorine at 12:09
|
Aurora YMCA | Taylor Lee | 05/04/2021 | Tuesday | 02:00 PM | 7.4 | 83 | 2 | 80 | 30 | 260 | 0 | | | | | | | | | | |
Tallyn's Reach | Addison Roush | 06/28/2022 | Tuesday | 02:00 PM | 7.2 | 86 | 1 | | | | 0 | | Turned up feed by 3
| 7.6 | 86 | 0 | | | 5 | | Added half a cup of refresh
|
Crystal Valley | Alex Trujillo | 08/06/2024 | Tuesday | 02:10 PM | 7.4 | 85 | 2 | 130 | 30 | 280 | 30 | | | 7.4 | 85 | 2 | 130 | 30 | 30 | | |
Crystal Valley | Drew Apgar | 06/28/2022 | Tuesday | 02:00 PM | 7.6 | 85 | 5 | | | | 15 | | | 7.6 | 85 | 4 | | | 20 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 04:10 PM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | Temperature thermometer is missing from lap pool.
Form would not submit unless a number was entered for temperature gauge.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Brighton Venture Center | shelby musgrave | 08/06/2024 | Tuesday | 02:16 PM | 7.2 | 88 | 2 | 180 | | | 18 | | | 7.2 | 84 | 2 | 160 | | 23 | | |
Aurora YMCA | Taylor Lee | 05/04/2021 | Tuesday | 06:00 PM | 7.4 | 83 | 2 | 90 | 30 | 290 | 0 | | | | | | | | | | |
Tallyn's Reach | Cambria McNulla | 06/28/2022 | Tuesday | 03:49 PM | 7.2 | 85 | 2 | | | | 35 | | | 7.6 | 86 | 2 | | | 1 | | |
Crystal Valley | Joanie Jenkins | 08/30/2022 | Tuesday | 12:00 PM | 7.4 | 84 | 2 | 100 | 30 | 300 | 12 | | | 7.4 | 84 | 2 | 100 | 30 | 12 | | |
Wheatlands Outdoor | ashley christensen | 06/28/2022 | Tuesday | 03:54 PM | 7.4 | 82 | 0 | | | | 0 | | Adding refresh
| 7.3 | 87 | 2 | | | 0 | | |
Aurora YMCA | Jenis Baker | 07/26/2022 | Tuesday | 05:34 AM | 7.3 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |