Wheatlands Outdoor | Morgan Dyer | 08/07/2022 | Sunday | 01:58 PM | 7.4 | 82 | 2 | | | | 0 | | | 8.4 | 88 | 0 | | | 0 | | turn up feed
|
Crystal Valley | Joanie Jenkins | 09/01/2022 | Thursday | 12:00 PM | 7.4 | 84 | 1 | 100 | 30 | 300 | 4 | | | 8.4 | 84 | 1 | 100 | 30 | 4 | | |
Crystal Valley | Joanie Jenkins | 08/19/2022 | Friday | 06:00 PM | 7.4 | 84 | 2 | 100 | 30 | 300 | 3 | | | 8.4 | 84 | 2 | 100 | 30 | 3 | | |
Brighton Venture Center | Mia Wright | 05/25/2024 | Sunday | 12:00 PM | 7.4 | 80 | 3 | 110 | | | 15 | | | 8.4 | 81 | 7.5 | 90 | | 23 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/10/2023 | Monday | 04:49 PM | 7.4 | 83 | 1 | 0 | 0 | 0 | 0 | | | 9 | 0 | 0 | 0 | 0 | 0 | | |
Wheatlands Outdoor | Margaret Rachfalski | 09/03/2022 | Saturday | 02:15 PM | 7.4 | 84 | 2 | | | | 0 | | | 9 | 84 | 0 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/18/2023 | Tuesday | 12:20 PM | 7.3 | 84 | 3 | 0 | 0 | 0 | 0 | | 0
| 9 | 0 | 0 | 9 | 0 | 0 | | 0
|
Aurora YMCA | Finley Close | 06/24/2022 | Friday | 05:30 AM | 7.4 | 85 | 2 | 30 | | | 0 | | | 9 | 0 | 0 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/18/2023 | Tuesday | 04:30 PM | 7.3 | 88 | 3 | 0 | 0 | 0 | 0 | | 0
| 9 | 0 | 0 | 9 | 0 | 0 | | 0
|
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 06:00 PM | 7.4 | 83 | 5 | | | | 12 | | | 10 | 83 | 5 | | | 0 | | Added 7.5 oz acid
10 oz sodium bisulfate
|
Colliers Hill - The Overlook | Aiden Scholten | 07/18/2024 | Thursday | 10:00 AM | 7.2 | 84 | 2 | | | | 2 | | | 72 | 84 | 2 | | | 2 | | |
Wheatlands Outdoor | James Wood | 05/29/2022 | Sunday | 10:26 AM | 7.7 | 84 | 6 | | | | 0 | | | 73 | 84 | 10 | | | 0 | | |
Aurora YMCA | Grady Close | 08/02/2021 | Monday | 02:51 PM | 7.4 | 83 | 3 | | | | | | | 74 | 83 | 3 | | | | | |