Tallyn's Reach | Addison Roush | 06/27/2022 | Monday | 08:00 AM | 7.6 | 85 | 10 | | | | 30 | | Once swim team leave going to add 1/2 cup of sodium thiosulfate and close it for 30 minutes… open at 10:30 am.
| 7.2 | 86 | 2 | | | 0 | | Added a half cup of refresh.
|
Tallyn's Reach | Cambria McNulla | 07/07/2022 | Thursday | 07:00 AM | 7.6 | 86 | 2 | | | | 0 | | | 7.5 | 86 | 2 | | | 0 | | |
Crystal Valley | Sadie Smith | 06/01/2021 | Tuesday | 12:06 PM | 7.2 | 86 | 1 | | | | | | | 7.2 | 86 | 1 | | | | | |
Crystal Valley | Sadie Smith | 07/18/2021 | Sunday | 02:05 PM | 7.4 | 86 | 0 | | | | | | | 7.4 | 86 | 0 | | | | | |
Tallyn's Reach | Cambria McNulla | 07/14/2022 | Thursday | 05:43 PM | 7.4 | 86 | 1 | | | | 0 | | | 7.6 | 86 | 3 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/16/2022 | Saturday | 01:45 PM | 7.6 | 86 | 3 | | | | 22 | | | 7.6 | 86 | 2 | | | 1 | | |
Brighton Venture Center | Abi Spencer | 07/27/2024 | Sunday | 12:00 PM | 7.6 | 83 | 5 | 170 | | | 18 | | | 7.2 | 86 | 2 | 230 | | 30 | | |
Tallyn's Reach | Cambria McNulla | 07/19/2022 | Tuesday | 06:30 PM | 7.4 | 86 | 5 | | | | 0 | | | 7.6 | 86 | 0 | | | 0 | | |
Brighton Venture Center | Emma Buckner | 07/31/2024 | Wednesday | 12:00 PM | 7.6 | 82 | 7.5 | 160 | | | 20 | | | 8 | 86 | 3 | 200 | | 20 | | |
Crystal Valley | Thomas Neal | 07/27/2021 | Tuesday | 06:00 PM | 7.4 | 86 | 5 | | | | | | | 7.4 | 86 | 5 | | | | | |
Tallyn's Reach | Elyse Sommer | 06/11/2022 | Saturday | 06:00 PM | 7.0 | 84 | 1 | | | | 55 | | | 8.0 | 86 | 7.5 | | | 2 | | pH was neon. i let addie know.
|
Tallyn's Reach | Addison Roush | 08/04/2022 | Thursday | 08:00 PM | 7.4 | 86 | 1 | | | | 2 | | Texted zeke and added 6 scoops of refresh
| 7.2 | 86 | 5 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/06/2022 | Saturday | 05:30 PM | 7.4 | 85 | 1 | | | | 0 | | feed turned on
| 7.0 | 86 | 3 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 04:20 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 86 | 0 | | | 2 | | fill line on
half scoop of calcium hypochlorite
|
Tallyn's Reach | Elyse sommer | 08/10/2022 | Wednesday | 06:00 PM | 7.4 | 84 | 3 | | | | 12 | | | 7.2 | 86 | 3 | | | 9 | | |
Tallyn's Reach | Cambria McNulla | 06/24/2022 | Friday | 11:56 AM | 7.4 | 86 | 3 | | | | 18 | | | 7.6 | 86 | 2 | | | 5 | | |
Wheatlands Outdoor | Maddie Senkus | 08/28/2022 | Sunday | 02:00 PM | 7.4 | 82 | 1 | | | | 0 | | | 7.6 | 86 | 2 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 06/26/2022 | Sunday | 02:00 PM | 7.4 | 86 | 2 | | | | 0 | | feed turned back on.
| 7.2 | 86 | 0 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/28/2022 | Tuesday | 12:00 PM | 7.4 | 86 | 1 | | | | 0 | | Turned up feed by 3
| 7.6 | 86 | 2 | | | 5 | | |
Tallyn's Reach | Karson Knight | 09/03/2022 | Saturday | 05:51 PM | 7.4 | 87 | 7.5 | | | | 22 | | | 7.4 | 86 | 5 | | | 5 | | |
Aurora YMCA | Shaina Chan | 07/02/2022 | Saturday | 07:00 AM | 7.2 | 86 | 2 | | | | 0 | | | 7.2 | 86 | 2 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/06/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 0 | | | | 0 | | Added 4 cups of refresh and 4 cups conditioner
| 7.2 | 86 | 10 | | | 0 | | Added 1/4 cup thio
|
Wheatlands Outdoor | ashley christensen | 07/10/2022 | Sunday | 11:56 AM | 7.5 | 83 | 3 | | | | 0 | | | 7.5 | 86 | 1 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/15/2022 | Friday | 08:00 PM | 7.5 | 84 | 7.5 | | | | 4 | | six scoops of refresh, two scoops of calcium hypochlorite, two scoops of conditioner all brushed in
| 7.4 | 86 | 10 | | | 0 | | nothing still lol
|
Tallyn's Reach | Cambria McNulla | 07/18/2022 | Monday | 08:04 AM | 7.4 | 86 | 7.5 | | | | 0 | | Turned bleach feed off
| 7.6 | 86 | 3 | | | 0 | | |