Colliers Hill - The Overlook | Aiden Scholten | 08/03/2024 | Saturday | 02:00 PM | 7.2 | 84 | 1 | | | | 13 | | | 7.2 | 84 | 1 | | | 13 | | |
Aurora YMCA | Shaina Chan | 06/24/2021 | Thursday | 04:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Brighton Venture Center | Bo French | 05/27/2024 | Monday | 06:00 PM | 7.4 | 81.1 | 5 | | | | 25 | | | 7.4 | 84.1 | 3 | | | 30 | | |
Crystal Valley | Thomas Neal | 08/10/2021 | Tuesday | 04:00 PM | 7.4 | 83 | 1 | | | | | | | 7.4 | 83 | 1 | | | | | |
Crystal Valley | Thomas Neal | 08/08/2022 | Monday | 04:00 PM | 7.5 | 85 | 1 | | | | 1 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.5 | 85 | 1 | | | 0 | | |
Colliers Hill - The Ascent | Arianna Nielsen | 08/05/2024 | Monday | 03:30 PM | 7.2 | 83 | 0.5 | 70 | | | 7 | | | 7.2 | 83 | 0.5 | 70 | | 10 | | |
The Cove | Jacob Adams | 06/26/2021 | Saturday | 12:00 PM | 7.0 | 86 | 5 | 80 | 30 | 200 | 9 | | | 0 | 0 | 0 | | | | | |
Tallyn's Reach | Addison Roush | 06/20/2022 | Monday | 08:00 PM | 7.2 | 85 | 3 | | | | 0 | | | 7.4 | 86 | 2 | | | 0 | | |
Crystal Valley | Macrae Brown | 08/11/2021 | Wednesday | 06:00 PM | 7.4 | | 4 | | | | | | | 7.4 | | 4 | | | | | |
Wheatlands Outdoor | Matthew Gast | 08/10/2022 | Wednesday | 05:11 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.8 | 86 | 1 | | | 6 | | |
Colliers Hill - The Ascent | Luca Farrar | 08/08/2024 | Thursday | 10:00 AM | 7.8 | 75 | 7 | | | | 0 | | | 7.8 | 75 | 7 | | | 0 | | |
Crystal Valley | Thomas Neal | 06/28/2021 | Monday | 03:41 PM | 7.4 | 85 | 6 | | | | | | | 7.4 | 85 | 6 | | | | | |
Tallyn's Reach | Addison Roush | 06/22/2022 | Wednesday | 04:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.6 | 86 | 1 | | | 2 | | Added half a cup of refresh
|
Brighton Venture Center | Emma Buckner | 06/01/2024 | Saturday | 10:00 AM | 7.4 | 80.4 | 5 | 110 | | | 0 | | | 7.4 | 81 | 1 | 130 | | 0 | | |
Aurora YMCA | Shaina Chan | 08/14/2021 | Saturday | 10:00 AM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Tallyn's Reach | Elyse sommer | 08/12/2022 | Friday | 06:30 PM | 7.4 | 84 | 0 | | | | 12 | | two scoops of calc hypochlorite
| 7.4 | 80 | 0 | | | 0 | | half scoop of calc hypochlorite
heater turned back on ??
|
Brighton Venture Center | shelby musgrave | 08/10/2024 | Saturday | 12:00 PM | 7.4 | 81 | 5 | 160 | | | 12 | | | 7.4 | 84 | 3 | 150 | | 15 | | |
Aurora YMCA | Gabe Benavides | 06/29/2021 | Tuesday | 04:00 PM | 7.4 | 81 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | ashley christensen | 06/24/2022 | Friday | 11:51 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.3 | 84 | 4 | | | 0 | | |
Brighton Venture Center | Mia Wright | 06/03/2024 | Monday | 04:00 PM | 7.2 | 83 | 1 | 140 | | | 23 | | | 7.2 | 83 | 6 | 180 | | 12 | | |
Crystal Valley | Kaylynn Blauser | 08/16/2021 | Monday | 08:00 PM | 7.4 | | 3 | 80 | | 150 | | | | 7.4 | | 3 | 80 | | | | |
Wheatlands Outdoor | Hailey Hanson | 08/14/2022 | Sunday | 01:53 PM | 7.4 | 84 | 3 | | | | 20 | | | 7.6 | 84 | 2 | | | 10 | | |
Colliers Hill - The Overlook | Luca Farrar | 08/12/2024 | Monday | 02:00 PM | 7.2 | 83 | 1 | | | | 4 | | | 7.2 | 83 | 1 | | | 5 | | |
Aurora YMCA | Arhana Baijal | 07/01/2021 | Thursday | 10:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Wheatlands Outdoor | Keegan Chatham | 06/26/2022 | Sunday | 11:12 AM | 7.6 | 82 | 2 | | | | 0 | | | 7.8 | 84 | 0 | | | 0 | | Feed had alarms on so I turned them off and the feed turned on, will add refresh as needed
|