Aurora YMCA | Marina Morcos | 03/16/2024 | Saturday | 07:30 AM | 7.2 | 84 | 0 | | | | 2 | | | 7.2 | 84 | 0 | | | 2 | | |
Aurora YMCA | Murphy Close | 12/14/2021 | Tuesday | 05:30 AM | 7.4 | | 3 | | | | | | | 0 | | 0 | | | | | |
Brighton Crossing | Chandler Hand | 06/04/2021 | Saturday | 12:00 PM | 7.4 | 82.1 | 0 | 80 | 30 | 140 | 0 | | -Shocked pool
| 7.6 | 83.1 | 0 | 80 | 30 | 0 | | -Shocked pool
|
Aurora YMCA | Joshua Woren | 03/12/2022 | Saturday | 12:10 PM | 7.4 | 84 | 2 | | | | 5 | | | 0 | 0 | 0 | | | | | |
The Cove | Lucas Greig | 06/10/2021 | Thursday | 05:49 PM | 7 | 85 | 4 | 80 | 30 | 200 | 24 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Megan Peebles | 07/25/2021 | Sunday | 10:00 AM | 7.0 | 86 | 10 | 80 | 30 | 200 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Megan Peebles | 07/29/2021 | Thursday | 05:50 PM | 7.2 | 86 | 3 | 80 | 30 | 200 | 15 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | megan Peebles | 07/31/2021 | Saturday | 01:45 PM | 7.8 | 87 | 10 | 80 | 30 | 200 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Keegan Chatham | 06/20/2021 | Sunday | 02:14 PM | 7.6 | | 2 | | | | | | | 7.3 | | 0 | | | | | Turned on Feed, the computer system always turns the feed off
|
Tallyn's Reach | Addison Roush | 06/13/2022 | Monday | 10:00 AM | 7.4 | 85 | 0 | | | | 7 | | Zeke is here to change pump.
| 7.0 | 86 | 0 | | | 0 | | Zeke is here.
|
The Cove | Aubrey Spendlove | 06/21/2021 | Monday | 06:00 PM | 7.0 | 87 | 2 | 80 | 30 | 200 | 7 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 08:00 PM | 7.4 | 85 | 0 | | | | 6 | | Matt coming tomorrow
| 7.6 | 86 | 0 | | | 0 | | Matt coming tomorrow
|
Crystal Valley | Thomas Neal | 06/16/2022 | Thursday | 04:00 PM | 7.8 | 85 | 0 | | | | 15 | | | 7.8 | 85 | 0 | | | 20 | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|
The Cove | Aubrey Spendlove | 06/27/2021 | Sunday | 01:55 PM | 7.0 | 86 | 7.5 | 80 | 30 | 200 | 14 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Joshua Woren | 12/11/2022 | Sunday | 03:10 PM | 7.4 | 82 | 1 | | | | 3 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Addison Roush | 08/13/2022 | Saturday | 02:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.4 | 85 | 0 | | | 2 | | added half a cup of refresh
|
Reunion | Josilyn Leffel | 06/30/2021 | Wednesday | 02:00 PM | 7.4 | 81 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Abby Peterson | 02/10/2023 | Friday | 07:30 PM | 4.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |
Aurora YMCA | Finley Close | 03/02/2023 | Thursday | 08:00 AM | 7.3 | 85 | 3 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/17/2023 | Monday | 11:25 AM | 7.3 | 82 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Finley Close | 07/02/2022 | Saturday | 04:30 PM | 7.2 | 85 | 1 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
The Cove | Amy Louvier | 08/29/2021 | Sunday | 10:00 AM | 7.4 | 86 | 7.5 | 80 | 30 | 200 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/01/2023 | Monday | 11:00 AM | 7.1 | 89 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
The Cove | Evan Harris | 07/08/2021 | Thursday | 03:50 PM | 7.0 | 87 | 3 | 80 | 30 | 200 | 32 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |