Brighton Venture Center | Bo French | 07/28/2024 | Sunday | 02:00 PM | 7.6 | 83 | 11 | 190 | | | 30 | | | 7.4 | 86 | 2 | 250 | | 50 | | |
Crystal Valley | Drew Apgar | 06/13/2022 | Monday | 12:40 AM | 7.4 | 85 | 2.5 | | | | 15 | | | 7.4 | 85 | 2.5 | | | 10 | | |
Aurora YMCA | Shaina Chan | 03/18/2024 | Monday | 08:00 PM | 7.3 | 82 | 2 | | | | 0 | | | 7.3 | 82 | 2 | | | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 08/02/2022 | Tuesday | 01:55 PM | 7.4 | 84 | 3 | | | | 4 | | | 8.0 | 84 | 2 | | | 25 | | |
Tallyn's Reach | Addison Roush | 06/15/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 0 | | | | 30 | | Matt coming today
| 7.0 | 86 | 0 | | | 0 | | Matt coming today
|
Aurora YMCA | Zoe Vondruska | 04/29/2024 | Sunday | 08:19 AM | 7.4 | 82 | 3 | | | | 0 | | | 7.4 | 82 | 3 | | | 0 | | |
Wheatlands Outdoor | Tucker Meeks | 08/04/2022 | Thursday | 01:53 PM | 7.5 | 84 | 3 | | | | 3 | | | 7.4 | 87 | 3 | | | 12 | | |
Brighton Crossing | Breanna Brandsma | 06/23/2021 | Wednesday | 09:00 AM | 7.4 | 82 | 1 | | | | 0 | | | 7.4 | 84 | 1 | | | 0 | | |
Colliers Hill - The Overlook | Aiden Scholten | 08/01/2024 | Thursday | 12:00 AM | 7.2 | 84 | 2 | | | | 7 | | | 7.2 | 84 | 2 | | | 7 | | |
Crystal Valley | Thomas Neal | 06/16/2022 | Thursday | 06:00 PM | 7.8 | 85 | 3 | | | | 15 | | | 7.8 | 85 | 3 | | | 5 | | |
Crystal Valley | Jake Jenkins | 08/08/2021 | Sunday | 02:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.4 | 85 | 3 | | | 0 | | |
Wheatlands Outdoor | Tucker Meeks | 08/06/2022 | Saturday | 09:58 AM | 7.4 | 83 | 0 | | | | 0 | | Turn up feed
| 7.4 | 88 | 2 | | | 0 | | |
Crystal Valley | Michael Lee | 06/24/2021 | Sunday | 10:00 AM | 7.5 | | 1 | | | | | | | 7.5 | | 1 | | | | | |
Colliers Hill - The Overlook | Kate Moak | 08/02/2024 | Friday | 06:00 PM | 7.0 | 74 | 2 | 50 | | | 8 | | | 7.0 | 84 | 2 | 50 | | 0 | | |
Brighton Venture Center | Emma Buckner | 05/27/2024 | Sunday | 02:00 PM | 7.4 | 81.2 | 3 | | | | 30 | | | 7.4 | 82.2 | 2 | | | 35 | | |
Aurora YMCA | Shaina Chan | 06/25/2021 | Friday | 08:00 PM | 7.4 | 82 | 3 | 90 | | | | | | 7.4 | 82 | 3 | 90 | | | | |
Colliers Hill - The Overlook | Kara Sterne | 08/04/2024 | Sunday | 08:00 PM | 7.4 | 84 | 4 | 60 | | | 0 | | Added 2.5 scoops of 68%
| 7.4 | 84 | 4 | 7.4 | | 0 | | Added 2.5 scoops of 68%. Added to keep levels higher through the night for the morning!
|
Tallyn's Reach | Cambria McNulla | 06/20/2022 | Monday | 01:54 PM | 7.2 | 83 | 2 | | | | 22 | | | 7.2 | 86 | 1 | | | 6 | | |
Crystal Valley | Thomas Neal | 08/09/2022 | Tuesday | 02:05 PM | 7.4 | 85 | 2 | | | | 8 | | | 7.4 | 85 | 2 | | | 12 | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 06:00 PM | 7.4 | 83 | 5 | | | | 12 | | | 10 | 83 | 5 | | | 0 | | Added 7.5 oz acid
10 oz sodium bisulfate
|
Aurora YMCA | Grady Close | 08/13/2021 | Friday | 10:13 AM | 7.4 | 82 | 5 | | | | | | | 7.4 | | 5 | | | | | |
Select One | Cyndi Hicks | 08/11/2022 | Thursday | 06:00 PM | 7.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |
Aurora YMCA | Skylar Brgoch | 06/29/2021 | Tuesday | 12:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Tallyn's Reach | Elyse sommer | 08/13/2022 | Saturday | 04:00 PM | 7.4 | 86 | 2 | | | | 12 | | | 7.4 | 84 | 0 | | | 5 | | |
Crystal Valley | Thomas Neal | 06/25/2022 | Saturday | 09:55 AM | 7.5 | 84 | 2 | | | | 0 | | Added 1 scoop of granular to a skimmer.
| 7.5 | 84 | 2 | | | 0 | | |