Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 06:00 PM | 7.4 | 85 | 0 | | | | 0 | | Matt coming tomorrow to fix chlorine 🙂
| 7.6 | 86 | 0 | | | 2 | | Matt coming tomorrow to fix chlorine:)
|
Aurora YMCA | Trent Joganich | 06/06/2024 | Thursday | 08:15 PM | 7.2 | 82 | 2 | | | | 0 | | | 7.2 | 82 | 2 | | | 0 | | |
Crystal Valley | Jake Jenkins | 08/05/2021 | Thursday | 06:00 PM | 7.4 | 85 | 5 | | | | 0 | | | 7.4 | 85 | 5 | | | 0 | | |
Aurora YMCA | Lexiana Martinez | 08/04/2022 | Thursday | 05:25 AM | 7.4 | 86 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Brighton Venture Center | Abi Spencer | 08/17/2024 | Saturday | 10:00 AM | 7.4 | 80 | 2 | | | | 0 | | | 7.4 | 85 | 1 | | | 0 | | |
Crystal Valley | Jacob Reed | 06/22/2021 | Tuesday | 07:00 PM | 7.4 | 85 | 1 | | | | | | | 7.4 | 85 | 1 | | | | | |
Wheatlands Outdoor | Gabrielle Burns | 06/16/2022 | Thursday | 01:54 PM | 7.4 | 84 | 2 | | | | 20 | | | 7.2 | 84 | 2 | | | 18 | | |
Brighton Venture Center | Mia Wright | 06/10/2024 | Sunday | 12:00 PM | 7.2 | 82 | 2 | 130 | | | 25 | | | 7.4 | 85 | 4 | 190 | | 12 | | |
Crystal Valley | Danya Badawiyeh | 08/07/2021 | Saturday | 05:55 PM | 7.6 | 85 | 2 | | | | 0 | | | 7.6 | 85 | 2 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 08/05/2022 | Friday | 05:56 PM | 7.5 | 83 | 2 | | | | 0 | | | 7.5 | 86 | 2 | | | 0 | | |
Colliers Hill - The Overlook | Nora Scholten | 08/21/2024 | Wednesday | 04:00 PM | 7.6 | 88 | 0 | | | | 0 | | Adding calcium hypochlorite
| 7.6 | 88 | 0 | | | 0 | | Adding calcium hypochlorite
|
Aurora YMCA | Addie Roush | 06/23/2021 | Wednesday | 08:00 PM | 7.4 | 82 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Tallyn's Reach | Cambria McNulla | 06/18/2022 | Saturday | 09:48 AM | 7.4 | 86 | 2 | | | | 0 | | | 7.2 | 86 | 1 | | | 0 | | |
Brighton Venture Center | Bo French | 06/13/2024 | Thursday | 04:00 PM | 7.4 | 84 | 3 | 140 | | | 10 | | | 7.4 | 87 | 2 | 140 | | 30 | | |
Crystal Valley | Macrae Brown | 08/09/2021 | Monday | 06:00 PM | 7.4 | | 5 | | | | | | | 7.4 | | 5 | | | | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 04:00 PM | 7.4 | 84 | 0 | | | | 25 | | two scoops of blended calcium hypochlorite.
| 7.2 | 85 | 0 | | | 0 | | half scoop of calcium hypochlorite
|
Aurora YMCA | Tucker Meeks | 06/25/2021 | Friday | 12:00 PM | 7.4 | 81 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Tallyn's Reach | Cambria McNulla | 06/20/2022 | Monday | 09:32 AM | 7.1 | 84 | 3 | | | | 30 | | | 7.0 | 86 | 3 | | | 0 | | |
Crystal Valley | Thomas Neal | 08/09/2022 | Tuesday | 02:05 PM | 7.4 | 85 | 2 | | | | 8 | | | 7.4 | 85 | 2 | | | 12 | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 06:00 PM | 7.4 | 83 | 5 | | | | 12 | | | 10 | 83 | 5 | | | 0 | | Added 7.5 oz acid
10 oz sodium bisulfate
|
Brighton Venture Center | Emma Buckner | 06/18/2024 | Tuesday | 06:00 PM | 7.4 | 82.4 | 3 | 120 | | | 4 | | | 7.4 | 80.8 | 3 | 170 | | 2 | | |
Aurora YMCA | Grady Close | 08/13/2021 | Friday | 10:13 AM | 7.4 | 82 | 5 | | | | | | | 7.4 | | 5 | | | | | |
Select One | Cyndi Hicks | 08/11/2022 | Thursday | 06:00 PM | 7.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |
Wheatlands Outdoor | Matthew Gast | 08/23/2022 | Sunday | 07:50 PM | 7.6 | 84 | 3 | | | | 0 | | | 7.8 | 86 | 3 | | | 0 | | |
Aurora YMCA | Skylar Brgoch | 06/29/2021 | Tuesday | 12:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |