Colliers Hill - The Overlook | Luca Farrar | 08/05/2024 | Monday | 04:00 PM | 7.0 | 83 | 5 | | | | 10 | | | 7.0 | 83 | 5 | | | 3 | | |
Tallyn's Reach | Cam McNulla | 05/27/2021 | Thursday | 01:40 PM | 7.2 | 84 | 3 | 120 | 30 | 220 | 0 | | | 7 | | 0 | | | | | |
Southlawn - Reunion | Lilyana Baeza | 07/04/2024 | Thursday | 10:00 AM | 7.0 | 82 | 5 | 60 | 30 | 260 | 0 | | | 7.0 | 82 | 5 | 60 | 30 | 0 | | |
Tallyn's Reach | Addison Roush | 06/18/2022 | Saturday | 06:00 PM | 7.2 | 85 | 2 | | | | 10 | | Turned up feed
| 7.0 | 86 | 0 | | | 3 | | Added refresh becuase i’m still not trained and don’t know how to work baby feed.
|
Tallyn's Reach | Addison Roush | 06/20/2022 | Monday | 04:00 PM | 7.0 | 85 | 2 | | | | 0 | | Turned up feed
| 7.0 | 86 | 0 | | | 2 | | Added Refresh half a cup
|
Reunion Rec Center | Gian Orlando | 06/11/2024 | Sunday | 12:00 AM | 7 | 84 | 3 | | | | 124 | | | 7 | 84 | 3 | | | 124 | | |
Aurora YMCA | Gavin Ault | 05/22/2022 | Saturday | 02:48 PM | 7 | 84 | 2 | 80 | 30 | 200 | 0 | | | 7 | 84 | 2 | 80 | 30 | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/07/2022 | Tuesday | 02:00 PM | 7.4 | 84 | 2 | | | | 35 | | | 7.0 | 84 | 1 | | | 3 | | |
Tallyn's Reach | Addison Roush | 06/13/2022 | Monday | 10:00 AM | 7.4 | 85 | 0 | | | | 7 | | Zeke is here to change pump.
| 7.0 | 86 | 0 | | | 0 | | Zeke is here.
|
Tallyn's Reach | Addison Roush | 08/02/2022 | Tuesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.0 | 85 | 1 | | | 5 | | added half a cup of refresh
|
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|
Tallyn's Reach | Addison Roush | 08/11/2022 | Tuesday | 04:00 PM | 7.4 | 85 | 1 | | | | 8 | | Texted zeke about adding refresh
| 7.0 | 85 | 1 | | | 0 | | turned on fill line and added hald a cup of refresh
|
Tallyn's Reach | Christian Gadiano | 06/25/2021 | Friday | 07:00 AM | 7.6 | | 5 | | | | | | | 7.0 | | 1 | | | | | |
Wheatlands Outdoor | Ashley Wood | 05/28/2024 | Tuesday | 06:00 PM | 7.2 | 84 | 3 | 180 | | 210 | 10 | | | 7.0 | 86 | 5 | 60 | | 1 | | |
Tallyn's Reach | Keegan Chatham | 07/09/2022 | Sunday | 09:55 AM | 7.6 | 82 | 5 | | | | 0 | | | 7.0 | 84 | 3 | | | 0 | | |
Reunion Rec Center | Lilyana Baeza | 06/16/2024 | Sunday | 09:45 AM | 7.0 | 75 | 10 | 80 | 30 | 300 | 0 | | | 7.0 | 75 | 10 | 80 | 30 | 0 | | |
The Cove | cole michaelis | 06/10/2021 | Thursday | 02:00 PM | 7.0 | 84 | 4 | 80 | 30 | 200 | 38 | | | 7.0 | 84 | 4 | 80 | 30 | 38 | | |
Tallyn's Reach | Elyse Sommer | 06/03/2022 | Friday | 06:00 PM | 7.4 | 84 | 3 | | | | 11 | | | 7.0 | 82 | 1 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 06/06/2022 | Monday | 02:00 PM | 7.6 | 83 | 2 | | | | 26 | | | 7.0 | 80 | 2 | | | 3 | | |
Reunion Rec Center | Easton Setzer | 07/13/2024 | Saturday | 04:00 PM | 7 | 83 | 3 | 90 | | | 109 | | | 7 | 84 | 3 | 90 | | 109 | | |
Tallyn's Reach | Addison Roush | 08/03/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 1 | | | | 0 | | turned up feed by 5
| 7.0 | 86 | 0 | | | 2 | | added half a cup of refresh
|
Reunion Rec Center | Easton Setzer | 06/15/2024 | Sunday | 02:00 PM | 7 | 83 | 7.5 | | | | 111 | | | 7 | 83 | 7.5 | | | 111 | | |
Wheatlands Outdoor | Hailey Hanson | 09/03/2022 | Saturday | 03:57 PM | 8 | 86 | 0 | | | | 12 | | | 7 | 77 | 0 | | | 0 | | |
Colliers Hill - The Ascent | Haylie Rossetti | 07/13/2024 | Saturday | 11:55 AM | 7.0 | 83 | 3 | 90 | | | 0 | | | 7.0 | 83 | 3 | 90 | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/10/2022 | Wednesday | 04:00 PM | 7.4 | 84 | 1 | | | | 12 | | 2 scoops of calc hypochlorite
| 7.0 | 86 | 0 | | | 0 | | fill line on
half scoop of calc hypochlorite and 4.5 oz of soda ash
|