Crystal Valley | Alex Trujillo | 07/30/2024 | Tuesday | 02:21 PM | 7.4 | 85 | 2 | 120 | 30 | 280 | 75 | | | 7.4 | 85 | 2 | 120 | 30 | 75 | | Added another scoop of chlorine to pool. Chlorine has been pretty low all day, likely because the UV is 11.
|
Crystal Valley | Alex Trujillo | 07/18/2024 | Thursday | 02:20 PM | 7.6 | 85 | 2 | 130 | 30 | 270 | 45 | | | 7.6 | 85 | 2 | 130 | 30 | 45 | | Added another half scoop of granulated chlorine, still have high UV.
|
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 12:00 PM | 7.2 | 85 | 3 | | | | 0 | | | 7.4 | 86 | 1 | | | 0 | | Added another half cup of refresh
|
Crystal Valley | Alex Trujillo | 07/23/2024 | Tuesday | 02:13 PM | 7.4 | 86 | 2 | 130 | 30 | 280 | 40 | | | 7.4 | 86 | 2 | 130 | 30 | 30 | | Added another 1/2 scoop of granulated chlorine to bring up chlorine. Still have high UV.
|
Crystal Valley | Alex Trujillo | 07/23/2024 | Tuesday | 02:13 PM | 7.4 | 86 | 2 | 130 | 30 | 280 | 40 | | | 7.4 | 86 | 2 | 130 | 30 | 30 | | Added another 1/2 scoop of granulated chlorine to bring up chlorine. Still have high UV.
|
Crystal Valley | Alex Trujillo | 07/23/2024 | Tuesday | 02:13 PM | 7.4 | 86 | 2 | 130 | 30 | 280 | 40 | | | 7.4 | 86 | 2 | 130 | 30 | 30 | | Added another 1/2 scoop of granulated chlorine to bring up chlorine. Still have high UV.
|
Crystal Valley | Alex Trujillo | 08/08/2024 | Thursday | 02:21 PM | 7.4 | 84 | 1 | 130 | 30 | 280 | 2 | | | 7.4 | 84 | 1 | 130 | 30 | 2 | | Added a scoop of granulated chlorine
|
Crystal Valley | Alex Trujillo | 08/08/2024 | Thursday | 02:21 PM | 7.4 | 84 | 1 | 130 | 30 | 280 | 2 | | | 7.4 | 84 | 1 | 130 | 30 | 2 | | Added a scoop of granulated chlorine
|
Crystal Valley | Thomas Neal | 07/02/2022 | Saturday | 10:15 AM | 7.4 | 84 | 1 | 1 | | | 10 | | | 7.4 | 84 | 1 | | | 5 | | Added a scoop of granular chlorine to a skimmer.
|
Tallyn's Reach | Addison Roush | 06/27/2022 | Monday | 08:00 AM | 7.6 | 85 | 10 | | | | 30 | | Once swim team leave going to add 1/2 cup of sodium thiosulfate and close it for 30 minutes… open at 10:30 am.
| 7.2 | 86 | 2 | | | 0 | | Added a half cup of refresh.
|
Wheatlands Outdoor | Gabrielle Burns | 07/31/2022 | Sunday | 03:59 PM | 7.4 | 84 | 3 | | | | 10 | | | 7.6 | 84 | 0 | | | 15 | | Added a full cup of refresh
|
Wheatlands Outdoor | delaney senkus | 07/27/2022 | Wednesday | 02:00 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 86 | 5 | | | 0 | | added a bunch of chlorine bc someone puked in the pool
|
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 08:00 AM | 7.0 | 85 | 2 | | | | 30 | | Turned up feed and texted zeke about ph.
| 7.4 | 86 | 1 | | | 0 | | Added a 1/2 cup of refresh
|
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 06:00 PM | 7.4 | 83 | 5 | | | | 12 | | | 10 | 83 | 5 | | | 0 | | Added 7.5 oz acid
10 oz sodium bisulfate
|
Colliers Hill - The Overlook | Kara Sterne | 08/01/2024 | Thursday | 02:00 PM | 7.6 | 83 | 1 | 70 | | | 20 | | Added 6 scoops of chlorine!
| 7.6 | 70 | 1 | 70 | | 10 | | Added 6 scoops
|
Colliers Hill - The Ascent | Nora Scholten | 08/20/2024 | Tuesday | 04:21 PM | 7.2 | 84 | 0 | 40 | | | 5 | | Added 5 scoops calcium hypochlorite
| 7.2 | 84 | 0 | 40 | | 3 | | Added 5 scoops calcium hypochlorite
|
Colliers Hill - The Ascent | Kara Sterne | 08/11/2024 | Sunday | 10:00 AM | 7.4 | 80 | 1 | 70 | | | 0 | | Added 5 scoops 68%
| 7.4 | 80 | 1 | 70 | | 0 | | Added 5 scoops 68%
|
Colliers Hill - The Overlook | Kara Sterne | 08/17/2024 | Saturday | 04:00 PM | 7.2 | 89 | 1 | 50 | | | 0 | | Added 5 scoops 68%
| 7.2 | 89 | 1 | 50 | | 0 | | Added 5 scoops 68%
|
Colliers Hill - The Overlook | Kara Sterne | 08/09/2024 | Friday | 07:40 PM | 7.2 | 84 | 1 | 70 | | | 0 | | Added 4 scoops of chlorine. No 0.009 drops to check alkalinity:(
| 7.2 | 84 | 1 | 70 | | 0 | | Added 4 scoops of chlorine. No 0.009 drops to check alkalinity:(
|
Colliers Hill - The Overlook | Kara Sterne | 08/17/2024 | Saturday | 06:00 PM | 7.4 | 88 | 3 | 60 | | | 0 | | Added 4 scoops 68%
| 7.4 | 88 | 3 | 60 | | 0 | | Added 4 scoops 68%
|
Tallyn's Reach | Addison Roush | 07/05/2022 | Tuesday | 12:00 PM | 7.4 | 85 | 0 | | | | 10 | | Added half a cup of refresh and half a cup of conditioner
| 7.4 | 85 | 0 | | | 0 | | Added 4 cups of refresh and 4 cups of conditioner
|
Colliers Hill - The Ascent | Kara Sterne | 08/08/2024 | Thursday | 06:00 PM | 7.8 | 81 | 4 | 70 | | | 0 | | Added 30 min of liquid chlorine and acid.
| 7.8 | 81 | 4 | 70 | | 0 | | Added 30 min of liquid chlorine and acid.
|
Wheatlands Outdoor | Tucker Meeks | 07/08/2022 | Friday | 04:12 PM | 7.4 | 84 | 0 | | | | 12 | | Added 2 scoops of refresh
| 7.4 | 89 | 0 | | | 12 | | Added 3/4 scoop refresh
|
Colliers Hill - The Overlook | Kara Sterne | 07/28/2024 | Sunday | 02:00 PM | 7.1 | 80 | 1 | 60 | | | 20 | | Added 3 Scoops of 68%
| 7.1 | 80 | 1 | 60 | | 10 | | Added 3 Scoops of 68%
|
Colliers Hill - The Overlook | Kara Sterne | 08/04/2024 | Sunday | 08:00 PM | 7.4 | 84 | 4 | 60 | | | 0 | | Added 2.5 scoops of 68%
| 7.4 | 84 | 4 | 7.4 | | 0 | | Added 2.5 scoops of 68%. Added to keep levels higher through the night for the morning!
|