Colliers Hill - The Overlook | Aiden Scholten | 08/03/2024 | Saturday | 02:00 PM | 7.2 | 84 | 1 | | | | 13 | | | 7.2 | 84 | 1 | | | 13 | | |
Aurora YMCA | Justin Gallagher | 06/06/2022 | Monday | 05:30 AM | 7.5 | 85 | 3 | 30 | | 410 | 1 | | | 0 | 0 | 0 | | | 0 | | |
Brighton Venture Center | Bo French | 05/27/2024 | Monday | 06:00 PM | 7.4 | 81.1 | 5 | | | | 25 | | | 7.4 | 84.1 | 3 | | | 30 | | |
Aurora YMCA | Kylie Lynch | 07/28/2021 | Wednesday | 06:02 PM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Wheatlands Outdoor | Morgan Dyer | 07/26/2022 | Tuesday | 03:51 PM | 7.4 | 84 | 3 | | | | 29 | | | 7.4 | 87 | 1 | | | 15 | | |
Crystal Valley | Kaylynn Blauser | 06/16/2021 | Wednesday | 02:00 PM | 7.4 | 85 | 7.5 | | | | | | | 7.4 | 85 | 7.5 | | | | | |
Tallyn's Reach | Keegan Chatham | 06/08/2022 | Wednesday | 11:46 AM | 7.2 | 82 | 2 | | | | 24 | | | 7.2 | 84 | 0 | | | 3 | | Feed for chlorine is on, will add refresh if needed
|
Aurora YMCA | Arhana Baijal | 07/30/2021 | Friday | 12:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Colliers Hill - The Ascent | Luca Farrar | 08/08/2024 | Thursday | 10:00 AM | 7.8 | 75 | 7 | | | | 0 | | | 7.8 | 75 | 7 | | | 0 | | |
Crystal Valley | Michael Lee | 06/17/2021 | Thursday | 08:00 PM | 7.4 | 83 | 6 | | | | | | | 7.4 | 83 | 6 | | | | | |
Tallyn's Reach | Elyse Sommer | 06/09/2022 | Thursday | 08:00 PM | 7.0 | 84 | 1 | | | | 0 | | | 7.8 | 84 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 07/30/2022 | Saturday | 02:00 PM | 7.4 | 86 | 5 | | | | 15 | | Turned feed down by 3
| 7.0 | 85 | 0 | | | 0 | | added half a cup of refresh
|
Aurora YMCA | Addie Roush | 06/19/2021 | Saturday | 12:00 PM | 7.4 | 82 | 3 | | | | 2 | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | ashley christensen | 06/11/2022 | Saturday | 06:00 PM | 7.5 | 85 | 4 | | | | 0 | | | 7.4 | 86 | 5 | | | 0 | | |
Crystal Valley | Michael Lee | 08/03/2021 | Sunday | 09:37 AM | 7.4 | 84 | 2 | | | | | | | 7.4 | 84 | 2 | | | | | |
Tallyn's Reach | Addison Roush | 08/01/2022 | Monday | 12:00 PM | 7.4 | 86 | 3 | | | | 0 | | | 7.0 | 85 | 0 | | | 5 | | added half a cup of refresh
|
Colliers Hill - The Overlook | Luca Farrar | 08/12/2024 | Monday | 02:00 PM | 7.2 | 83 | 1 | | | | 4 | | | 7.2 | 83 | 1 | | | 5 | | |
Crystal Valley | Thomas Neal | 06/13/2022 | Monday | 07:48 PM | 7.4 | 84 | 1 | | | | 10 | | Added 2 scoops of shock.
| 7.4 | 84 | 1 | | | 5 | | |
Crystal Valley | Thomas Neal | 08/06/2021 | Friday | 12:00 PM | 7.4 | 84 | 2 | | | | | | | 7.4 | 84 | 2 | | | | | |
Wheatlands Outdoor | Tucker Meeks | 08/06/2022 | Saturday | 11:52 AM | 7.4 | 83 | 2 | | | | 6 | | | 7.4 | 88 | 3 | | | 12 | | |
Tallyn's Reach | Cambria McNulla | 06/18/2022 | Saturday | 03:55 PM | 7.4 | 83 | 3 | | | | 0 | | | 7.0 | 86 | 1 | | | 0 | | |
Aurora YMCA | Alara Bobus | 08/10/2021 | Tuesday | 04:00 PM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 12:00 PM | 7.4 | 84 | 3 | | | | 1 | | N/A! the shocking last night worked
| 7.0 | 86 | 0 | | | 0 | | fill line on
will add half scoop of calcium hypochlorite and 4.5 oz of soda ash in 30 min
|
Crystal Valley | Drew Apgar | 06/20/2022 | Monday | 02:00 PM | 7.4 | 85 | 3 | | | | 10 | | | 7.4 | 85 | 3 | | | 5 | | |
Aurora YMCA | Matthew Gast | 08/09/2022 | Tuesday | 08:06 PM | 7.4 | 84 | 1 | | | | 2 | | | 7.4 | 84 | 1 | | | 2 | | |