The Cove | Jacob Adams | 07/19/2021 | Monday | 11:50 AM | 7.0 | 85 | 10 | 80 | 30 | 200 | 17 | | | 0 | 0 | 0 | | | | | |
Reunion | Anneliese Overstreet | 07/20/2021 | Tuesday | 04:00 PM | 7.4 | 83 | 10 | 200 | 0 | 250 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Lexiana Martinez | 03/16/2022 | Wednesday | 08:30 PM | 7.4 | | 2 | | | | 4 | | | 0 | 0 | 0 | | | | | |
The Cove | Evan Harris | 06/11/2021 | Friday | 11:50 AM | 7.4 | 84 | 3 | 80 | 30 | 200 | 9 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | eli Mackey | 07/25/2021 | Sunday | 02:00 PM | 7.2 | 86 | 7.5 | 80 | 30 | 200 | 25 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/02/2022 | Thursday | 02:00 PM | 7.5 | 83 | 0 | | | | 15 | | Check the feed
| 7.3 | 87 | 0 | | | 15 | | check the feed
|
The Cove | kaiden Martin | 07/28/2021 | Wednesday | 02:00 PM | 7 | 86 | 5 | 80 | 30 | 200 | 18 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Cambria McNulla | 07/28/2022 | Thursday | 09:52 AM | 7.4 | 76 | 3 | | | | 0 | | | 7.8 | 86 | 0 | | | 0 | | Adding 4 ounces of refresh
|
Wheatlands Outdoor | Madalynn Rodau | 09/05/2022 | Monday | 12:00 PM | 7.0 | 84 | 1.0 | | | | 0 | | | 8.0 | 71 | 0.0 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 06/11/2022 | Saturday | 11:56 PM | 7.0 | 83 | 2 | | | | 30 | | | 7.8 | 86 | 0 | | | 0 | | Adding refresh to raise chlorine
|
Tallyn's Reach | Addison Roush | 06/13/2022 | Monday | 02:00 PM | 7.4 | 84 | 0 | | | | 0 | | Zeke is here.
| 7.2 | 86 | 0 | | | 10 | | Zeke is here
|
Aurora YMCA | Jenis Baker | 11/16/2022 | Wednesday | 08:19 PM | 7.2 | 84 | 7.5 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
The Cove | Amy Louvier | 06/23/2021 | Wednesday | 10:00 AM | 7.2 | 84 | 7.5 | 80 | 30 | 200 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Lola Cimperman | 08/08/2021 | Sunday | 03:52 PM | 7.2 | 86 | 2 | 80 | 30 | 200 | 10 | | N/A
| 0 | 0 | 0 | 0 | 0 | 0 | | N/A
|
The Cove | jaslin johnson | 06/24/2021 | Thursday | 11:51 AM | 7.0 | 86 | 5 | 80 | 30 | 200 | 27 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Finley Close | 01/27/2023 | Friday | 09:30 AM | 7.4 | 86 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 12:00 PM | 7.4 | 84 | 3 | | | | 1 | | N/A! the shocking last night worked
| 7.0 | 86 | 0 | | | 0 | | fill line on
will add half scoop of calcium hypochlorite and 4.5 oz of soda ash in 30 min
|
Reunion | Taylor Pierson | 08/11/2021 | Wednesday | 04:30 PM | 7.2 | 83 | 0 | 200 | 0 | 200 | 0 | | | 0 | | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Addison Roush | 08/09/2022 | Tuesday | 04:00 PM | 7.4 | 85 | 1 | | | | 25 | | turned up feed by 5
| 7.0 | 85 | 0 | | | 5 | | turned on fill line and added half a cup of refresh
|
Fairway Villas - Clubhouse | Gina Blakewell | 04/19/2023 | Wednesday | 10:15 AM | 7.4 | 90 | 3 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
The Cove | cole michaelis | 07/02/2021 | Friday | 12:00 AM | 7.4 | 86 | 5 | 80 | 30 | 200 | 17 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Addison Roush | 07/01/2022 | Friday | 10:00 AM | 7.4 | 85 | 3 | | | | 15 | | | 7.4 | 85 | 0 | | | 0 | | added 1/2 a cup of refresh
|
Aurora YMCA | Baylee Macaulay | 04/17/2024 | Wednesday | 08:09 PM | 7.4 | 81 | 2 | | | | 3 | | | 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 07/05/2022 | Tuesday | 11:54 AM | 7.5 | 84 | 0 | | | | 0 | | adding 2 scoops of refresh
| 7.6 | 86 | 0 | | | 0 | | 1 scoop of refresh
|
Wheatlands Outdoor | Gabrielle Burns | 07/07/2022 | Thursday | 05:54 PM | 7.6 | 84 | 1 | | | | 0 | | Adding 2 scoops of refresh
| 7.4 | 74 | 0 | | | 0 | | Adding 1/2 cup refresh
|