Tallyn's Reach | Elyse Sommer | 06/07/2022 | Tuesday | 02:00 PM | 7.4 | 84 | 2 | | | | 35 | | | 7.0 | 84 | 1 | | | 3 | | |
Reunion Rec Center | Lilyana Baeza | 07/18/2024 | Thursday | 10:00 AM | 7.2 | 82 | 2 | 120 | 30 | 180 | 0 | | | 7.2 | 82 | 2 | 120 | 30 | 0 | | |
Wheatlands Outdoor | Gabrielle Burns | 07/29/2022 | Friday | 03:54 PM | 7.4 | 84 | 2 | | | | 5 | | | 7.8 | 84 | 2 | | | 0 | | |
Aurora YMCA | Seneca Holmes | 04/05/2023 | Wednesday | 08:18 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Aurora YMCA | Joshua Woren | 06/11/2022 | Saturday | 07:00 AM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 83 | 2 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/20/2023 | Thursday | 10:05 AM | 7.3 | 89 | 2 | 0 | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 | 9 | 0 | | 0
|
Tallyn's Reach | Keegan Chatham | 06/20/2021 | Sunday | 02:14 PM | 7.6 | | 2 | | | | | | | 7.3 | | 0 | | | | | Turned on Feed, the computer system always turns the feed off
|
Tallyn's Reach | Addison Roush | 08/02/2022 | Tuesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.0 | 85 | 1 | | | 5 | | added half a cup of refresh
|
Fairway Villas - Clubhouse | Cindy Woodson | 05/03/2023 | Wednesday | 04:15 PM | 7.1 | 89 | 2 | 0 | 0 | 0 | 0 | | Pool thermometer has been recovered.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
The Cove | Aubrey Spendlove | 06/21/2021 | Monday | 06:00 PM | 7.0 | 87 | 2 | 80 | 30 | 200 | 7 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Crystal Valley | Luke Swisher | 07/23/2024 | Tuesday | 06:00 PM | 7.6 | 84 | 2 | 120 | 30 | 300 | 30 | | N/A
| 7.6 | 84 | 2 | 120 | 30 | 30 | | N/A
|
Brighton Crossing | chandler hand | 08/05/2021 | Thursday | 06:00 PM | 7.4 | 83.6 | 2 | 120 | 30 | 200 | 0 | | | 7.4 | 86.1 | 1.5 | 110 | 30 | 0 | | |
Crystal Valley | Joanie Jenkins | 08/04/2022 | Thursday | 12:00 PM | 7.4 | 84 | 2 | 100 | 30 | 300 | 15 | | | 7.4 | 84 | 2 | 100 | 30 | 15 | | |
Wheatlands Outdoor | ashley christensen | 08/05/2022 | Friday | 07:55 PM | 7.4 | 82 | 2 | 100 | 30 | 280 | 0 | | | 7.5 | 2 | 2 | 100 | 30 | 3 | | |
Aurora YMCA | Dallin Bowman | 02/20/2024 | Tuesday | 08:11 PM | 7.2 | 83 | 2 | | | | 3 | | | 7.2 | 83 | 2 | | | 3 | | |
Aurora YMCA | Arhana Baijal | 06/24/2021 | Thursday | 08:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|
Crystal Valley | Alex Trujillo | 07/30/2024 | Tuesday | 10:28 AM | 7.3 | 83 | 2 | 120 | 30 | 280 | 35 | | | 7.3 | 83 | 2 | 120 | 30 | 35 | | Added 1/2 scoop of granulated chlorine to bring up chlorine
|
Brighton Crossing | Chase Addison | 06/28/2021 | Monday | 09:00 AM | 7.3 | 80.7 | 2.0 | 110 | 0 | 210 | 0 | | | 7.4 | 83.6 | 2.0 | 140 | 0 | 0 | | |
Aurora YMCA | Shaina Chan | 06/21/2022 | Tuesday | 08:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.4 | 86 | 2 | | | 8 | | |
Reunion Rec Center | Lilyana Baeza | 08/01/2024 | Thursday | 10:00 AM | 7.4 | 82 | 2 | 120 | 30 | 120 | 0 | | | 7.4 | 82 | 2 | 120 | 30 | 0 | | |
Brighton Crossing | Breanna Brandsma | 08/11/2022 | Thursday | 05:00 PM | 7.4 | 86 | 2 | 90 | 30 | 300 | 0 | | | 7.4 | 89 | 2 | 90 | 30 | 0 | | |
Aurora YMCA | Shaina Chan | 05/23/2024 | Thursday | 08:30 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 83 | 2 | | | 0 | | |
Brighton Venture Center | Mia Wright | 05/27/2024 | Sunday | 10:00 AM | 7.4 | 79 | 2 | 120 | | | 0 | | | 7.4 | 79 | 1 | 120 | | 0 | | |
Crystal Valley | Kaylynn Blauser | 08/18/2021 | Wednesday | 04:00 PM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |