Tallyn's Reach | Addison Roush | 07/13/2022 | Wednesday | 10:00 AM | 7.4 | 85 | 3 | | | | 0 | | | 7.0 | 85 | 5 | | | 0 | | Turned on fill line
|
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 3 | | | | 0 | | | 7.0 | 85 | 1 | | | 0 | | half cup of calcium hypochlorite. considering adding soda ash to raise pH?
|
Crystal Valley | Christopher Stoneburner | 05/29/2024 | Wednesday | 04:00 PM | 7.5 | 84 | 5 | 120 | 30 | 300 | 20 | | | 7.5 | 83 | 5 | 120 | 30 | 20 | | |
Crystal Valley | Thomas Neal | 07/13/2022 | Wednesday | 10:00 AM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 83 | 2 | | | 0 | | |
Crystal Valley | Alex Trujillo | 07/31/2024 | Wednesday | 02:16 PM | 7.4 | 84 | 2 | 130 | 30 | 280 | 45 | | | 7.4 | 84 | 2 | 130 | 30 | 45 | | |
Brighton Crossing | Breanna Brandsma | 06/02/2021 | Wednesday | 03:00 PM | 7.4 | 83.4 | 2 | 70 | 0 | 160 | 0 | | | 7.6 | 84.9 | 3 | 90 | 0 | 0 | | |
The Cove | amy louvier | 08/11/2021 | Wednesday | 09:15 AM | 7.6 | 86 | 7.5 | 80 | 30 | 200 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | rylee martinez | 08/11/2021 | Wednesday | 11:54 AM | 7.2 | 86 | 3 | 80 | 30 | 200 | 28 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 12:00 PM | 7.4 | 86 | 3 | | | | 29 | | feed turned on.
| 7.0 | 84 | 2 | | | 12 | | |
Brighton Venture Center | Emma Buckner | 05/29/2024 | Wednesday | 06:00 PM | 7.4 | 82.3 | 5 | | | | 7 | | | 7.2 | 84.2 | 2 | | | 5 | | |
Colliers Hill - The Overlook | Jenna Noble | 07/31/2024 | Wednesday | 04:00 PM | 7.4 | 90 | 5 | 70 | | | 5 | | | 7.4 | 90 | 5 | 70 | | 2 | | |
Wheatlands Outdoor | Tucker Meeks | 07/20/2022 | Wednesday | 11:54 AM | 7.4 | 88 | 5 | | | | 6 | | | 7.4 | 82 | 7.5 | | | 21 | | |
Crystal Valley | Christopher Stoneburner | 05/29/2024 | Wednesday | 06:00 AM | 7.5 | 83 | 4 | 120 | 30 | 300 | 20 | | | 7.5 | 83 | 4 | 120 | 30 | 20 | | |
Brighton Venture Center | Aiden Scholten | 07/31/2024 | Wednesday | 06:00 AM | 7.0 | 85 | 0 | | | | 12 | | Hayward moved to manual for 15 mins
| 7.0 | 85 | 0 | | | 12 | | |
Aurora YMCA | Christian Gadiano | 08/11/2021 | Wednesday | 12:00 PM | 7.4 | | 1 | | | | | | | 7.4 | | 1 | | | | | |
Colliers Hill - The Ascent | Luca Farrar | 07/31/2024 | Wednesday | 06:00 PM | 7.6 | 83 | 1 | | | | 2 | | | 7.6 | 83 | 1 | | | 7 | | |
Tallyn's Reach | Addison Roush | 07/13/2022 | Wednesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.4 | 86 | 3 | | | 5 | | |
Brighton Crossing | Breanna Brandsma | 07/20/2022 | Wednesday | 10:00 AM | 7.4 | 84 | 5 | 90 | 30 | 300 | 0 | | | 7.4 | 86 | 5 | 90 | 30 | 0 | | |
The Cove | rylee martinez | 08/11/2021 | Wednesday | 11:54 AM | 7.2 | 86 | 3 | 80 | 30 | 200 | 28 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Wheatlands Outdoor | Morgan Dyer | 07/13/2022 | Wednesday | 11:56 AM | 7.4 | 82 | 3 | | | | 0 | | | 7.4 | 86 | 3 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 07/20/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 3 | | | | 15 | | | 7.0 | 84 | 1 | | | 3 | | half scoop of calcium hypochlorite
turned feed on (for pH per zeke’s direction)
|
Colliers Hill - The Overlook | Jenna Noble | 07/31/2024 | Wednesday | 08:00 PM | 7.4 | 86 | 3 | 50 | | | 8 | | | 7.4 | 86 | 3 | 50 | | 0 | | |
Aurora YMCA | Kyle Stevens | 06/09/2021 | Wednesday | 06:00 AM | 7.4 | 82 | 3 | 90 | 30 | 280 | 1 | | | | | | | | | | |
Aurora YMCA | Shaina Chan | 08/11/2021 | Wednesday | 02:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Crystal Valley | Thomas Neal | 07/13/2022 | Wednesday | 12:00 PM | 7.4 | 83 | 2 | | | | 18 | | | 7.4 | 83 | 2 | | | 16 | | |