Brighton Crossing | Sergio Svaldi | 07/09/2022 | Saturday | 10:00 AM | 7.6 | 82 | 2 | | | | 50 | | | 7.6 | 82 | 2 | | | 70 | | |
Tallyn's Reach | Keegan Chatham | 07/23/2022 | Saturday | 01:59 PM | 7.4 | 82 | 3 | | | | 20 | | | 7.4 | 84 | 2 | | | 6 | | |
Brighton Venture Center | Emma Buckner | 05/25/2024 | Saturday | 04:00 PM | 7.4 | 82.1 | 5 | 100 | | | 0 | | | 7.4 | 82.1 | 1 | 110 | | 0 | | |
Tallyn's Reach | Tucker Meeks | 07/23/2022 | Saturday | 03:54 PM | 7.4 | 83 | 5 | | | | 1 | | | 7.4 | 86 | 3 | | | 0 | | |
Brighton Crossing | Sergio Svaldi | 07/09/2022 | Saturday | 02:00 AM | 7.8 | 82 | 2 | | | | 50 | | | 7.6 | 84 | 2 | | | 50 | | |
Wheatlands Outdoor | ashley christensen | 07/23/2022 | Saturday | 04:01 PM | 7.4 | 83 | 3 | | | | 0 | | | 7.6 | 85 | 4 | | | 0 | | |
Aurora YMCA | Seneca Holmes | 02/25/2023 | Saturday | 04:31 PM | 7.4 | 84 | 3 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Crystal Valley | Kaylee Brown | 07/23/2022 | Saturday | 04:00 PM | 7.4 | 84 | 2 | 100 | 30 | 300 | 2 | | | 7.4 | 84 | 2 | 100 | | 4 | | |
Aurora YMCA | Joshua Woren | 08/13/2022 | Saturday | 07:20 AM | 7.4 | 84 | 2 | | | | 6 | | | 7.4 | 84 | 2 | | | 0 | | |
Brighton Venture Center | Mia Wright | 05/25/2024 | Saturday | 06:00 PM | 7.4 | 81 | 6 | 120 | | | 0 | | | 7.4 | 82 | 1 | 120 | | 0 | | |
Aurora YMCA | Shaina Chan | 09/18/2021 | Saturday | 12:00 PM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Crystal Valley | Peyton Snyder | 05/25/2024 | Saturday | 06:00 PM | 7.4 | 82 | 1 | 100 | 30 | 200 | 2 | | | 7.4 | 82 | 1 | 100 | 30 | 2 | | |
Aurora YMCA | Taylor Lee | 05/17/2021 | Monday | 02:00 PM | 7.4 | 82 | 3 | | | | | | | | | | | | | | |
Aurora YMCA | Ben Howington | 09/20/2021 | Monday | 10:00 AM | 7.4 | | 3 | | | | | | | 0 | | 0 | | | | | |
Tallyn's Reach | Addison Roush | 06/27/2022 | Monday | 10:00 AM | 7.6 | 86 | 3 | | | | 30 | | | 7.2 | 86 | 1 | | | 0 | | Added half a cup of refresh
|
Wheatlands Outdoor | Tucker Meeks | 06/27/2022 | Monday | 09:54 AM | 7.6 | 83 | 3 | 100 | 30 | 250 | 0 | | Added one scoop of refresh
| 7.6 | 87 | 4 | 100 | 30 | 0 | | Added 1/2 scoop of refresh
|
Aurora YMCA | Trent Joganich | 01/29/2024 | Monday | 08:00 PM | 7.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |
Colliers Hill - The Ascent | Cam Barry | 08/05/2024 | Monday | 10:58 AM | 7.2 | 80 | 6 | 70 | | | 12 | | | 7.2 | 80 | 6 | 70 | | 9 | | |
Aurora YMCA | Finley Close | 02/27/2023 | Monday | 08:00 AM | 7.3 | 85 | 2 | | | | 3 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/27/2022 | Monday | 12:00 PM | 7.6 | 86 | 2 | | | | 0 | | Turned up feed
| 7.4 | 85 | 5 | | | 5 | | |
Reunion Rec Center | Easton Setzer | 08/05/2024 | Monday | 12:00 PM | 7.4 | 83 | 2 | 120 | | | 0 | | | 7.4 | 83 | 2 | 120 | | 0 | | |
Aurora YMCA | Sophia Prince | 05/17/2021 | Monday | 08:48 PM | 7.4 | 82 | 3 | 80 | 30 | 200 | 0 | | No chemical issues
Don’t know if backwashed
| | | | | | | | |
Wheatlands Outdoor | Tucker Meeks | 06/27/2022 | Monday | 12:15 PM | 8 | 83 | 0 | | | | 3 | | | 8 | 87 | 0 | | | 8 | | |
Colliers Hill - The Ascent | Kara Sterne | 08/05/2024 | Monday | 12:50 PM | 7.4 | 84 | 4 | 70 | | | 10 | | | 7.4 | 84 | 4 | 70 | | 20 | | |
Aurora YMCA | Addie Roush | 01/17/2022 | Monday | 08:00 PM | 7.4 | 82 | 2 | 50 | | 400 | 0 | | | 7.4 | | 2 | | | | | |