Reunion | Josilyn Leffel | 06/29/2021 | Tuesday | 04:00 PM | 7.4 | 83 | 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 07/14/2021 | Wednesday | 07:30 PM | 7.3 | 81.9 | 2.5 | 120 | 0 | 0 | 0 | | | 7.2 | 85.1 | 1.0 | 130 | 0 | 0 | | |
Brighton Crossing | chase Addison | 07/18/2021 | Sunday | 08:00 PM | 7.3 | 86.2 | 1.5 | 120 | 0 | 0 | 0 | | | 7.4 | 86.2 | 1.5 | 150 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/20/2023 | Thursday | 10:05 AM | 7.3 | 89 | 2 | 0 | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 | 9 | 0 | | 0
|
Fairway Villas - Clubhouse | Cindy Woodson | 05/03/2023 | Wednesday | 04:15 PM | 7.1 | 89 | 2 | 0 | 0 | 0 | 0 | | Pool thermometer has been recovered.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Fairway Villas - Clubhouse | Cindy Woodson | 04/17/2023 | Monday | 11:25 AM | 7.3 | 82 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Alex Griffeth | 06/25/2021 | Friday | 09:45 AM | 7.2 | 82.2 | 2.0 | 0 | 0 | 0 | 0 | | | 7.2 | 84.9 | 2.0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/01/2023 | Monday | 11:00 AM | 7.1 | 89 | 2 | 0 | 0 | 0 | 0 | | 0
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
Reunion | Josilyn Leffel | 06/30/2021 | Wednesday | 02:00 PM | 7.4 | 81 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Brooke Davis | 05/29/2021 | Saturday | 04:00 PM | 7.2 | 85 | 5 | 60 | 0 | 0 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 08/03/2021 | Tuesday | 03:15 PM | 7.4 | 81.7 | 105 | 100 | 0 | 0 | 6 | | | 7.5 | 85.7 | 1.5 | 120 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/12/2023 | Sunday | 01:17 PM | 7.4 | 87 | 4 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/27/2023 | Thursday | 09:29 AM | 7.0 | 88 | 2 | 0 | 0 | 0 | 1 | | 0
| 0 | 0 | 0 | 0 | 0 | 9 | | 0
|
Reunion | Alex Conner | 07/19/2021 | Monday | 04:00 PM | 7.4 | 83 | 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 06/16/2021 | Wednesday | 02:00 PM | 7.3 | 82.3 | 2.5 | 0 | 0 | 0 | 36 | | | 7.3 | 86.6 | 2.0 | 0 | 0 | 34 | | |
Brighton Crossing | Chase Addison | 06/20/2021 | Sunday | 08:00 PM | 7.2 | 82.3 | 2.5 | 0 | 0 | 0 | 0 | | | 7.4 | 85.1 | 1.0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/10/2023 | Monday | 02:47 PM | 7.5 | 83 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Alex Conner | 07/13/2021 | Monday | 02:00 PM | 7.4 | 83 | 7.5 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Josilyn Leffel | 06/14/2021 | Monday | 04:00 PM | 7.4 | 82 | 3 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Brighton Crossing | Chase Addison | 06/21/2021 | Monday | 06:00 PM | 7.2 | 82.5 | 2.0 | 0 | 0 | 0 | 14 | | | 7.2 | 84.6 | 2.5 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/06/2023 | Thursday | 04:07 PM | 7.4 | 89 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Josilyn Leffel | 06/14/2021 | Monday | 12:00 PM | 7.2 | 83 | 4 | 80 | 30 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Gavin Ault | 04/02/2023 | Sunday | 03:25 PM | 7.4 | 84 | 2 | 0 | 0 | 0 | 2 | | | 7.2 | 84 | 2 | 0 | 0 | 2 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/18/2023 | Tuesday | 04:30 PM | 7.3 | 88 | 3 | 0 | 0 | 0 | 0 | | 0
| 9 | 0 | 0 | 9 | 0 | 0 | | 0
|
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 04:10 PM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | Temperature thermometer is missing from lap pool.
Form would not submit unless a number was entered for temperature gauge.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|