Brighton Venture Center | Bo French | 07/09/2024 | Tuesday | 10:00 AM | 7.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | TESTAmy Ostendorf | 06/09/2022 | Thursday | 08:50 AM | 7.4 | 87 | 2 | | | | 0 | | | 7.4 | 87 | 2 | | | 0 | | |
Aurora YMCA | Robert Baker | 12/15/2022 | Thursday | 05:32 PM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 84 | 2 | | | 0 | | |
Brighton Crossing | Sergio Svaldi | 07/31/2021 | Saturday | 10:00 AM | 7.4 | 81.0 | 2 | 140 | 0 | 300 | 0 | | | 7.4 | 83.2 | 1.5 | 150 | 0 | 0 | | |
Wheatlands Outdoor | ashley christensen | 07/29/2022 | Friday | 01:57 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.6 | 86 | 3 | | | 0 | | |
Aurora YMCA | Margaret Rachfalski | 01/18/2023 | Wednesday | 07:30 PM | 7.2 | 85 | 1 | 100 | | | 0 | | | 7.2 | 85 | 1 | 100 | | 0 | | |
Aurora YMCA | Finley Close | 07/31/2022 | Sunday | 12:00 PM | 7.2 | 84 | 1 | | | | 5 | | | 0 | 0 | 0 | | | 0 | | |
Colliers Hill - The Ascent | Miriam Altunsoy | 07/13/2024 | Sunday | 08:28 PM | 7.2 | 82 | 5 | 100 | | | 0 | | | 7.2 | 82 | 5 | 100 | | 0 | | |
Tallyn's Reach | Christopher Gallegos | 06/13/2022 | Monday | 08:00 AM | 7.4 | 80 | 1 | | | | 40 | | Chlorine tank is gone, however Zeke is coming to change it out today.
| 7.0 | 82 | 0 | | | 0 | | Chlorine tank is gone, however Zeke is coming to change it out today.
|
Aurora YMCA | Ashley Wood | 02/13/2023 | Monday | 07:30 AM | 7.4 | 85 | 2 | | | | 0 | | | 7.4 | 85 | 2 | | | 0 | | |
Aurora YMCA | Dallin Bowman | 03/04/2023 | Saturday | 07:11 AM | 7.4 | 82 | 1 | | | | 0 | | | 7.4 | 82 | 1 | | | 0 | | |
Crystal Valley | Jake Jenkins | 08/05/2021 | Thursday | 06:00 PM | 7.4 | 85 | 5 | | | | 0 | | | 7.4 | 85 | 5 | | | 0 | | |
Aurora YMCA | Lexiana Martinez | 08/04/2022 | Thursday | 05:25 AM | 7.4 | 86 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Colliers Hill - The Overlook | Kate Moak | 07/17/2024 | Wednesday | 04:06 PM | 7.4 | 84 | 4 | 60 | | | 2 | | | 7.4 | 84 | 4 | 60 | | 0 | | |
Crystal Valley | Danya Badawiyeh | 08/07/2021 | Saturday | 05:55 PM | 7.6 | 85 | 2 | | | | 0 | | | 7.6 | 85 | 2 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 08/05/2022 | Friday | 05:56 PM | 7.5 | 83 | 2 | | | | 0 | | | 7.5 | 86 | 2 | | | 0 | | |
Tallyn's Reach | Cambria McNulla | 06/18/2022 | Saturday | 09:48 AM | 7.4 | 86 | 2 | | | | 0 | | | 7.2 | 86 | 1 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/18/2023 | Tuesday | 04:30 PM | 7.3 | 88 | 3 | 0 | 0 | 0 | 0 | | 0
| 9 | 0 | 0 | 9 | 0 | 0 | | 0
|
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 04:00 PM | 7.4 | 84 | 0 | | | | 25 | | two scoops of blended calcium hypochlorite.
| 7.2 | 85 | 0 | | | 0 | | half scoop of calcium hypochlorite
|
Tallyn's Reach | Cambria McNulla | 06/20/2022 | Monday | 09:32 AM | 7.1 | 84 | 3 | | | | 30 | | | 7.0 | 86 | 3 | | | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 04:10 PM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | Temperature thermometer is missing from lap pool.
Form would not submit unless a number was entered for temperature gauge.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
The Cove | jaslin johnson | 08/11/2021 | Wednesday | 04:00 PM | 7.1 | 86 | 3 | 80 | 30 | 200 | 17 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 06:00 PM | 7.4 | 83 | 5 | | | | 12 | | | 10 | 83 | 5 | | | 0 | | Added 7.5 oz acid
10 oz sodium bisulfate
|
Aurora YMCA | Ashley Wood | 01/23/2024 | Tuesday | 08:04 PM | 7.4 | 83 | 1 | | | | 0 | | | 7.4 | 83 | 1 | | | 0 | | |
Select One | Cyndi Hicks | 08/11/2022 | Thursday | 06:00 PM | 7.4 | 84 | 0 | | | | 0 | | | 7.4 | 84 | 0 | | | 0 | | |