Crystal Valley | Thomas Neal | 08/10/2021 | Tuesday | 04:00 PM | 7.4 | 83 | 1 | | | | | | | 7.4 | 83 | 1 | | | | | |
Fairway Villas - Clubhouse | Test Test | 04/25/2023 | Tuesday | 02:45 PM | 0 | 0 | 0 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Crystal Valley | Thomas Neal | 08/08/2022 | Monday | 04:00 PM | 7.5 | 85 | 1 | | | | 1 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.5 | 85 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/20/2022 | Monday | 08:00 PM | 7.2 | 85 | 3 | | | | 0 | | | 7.4 | 86 | 2 | | | 0 | | |
Crystal Valley | Maria Talafuse | 07/22/2024 | Monday | 06:00 PM | 7.5 | 83 | 4.5 | | | | 9 | | | 7.5 | 83 | 4.5 | | | 9 | | |
Crystal Valley | Macrae Brown | 08/11/2021 | Wednesday | 06:00 PM | 7.4 | | 4 | | | | | | | 7.4 | | 4 | | | | | |
Select One | Shaina Chan | 12/27/2023 | Wednesday | 05:00 AM | 8.1 | 83 | 3 | | | | 0 | | | 8.1 | 83 | 3 | | | 0 | | |
Wheatlands Outdoor | Matthew Gast | 08/10/2022 | Wednesday | 05:11 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.8 | 86 | 1 | | | 6 | | |
Crystal Valley | Thomas Neal | 06/28/2021 | Monday | 03:41 PM | 7.4 | 85 | 6 | | | | | | | 7.4 | 85 | 6 | | | | | |
Tallyn's Reach | Addison Roush | 06/22/2022 | Wednesday | 04:00 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.6 | 86 | 1 | | | 2 | | Added half a cup of refresh
|
Aurora YMCA | Shaina Chan | 08/14/2021 | Saturday | 10:00 AM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Hugh Mullen | 02/06/2024 | Tuesday | 08:00 PM | 7.4 | 82 | 2 | | | | 0 | | | 7.4 | 82 | 2 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/12/2022 | Friday | 06:30 PM | 7.4 | 84 | 0 | | | | 12 | | two scoops of calc hypochlorite
| 7.4 | 80 | 0 | | | 0 | | half scoop of calc hypochlorite
heater turned back on ??
|
Aurora YMCA | Gabe Benavides | 06/29/2021 | Tuesday | 04:00 PM | 7.4 | 81 | 3 | | | | | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | ashley christensen | 06/24/2022 | Friday | 11:51 PM | 7.4 | 83 | 2 | | | | 0 | | | 7.3 | 84 | 4 | | | 0 | | |
Aurora YMCA | Finley Close | 03/05/2024 | Tuesday | 05:30 AM | 7.4 | 83 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | Hailey Hanson | 08/14/2022 | Sunday | 01:53 PM | 7.4 | 84 | 3 | | | | 20 | | | 7.6 | 84 | 2 | | | 10 | | |
Aurora YMCA | Arhana Baijal | 07/01/2021 | Thursday | 10:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Wheatlands Outdoor | Keegan Chatham | 06/26/2022 | Sunday | 11:12 AM | 7.6 | 82 | 2 | | | | 0 | | | 7.8 | 84 | 0 | | | 0 | | Feed had alarms on so I turned them off and the feed turned on, will add refresh as needed
|
Aurora YMCA | Christian Gadiano | 08/19/2021 | Thursday | 12:00 PM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Aurora YMCA | Dallin Bowman | 03/23/2024 | Saturday | 04:07 PM | 7.4 | 83 | 2 | | | | 1 | | | 7.4 | 83 | 2 | | | 1 | | |
Wheatlands Outdoor | Marina Morcos | 08/17/2022 | Wednesday | 04:14 PM | 7.4 | 85 | 2 | | | | 6 | | | 8.0 | 85 | 0 | | | 7 | | |
Aurora YMCA | Christopher Gallegos | 07/02/2021 | Friday | 02:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | Gabrielle Burns | 06/28/2022 | Tuesday | 11:56 AM | 7.4 | 84 | 2 | | | | 21 | | | 7.4 | 84 | 3 | | | 17 | | |
Crystal Valley | Danya Badawiyeh | 08/21/2021 | Saturday | 04:20 PM | 7.4 | 84 | 1 | | | | 0 | | | 7.4 | 84 | 1 | | | 0 | | |