Aurora YMCA | Finley Close | 08/07/2022 | Sunday | 09:00 AM | 7.2 | 86 | 1 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Addison Roush | 08/07/2022 | Sunday | 10:00 AM | 7.4 | 85 | 0 | | | | 0 | | Texted Zeke
| 7.0 | 85 | 5 | | | 0 | | Turned on fill line
|
Wheatlands Outdoor | Morgan Dyer | 08/07/2022 | Sunday | 10:06 AM | 7.4 | 82 | 2 | | | | 0 | | | 7.4 | 82 | 3 | | | 0 | | |
Crystal Valley | Thomas Neal | 08/07/2022 | Sunday | 10:00 AM | 7.4 | 83 | 0 | | | | 0 | | Added 2 scoops of granular chlorine to a skimmer. Also added a handful of slow-dissolving chlorine tablets. Also vacuumed
| 7.4 | 83 | 0 | | | 0 | | Same as lap.
|
Tallyn's Reach | Addison Roush | 08/07/2022 | Sunday | 12:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.0 | 80 | 0 | | | 2 | | added half a cup of refresh
|
Wheatlands Outdoor | Tucker Meeks | 08/07/2022 | Sunday | 11:55 AM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 87 | 2 | | | 12 | | |
Crystal Valley | Thomas Neal | 08/07/2022 | Sunday | 12:10 AM | 7.4 | 83 | 2 | | | | 10 | | | 7.4 | 83 | 2 | | | 4 | | |
Tallyn's Reach | Addison Roush | 08/07/2022 | Sunday | 02:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.0 | 85 | 2 | | | 1 | | turned on fill line
|
Wheatlands Outdoor | Morgan Dyer | 08/07/2022 | Sunday | 01:58 PM | 7.4 | 82 | 2 | | | | 0 | | | 8.4 | 88 | 0 | | | 0 | | turn up feed
|
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 04:00 PM | 7.4 | 84 | 0 | | | | 25 | | two scoops of blended calcium hypochlorite.
| 7.2 | 85 | 0 | | | 0 | | half scoop of calcium hypochlorite
|
Wheatlands Outdoor | Gabrielle Burns | 08/07/2022 | Sunday | 03:53 PM | 7.4 | 84 | 2 | | | | 10 | | | 7.6 | 84 | 2 | | | 0 | | |
Crystal Valley | Jake Jenkins | 08/07/2022 | Sunday | 04:00 PM | 7.4 | 83 | 3 | 100 | 30 | 200 | 10 | | | 7.4 | 83 | 3 | 100 | 30 | 10 | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|
Wheatlands Outdoor | Gabrielle Burns | 08/07/2022 | Sunday | 05:53 PM | 7.4 | 84 | 2 | | | | 4 | | | 7.4 | 84 | 2 | | | 2 | | |
Crystal Valley | Jake Jenkins | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 83 | 3 | 100 | 30 | 200 | 6 | | | 7.4 | 83 | 3 | 100 | 30 | 0 | | |
Aurora YMCA | Finley Close | 08/08/2022 | Monday | 05:30 AM | 7.2 | 86 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Crystal Valley | Joanie Jenkins | 08/08/2022 | Monday | 10:00 AM | 7.4 | 84 | 3 | 100 | 30 | 300 | 0 | | | 7.4 | 84 | 3 | 100 | 30 | 0 | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 12:00 PM | 7.4 | 84 | 3 | | | | 1 | | N/A! the shocking last night worked
| 7.0 | 86 | 0 | | | 0 | | fill line on
will add half scoop of calcium hypochlorite and 4.5 oz of soda ash in 30 min
|
Wheatlands Outdoor | ashley christensen | 08/08/2022 | Monday | 11:39 AM | 7.5 | 84 | 2 | 100 | 30 | 280 | 2 | | | 7.3 | 84 | 2 | 100 | 30 | 3 | | |
Crystal Valley | Joanie Jenkins | 08/08/2022 | Monday | 12:00 PM | 7.4 | 84 | 3 | 100 | 30 | 300 | 13 | | | 7.4 | 84 | 3 | 100 | 30 | 13 | | |
Brighton Crossing | Breanna Brandsma | 08/08/2022 | Monday | 10:00 AM | 7.6 | 82 | 3 | 90 | 30 | 300 | 0 | | | 7.4 | 85 | 2 | 90 | 30 | 0 | | |
Brighton Crossing | Breanna Brandsma | 08/08/2022 | Monday | 12:00 PM | 7.6 | 82 | 2 | 90 | 30 | 300 | 12 | | | 7.4 | 86 | 3 | 90 | 30 | 15 | | |
Brighton Crossing | Breanna Brandsma | 08/08/2022 | Monday | 02:00 PM | 7.6 | 82 | 2 | 90 | 30 | 300 | 11 | | | 7.4 | 86 | 2 | 90 | 30 | 16 | | |
Crystal Valley | Joanie Jenkins | 08/08/2022 | Monday | 02:00 PM | 7.4 | 84 | 2 | 100 | 30 | 300 | 8 | | | 7.4 | 84 | 2 | 100 | 30 | 8 | | |
Crystal Valley | Thomas Neal | 08/08/2022 | Monday | 04:00 PM | 7.5 | 85 | 1 | | | | 1 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.5 | 85 | 1 | | | 0 | | |