Aurora YMCA | Ashley Wood | 03/27/2024 | Wednesday | 07:47 PM | 7.4 | 84 | 2 | | | | 0 | | | 7.4 | 84 | 2 | | | 0 | | |
Tallyn's Reach | Addison Roush | 08/03/2022 | Wednesday | 02:00 PM | 7.4 | 86 | 1 | | | | 0 | | turned up feed by 5
| 7.0 | 86 | 0 | | | 2 | | added half a cup of refresh
|
Aurora YMCA | Skylar Brgoch | 06/22/2021 | Tuesday | 12:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Shaina Chan | 06/15/2022 | Wednesday | 08:00 PM | 7.4 | 84 | 1 | | | | 0 | | | 7.4 | 84 | 1 | | | 4 | | |
Aurora YMCA | William Watkins | 05/13/2024 | Monday | 11:17 AM | 7.2 | 83 | 1 | 110 | | | 3 | | | 6.7 | 87 | 3 | 230 | | 4 | | |
Crystal Valley | Thomas Neal | 08/07/2021 | Saturday | 12:00 AM | 7.4 | 83 | 1 | | | | 14 | | | 7.4 | 83 | 1 | | | | | |
Brighton Crossing | Breanna Brandsma | 06/23/2021 | Wednesday | 02:00 PM | 7.4 | 82.3 | 3 | | | | 0 | | | 7.4 | 84.9 | 3 | | | 0 | | |
Colliers Hill - The Overlook | Jenna Noble | 08/01/2024 | Thursday | 08:00 PM | 7.4 | 85 | 2 | 60 | | | 0 | | | 7.4 | 85 | 2 | 60 | | 0 | | |
Crystal Valley | Thomas Neal | 06/16/2022 | Friday | 02:00 PM | 7.6 | 84 | 1 | | | | 10 | | | 7.6 | 84 | 1 | | | 3 | | |
Brighton Venture Center | Bo French | 05/26/2024 | Sunday | 10:00 AM | 7.4 | 80.1 | 7.5 | 100 | | | 2 | | | 7.4 | 81.6 | 2 | 120 | | 0 | | |
Aurora YMCA | Skylar Brgoch | 08/09/2021 | Monday | 10:00 AM | 7.4 | 82 | 1 | | | | | | | 7.4 | 82 | 1 | | | | | |
Wheatlands Outdoor | Gabrielle Burns | 08/06/2022 | Saturday | 07:55 PM | 7.6 | 84 | 3 | | | | 0 | | | 7.4 | 84 | 3 | | | 0 | | |
Aurora YMCA | Shaina Chan | 06/24/2021 | Thursday | 04:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Colliers Hill - The Overlook | Arianna Nielsen | 08/03/2024 | Saturday | 08:08 AM | 7.2 | 88 | 7 | 60 | | | 2 | | | 7.2 | 88 | 7 | 60 | | 2 | | |
Crystal Valley | Thomas Neal | 06/19/2022 | Sunday | 02:00 PM | 7.4 | 84 | 0 | | | | 20 | | | 7.4 | 84 | 0 | | | 8 | | |
Aurora YMCA | Shaina Chan | 08/10/2021 | Tuesday | 08:00 PM | 7.4 | 81 | 1 | 80 | | | | | | 7.4 | | 1 | | | | | |
Tallyn's Reach | Elyse sommer | 08/08/2022 | Monday | 08:00 PM | 7.4 | 84 | 3 | | | | 0 | | 6 scoops of calc hypochlorite to shock the pool
| 7.6 | 86 | 10 | | | 0 | | 4.5 oz of soda ash
half scoop of calc hypochlorite just to keep it high over night
|
Crystal Valley | Michael Lee | 06/27/2021 | Sunday | 09:31 AM | 7.4 | 85 | 7.5 | | | | | | | 7.4 | 85 | 7.5 | | | | | |
Brighton Venture Center | Morgan Yoshimoto | 08/06/2024 | Tuesday | 10:00 AM | 7.2 | 81 | 5 | 140 | | | 0 | | | 7.2 | 86 | 3 | 180 | | 2 | | |
Crystal Valley | Thomas Neal | 06/21/2022 | Tuesday | 10:00 AM | 7.4 | 84 | 1 | | | | 0 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.4 | 84 | 1 | | | 0 | | |
Wheatlands Outdoor | ashley wood | 05/30/2024 | Thursday | 04:13 PM | 7.6 | 83 | 7.5 | 160 | | 260 | 5 | | | 7.8 | 85 | 10 | 120 | | 3 | | |
Aurora YMCA | Arhana Baijal | 08/12/2021 | Thursday | 02:00 PM | 7.4 | | 3 | | | | | | | 7.4 | | 3 | | | | | |
Wheatlands Outdoor | Tucker Meeks | 08/10/2022 | Wednesday | 08:00 PM | 7.4 | 85 | 7.5 | | | | 6 | | | 7.4 | 87 | 3 | | | 3 | | |
Aurora YMCA | Alara Bobus | 06/28/2021 | Monday | 08:00 PM | 7.4 | 82 | 3 | 100 | | | | | | 7.4 | | 3 | | | | | |
Colliers Hill - The Ascent | Luca Farrar | 08/08/2024 | Thursday | 02:00 PM | 7.6 | 81 | 3 | | | | 0 | | | 7.6 | 81 | 3 | | | 0 | | |