Aurora YMCA | Shaina Chan | 03/21/2023 | Tuesday | 08:30 PM | 7.4 | 84 | 2 | | | | 1 | | | 7.4 | 84 | 2 | | | 0 | | |
Aurora YMCA | Shaina Chan | 01/14/2022 | Friday | 08:00 PM | 7.4 | 84 | 1 | 70 | | | | | | 7.4 | | 1 | | | | | |
Crystal Valley | Luke Swisher | 07/30/2024 | Tuesday | 06:00 PM | 7.4 | 84 | 3 | 120 | 30 | 300 | 15 | | N/A
| 7.4 | 84 | 3 | 120 | 30 | 15 | | N/A
|
Aurora YMCA | Laurel Kieffer | 02/06/2022 | Sunday | 01:00 PM | 7.2 | 84 | 3 | | | | | | | 7.2 | | 3 | | | | | |
Crystal Valley | Macrae Brown | 07/20/2021 | Tuesday | 08:09 PM | 7.4 | 84 | 0 | 150 | | 170 | | | | 7.4 | 84 | 0 | 150 | | | | |
Aurora YMCA | Murphy Close | 07/18/2022 | Monday | 05:30 AM | 7.2 | 84 | 1 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Aurora YMCA | Joshua Woren | 03/26/2022 | Saturday | 04:47 PM | 7.4 | 84 | 2 | 80 | | | 6 | | | 7.4 | | 2 | | | | | |
Colliers Hill - The Overlook | Aiden Scholten | 08/03/2024 | Saturday | 02:00 PM | 7.2 | 84 | 1 | | | | 13 | | | 7.2 | 84 | 1 | | | 13 | | |
Crystal Valley | Thomas Neal | 07/20/2022 | Wednesday | 08:00 PM | 7.4 | 84 | 2 | | | | 0 | | Added granular chlorine and chlorine tablets. Stenner pump was turned off because it was leaking.
| 7.4 | 84 | 2 | | | 0 | | |
Crystal Valley | Alex Trujillo | 05/30/2024 | Thursday | 10:03 AM | 7.4 | 84 | 5 | 120 | 30 | 220 | 23 | | | 7.4 | 84 | 5 | 120 | 30 | 23 | | |
Wheatlands Outdoor | Morgan Dyer | 07/26/2022 | Tuesday | 03:51 PM | 7.4 | 84 | 3 | | | | 29 | | | 7.4 | 87 | 1 | | | 15 | | |
Crystal Valley | Alex Trujillo | 08/15/2024 | Thursday | 02:20 PM | 7.4 | 84 | 1 | 130 | 30 | 280 | 15 | | | 7.4 | 84 | 1 | 130 | 30 | 15 | | Added 1 1/2 scoop granulated chlorine
|
Crystal Valley | Andy Benton | 06/08/2024 | Saturday | 04:00 PM | 7.4 | 84 | 3.5 | 100 | 30 | 300 | 0 | | | 7.5 | 84 | 3.5 | 100 | 30 | 30 | | |
Tallyn's Reach | Elyse Sommer | 06/09/2022 | Thursday | 08:00 PM | 7.0 | 84 | 1 | | | | 0 | | | 7.8 | 84 | 1 | | | 0 | | |
Crystal Valley | Christopher Stoneburner | 08/24/2024 | Saturday | 02:00 PM | 7.4 | 84 | 4 | | | | 35 | | | 7.4 | 84 | 4 | | | 35 | | |
Crystal Valley | Michael Lee | 08/03/2021 | Sunday | 09:37 AM | 7.4 | 84 | 2 | | | | | | | 7.4 | 84 | 2 | | | | | |
Crystal Valley | Thomas Neal | 06/13/2022 | Monday | 07:48 PM | 7.4 | 84 | 1 | | | | 10 | | Added 2 scoops of shock.
| 7.4 | 84 | 1 | | | 5 | | |
Aurora YMCA | Lexiana Martinez | 08/02/2022 | Tuesday | 08:20 PM | 7.4 | 84 | 3 | | | | 1 | | | 0 | 0 | 0 | | | 0 | | |
Wheatlands Outdoor | Hailey Hanson | 08/22/2022 | Monday | 05:43 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.6 | 84 | 3 | | | 0 | | |
Crystal Valley | Thomas Neal | 08/04/2022 | Thursday | 06:10 PM | 7.4 | 84 | 1 | | | | 10 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.4 | 84 | 1 | | | 5 | | |
Crystal Valley | Alex Trujillo | 06/20/2024 | Thursday | 02:05 PM | 7.7 | 84 | 3 | 130 | 30 | 200 | 78 | | | 7.7 | 84 | 3 | 130 | 30 | 78 | | |
Wheatlands Outdoor | Margaret Rachfalski | 08/31/2022 | Wednesday | 06:00 PM | 7.6 | 84 | 3 | | | | 0 | | | 7.6 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | Matthew Gast | 08/10/2022 | Wednesday | 05:11 PM | 7.4 | 84 | 3 | | | | 0 | | | 7.8 | 86 | 1 | | | 6 | | |
Tallyn's Reach | Elyse sommer | 08/12/2022 | Friday | 06:30 PM | 7.4 | 84 | 0 | | | | 12 | | two scoops of calc hypochlorite
| 7.4 | 80 | 0 | | | 0 | | half scoop of calc hypochlorite
heater turned back on ??
|
Wheatlands Outdoor | Hailey Hanson | 08/14/2022 | Sunday | 01:53 PM | 7.4 | 84 | 3 | | | | 20 | | | 7.6 | 84 | 2 | | | 10 | | |