The Cove | Megan Peebles | 06/24/2021 | Thursday | 03:50 PM | 7.0 | 87 | 5 | 80 | 30 | 200 | 9 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Mateo Gonzaga | 08/10/2021 | Wednesday | 03:55 PM | 7 | 86 | 5 | 80 | 30 | 200 | 22 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Josilyn Leffel | 06/26/2021 | Saturday | 12:00 PM | 7 | 82 | 10 | 270 | 0 | 220 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Crystal Valley | Kaylee Brown | 08/12/2022 | Friday | 06:00 PM | 7.0 | 81 | 3 | 100 | 30 | 300 | 10 | | | 7.0 | 81 | 3 | 100 | 30 | 5 | | |
Colliers Hill - The Ascent | Haylie Rossetti | 07/13/2024 | Saturday | 11:55 AM | 7.0 | 83 | 3 | 90 | | | 0 | | | 7.0 | 83 | 3 | 90 | | 0 | | |
The Cove | Jacob Adams | 07/04/2021 | Sunday | 11:51 AM | 7.0 | 86 | 3 | 80 | 30 | 200 | 70 | | | 0 | 0 | 0 | | | | | |
The Cove | Brooke Davis | 07/06/2021 | Tuesday | 11:49 AM | 7.0 | 85 | 3 | 80 | 30 | 200 | 18 | | N/A
| 0 | 0 | 0 | 0 | 0 | 0 | | N/A
|
The Cove | Jacob Adams | 07/11/2021 | Sunday | 11:50 AM | 7.0 | 85 | 2 | 80 | 30 | 200 | 12 | | | 0 | 0 | 0 | | | | | |
The Cove | Megan Peebles | 07/22/2021 | Thursday | 11:50 AM | 7.0 | 86 | 7.5 | 80 | 30 | 200 | 12 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Tallyn's Reach | Addison Roush | 06/11/2022 | Saturday | 04:00 PM | 7.0 | 83 | 2 | | | | 0 | | Hose in water.
| 8 | 85 | 0 | | | 0 | | Refreshed added.
|
Reunion Rec Center | Lilyana Baeza | 07/09/2024 | Tuesday | 04:00 PM | 7.0 | 82 | 3 | 113 | 30 | 250 | 63 | | | 7.0 | 82 | 3 | 113 | 30 | 63 | | |
Colliers Hill - The Overlook | Mason Otto | 07/14/2024 | Sunday | 02:14 PM | 7.0 | 80 | 3 | | | | 15 | | | 7.0 | 80 | 3 | | | 15 | | |
The Cove | Lucas Greig | 07/03/2021 | Saturday | 05:50 PM | 7 | 85 | 5 | 80 | 30 | 200 | 22 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Jacob Adams | 07/07/2021 | Wednesday | 03:50 PM | 7.0 | 87 | 2 | 80 | 30 | 200 | 30 | | | 0 | 0 | 0 | | | | | |
Colliers Hill - The Overlook | Kate Moak | 08/02/2024 | Friday | 06:00 PM | 7.0 | 74 | 2 | 50 | | | 8 | | | 7.0 | 84 | 2 | 50 | | 0 | | |
The Cove | eli mackey | 06/17/2021 | Friday | 03:45 PM | 7 | 89 | 5 | 80 | 30 | 200 | 25 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Fairway Villas - Clubhouse | Cindy Woodson | 05/02/2023 | Tuesday | 04:10 PM | 7.0 | 89 | 2 | 0 | 0 | 0 | 0 | | Temperature thermometer is missing from lap pool.
Form would not submit unless a number was entered for temperature gauge.
| 0 | 0 | 0 | 0 | 0 | 0 | | 0
|
The Cove | Jacob Adams | 07/13/2021 | Tuesday | 01:50 PM | 7.0 | 85 | 7.5 | 80 | 30 | 200 | 15 | | | 0 | 0 | 0 | | | | | |
Aurora YMCA | William Watkins | 04/13/2024 | Saturday | 03:31 PM | 7.0 | 83 | 3 | 100 | | | 3 | | | 7.4 | 88 | 7.5 | 190 | | 0 | | |
Brighton Venture Center | Aiden Scholten | 07/31/2024 | Wednesday | 06:00 AM | 7.0 | 85 | 0 | | | | 12 | | Hayward moved to manual for 15 mins
| 7.0 | 85 | 0 | | | 12 | | |
The Cove | Mateo Gonzaga | 06/05/2021 | Saturday | 02:00 PM | 7.0 | 83 | 5 | | | | | | | 0 | 0 | 0 | | | | | |
The Cove | Kaiden Martin | 06/10/2021 | Thursday | 03:51 PM | 7.0 | 85 | 4 | | | | 25 | | EMIALED DEB AND DAVID. TRYING TO FIGURE OUT THE PH AND WHY IT IS SO LOW DURING THE DAY.
| 7.0 | 85 | 4 | | | 0 | | |
Wheatlands Outdoor | Hailey Hanson | 09/04/2022 | Sunday | 11:54 AM | 7 | 84 | 0 | | | | 20 | | | 8 | 72 | 2 | | | 7 | | |
The Cove | Kaiden Martin | 06/27/2021 | Sunday | 12:01 PM | 7.0 | 87 | 10 | 80 | 30 | 200 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Jacob Adams | 07/03/2021 | Saturday | 09:45 AM | 7.0 | 84 | 7.5 | 80 | 30 | 200 | 0 | | | 0 | 0 | 0 | | | | | |