The Cove | Aubrey Spendlove | 07/28/2021 | Wednesday | 04:00 PM | 7.0 | 86 | 5 | 80 | 30 | 200 | 22 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | Megan Peebles | 06/16/2021 | Wednesday | 05:55 PM | 7.0 | 85 | 5 | 80 | 30 | 200 | 23 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Colliers Hill - The Overlook | Nora Scholten | 08/10/2024 | Saturday | 07:00 PM | 7.4 | 85 | 0 | 70 | | | 7 | | | 7.4 | 85 | 0 | 70 | | 4 | | |
The Cove | Lola Cimperman | 06/19/2021 | Saturday | 05:52 PM | 7.0 | 85 | 5 | 80 | 30 | 200 | 5 | | N/A
| 0 | 0 | 0 | 0 | 0 | 0 | | N/A
|
The Cove | Mateo Gonzaga | 08/03/2021 | Tuesday | 03:55 PM | 7.2 | 86 | 3 | 80 | 30 | 200 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Reunion | Matthew Boden | 06/21/2021 | Monday | 12:00 PM | 7.4 | | 5 | 80 | | 200 | | | | 0 | | 0 | | | | | |
The Cove | Evan Harris | 06/22/2021 | Tuesday | 01:50 PM | 7.0 | 87 | 5 | 80 | 30 | 200 | 23 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Shaina Chan | 08/07/2021 | Saturday | 12:00 PM | 7.4 | 82 | 0 | | | | | | | 7.4 | | 0 | | | | | |
Reunion | Anneliese Overstreet | 06/23/2021 | Wednesday | 04:00 PM | 7.4 | | 3 | | | | | | | 0 | | 0 | | | | | |
The Cove | Jacob Adams | 08/09/2021 | Monday | 11:50 AM | 7.2 | 86 | 0 | 80 | 30 | 200 | 21 | | We need more Chlorine in the water
| 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Jenis Baker | 06/19/2022 | Sunday | 03:00 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Aurora YMCA | Jenis Baker | 08/08/2022 | Monday | 08:18 PM | 7.4 | 85 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Elyse sommer | 08/12/2022 | Friday | 06:30 PM | 7.4 | 84 | 0 | | | | 12 | | two scoops of calc hypochlorite
| 7.4 | 80 | 0 | | | 0 | | half scoop of calc hypochlorite
heater turned back on ??
|
Wheatlands Outdoor | Keegan Chatham | 06/26/2022 | Sunday | 11:12 AM | 7.6 | 82 | 2 | | | | 0 | | | 7.8 | 84 | 0 | | | 0 | | Feed had alarms on so I turned them off and the feed turned on, will add refresh as needed
|
Wheatlands Outdoor | Marina Morcos | 08/17/2022 | Wednesday | 04:14 PM | 7.4 | 85 | 2 | | | | 6 | | | 8.0 | 85 | 0 | | | 7 | | |
Brighton Crossing | Chandler Hand | 08/28/2021 | Saturday | 09:30 AM | 7.8 | 82.3 | 0 | 180 | 0 | 250 | 30 | | | 7.3 | 85.6 | 0 | 170 | 30 | 0 | | |
Aurora YMCA | Finley Close | 10/12/2022 | Wednesday | 08:40 AM | 7.8 | 84 | 1 | | | | 4 | | | 0 | 0 | 0 | | | 0 | | |
The Cove | Megan Peebles | 07/09/2021 | Friday | 03:50 PM | 7.0 | 87 | 5 | 80 | 30 | 200 | 20 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
The Cove | megan Peebles | 09/06/2021 | Monday | 05:50 PM | 7.4 | 86 | 3 | 80 | 30 | 200 | 40 | | | 0 | 0 | 0 | 0 | 0 | 0 | | |
Aurora YMCA | Anders Walker | 02/02/2023 | Thursday | 08:36 PM | 7.4 | 85 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Reunion | Matthew Boden | 07/12/2021 | Monday | 05:30 PM | 7.4 | | 10 | 70 | | 200 | | | | 0 | | 0 | | | | | |
Aurora YMCA | Finley Close | 02/24/2023 | Friday | 07:50 AM | 7.4 | 83 | 2 | | | | 1 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Elyse Sommer | 06/01/2021 | Tuesday | 10:00 AM | 7.2 | 85 | 3 | | | | | | | 7.0 | 83 | 0 | | | | | |
Reunion | Matthew Boden | 07/15/2021 | Thursday | 02:00 PM | 7.4 | | 10 | | | | | | | 0 | | 0 | | | | | |
Fairway Villas - Clubhouse | Cindy Woodson | 04/10/2023 | Monday | 04:49 PM | 7.4 | 83 | 1 | 0 | 0 | 0 | 0 | | | 9 | 0 | 0 | 0 | 0 | 0 | | |