Brighton Venture Center | Cam Barry | 08/06/2024 | Tuesday | 06:31 PM | 7.6 | 82 | 6 | 70 | | | 0 | | | 7.6 | 82 | 6 | 70 | | 0 | | |
Crystal Valley | Michael Lee | 06/17/2021 | Sunday | 02:03 PM | 7.4 | | 6 | | | | | | | 7.4 | | 6 | | | | | |
Wheatlands Outdoor | Gabrielle Burns | 07/29/2022 | Friday | 03:54 PM | 7.4 | 84 | 2 | | | | 5 | | | 7.8 | 84 | 2 | | | 0 | | |
Colliers Hill - The Overlook | Kara Sterne | 08/09/2024 | Friday | 04:00 PM | 7.2 | 84 | 4 | 70 | | | 0 | | | 7.2 | 84 | 4 | 70 | | 0 | | |
Aurora YMCA | Addie Roush | 06/18/2021 | Friday | 04:00 PM | 7.4 | 82 | 3 | | | | 2 | | | 7.4 | | 3 | | | | | |
Aurora YMCA | Joshua Woren | 06/11/2022 | Saturday | 07:00 AM | 7.4 | 83 | 2 | | | | 0 | | | 7.4 | 83 | 2 | | | 0 | | |
Aurora YMCA | Shaina Chan | 06/02/2024 | Sunday | 03:30 PM | 7.4 | 82 | 2 | | | | 1 | | | 7.4 | 82 | 2 | | | 1 | | |
Aurora YMCA | Grady Close | 08/02/2021 | Monday | 02:51 PM | 7.4 | 83 | 3 | | | | | | | 74 | 83 | 3 | | | | | |
Wheatlands Outdoor | Morgan Dyer | 07/31/2022 | Sunday | 02:31 PM | 7.4 | 83 | 3 | | | | 7 | | | 7.4 | 88 | 1 | | | 20 | | check and bump feed
|
Tallyn's Reach | Keegan Chatham | 06/20/2021 | Sunday | 02:14 PM | 7.6 | | 2 | | | | | | | 7.3 | | 0 | | | | | Turned on Feed, the computer system always turns the feed off
|
Tallyn's Reach | Addison Roush | 06/13/2022 | Monday | 10:00 AM | 7.4 | 85 | 0 | | | | 7 | | Zeke is here to change pump.
| 7.0 | 86 | 0 | | | 0 | | Zeke is here.
|
Aurora YMCA | Skylar Brgoch | 08/04/2021 | Wednesday | 12:00 PM | 7.4 | 82 | 1 | | | | | | | 7.4 | 82 | 1 | | | | | |
Tallyn's Reach | Addison Roush | 08/02/2022 | Tuesday | 12:00 PM | 7.4 | 85 | 2 | | | | 0 | | | 7.0 | 85 | 1 | | | 5 | | added half a cup of refresh
|
Colliers Hill - The Ascent | Arianna Nielsen | 08/14/2024 | Wednesday | 01:56 PM | 7.2 | 82 | 1 | 50 | | | 2 | | | 7.2 | 82 | 1 | 50 | | 20 | | |
Tallyn's Reach | Addison Roush | 06/14/2022 | Tuesday | 08:00 PM | 7.4 | 85 | 0 | | | | 6 | | Matt coming tomorrow
| 7.6 | 86 | 0 | | | 0 | | Matt coming tomorrow
|
Brighton Venture Center | Bo French | 06/07/2024 | Friday | 10:00 AM | 7.4 | 81 | 3 | 110 | | | 2 | | | 7.4 | 84 | 1 | 140 | | 698147 | | |
Brighton Venture Center | Matthew Maki | 08/17/2024 | Saturday | 02:00 PM | 7.2 | 82 | 5 | 60 | | | 9 | | | 7.2 | 82 | 5 | 60 | | 20 | | |
Crystal Valley | Thomas Neal | 06/16/2022 | Thursday | 04:00 PM | 7.8 | 85 | 0 | | | | 15 | | | 7.8 | 85 | 0 | | | 20 | | |
Brighton Venture Center | Abi Spencer | 06/10/2024 | Monday | 06:00 PM | 7.4 | 83 | 2 | 170 | | | 0 | | | 7.4 | 84 | 1 | 190 | | 0 | | |
Crystal Valley | Michael Lee | 08/08/2021 | Sunday | 09:37 AM | 7.4 | 84 | 1 | | | | | | | 7.4 | 84 | 1 | | | | | |
Aurora YMCA | Arhana Baijal | 06/24/2021 | Thursday | 08:00 AM | 7.4 | | 2 | | | | | | | 7.4 | | 2 | | | | | |
Crystal Valley | Thomas Neal | 06/18/2022 | Saturday | 12:05 PM | 7.4 | 84 | 1 | | | | 10 | | | 7.4 | 84 | 1 | | | 10 | | |
Crystal Valley | Maria Talafuse | 06/13/2024 | Thursday | 06:00 PM | 7.3 | 84 | 3.0 | | | | 45 | | | 7.3 | 84 | 3.0 | | | 45 | | |
Aurora YMCA | Margaret Rachfalski | 08/09/2021 | Monday | 09:00 PM | 7.4 | 82 | 1 | 80 | | | | | | 7.4 | 82 | 1 | 80 | | | | |
Tallyn's Reach | Elyse sommer | 08/07/2022 | Sunday | 06:00 PM | 7.4 | 84 | 2 | | | | 6 | | | 7.0 | 84 | 0 | | | 0 | | half scoop of calcium hypochlorite
4.5 oz of soda ash
|