Wheatlands Outdoor | Tucker Meeks | 06/20/2022 | Monday | 05:55 PM | 7.4 | 82 | 4 | | | | 15 | | | 7.4 | 82 | 5 | | | 11 | | |
Wheatlands Outdoor | Tucker Meeks | 06/20/2022 | Monday | 07:49 PM | 7.4 | 82 | 5 | 100 | 30 | 250 | 3 | | | 7.4 | 82 | 5 | 100 | 30 | 0 | | |
Tallyn's Reach | Addison Roush | 06/20/2022 | Monday | 08:00 PM | 7.2 | 85 | 3 | | | | 0 | | | 7.4 | 86 | 2 | | | 0 | | |
Aurora YMCA | Lexiana Martinez | 06/20/2022 | Monday | 08:30 PM | 7.4 | 84 | 2 | | | | 0 | | | 0 | 0 | 0 | | | 0 | | |
Aurora YMCA | Justin Gallagher | 06/21/2022 | Tuesday | 05:30 AM | 7.4 | 84 | 3 | 30 | | 380 | 0 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 08:00 AM | 7.0 | 85 | 2 | | | | 30 | | Turned up feed and texted zeke about ph.
| 7.4 | 86 | 1 | | | 0 | | Added a 1/2 cup of refresh
|
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 10:00 AM | 7.2 | 85 | 3 | | | | 30 | | | 7.4 | 86 | 1 | | | 0 | | Added half a cup of refresh
|
Wheatlands Outdoor | Keegan Chatham | 06/21/2022 | Tuesday | 09:57 AM | 7.4 | 82 | 3 | | | | 0 | | | 7.2 | 84 | 4 | | | 0 | | |
Crystal Valley | Thomas Neal | 06/21/2022 | Tuesday | 10:00 AM | 7.4 | 84 | 1 | | | | 0 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.4 | 84 | 1 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 12:00 PM | 7.2 | 85 | 3 | | | | 0 | | | 7.4 | 86 | 1 | | | 0 | | Added another half cup of refresh
|
Wheatlands Outdoor | Keegan Chatham | 06/21/2022 | Tuesday | 11:56 AM | 7.4 | 82 | 3 | | | | 0 | | | 7.2 | 84 | 5 | | | 0 | | |
Crystal Valley | Thomas Neal | 06/21/2022 | Tuesday | 12:15 AM | 7.4 | 84 | 2 | | | | 2 | | Added 1 scoop of granular chlorine to a skimmer.
| 7.4 | 84 | 2 | | | 0 | | |
Wheatlands Outdoor | Keegan Chatham | 06/21/2022 | Tuesday | 01:55 PM | 7.4 | 82 | 2 | | | | 4 | | | 7.4 | 84 | 3 | | | 0 | | |
Tallyn's Reach | Addison Roush | 06/21/2022 | Tuesday | 02:00 PM | 7.2 | 85 | 2 | | | | 0 | | Turned up feed
| 7.4 | 86 | 1 | | | 3 | | Added half a cup of refresh
|
Crystal Valley | Thomas Neal | 06/21/2022 | Tuesday | 02:00 PM | 7.5 | 84 | 4 | | | | 3 | | Stenner pump set point was adjusted.
| 7.5 | 84 | 4 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/21/2022 | Tuesday | 03:56 PM | 7.5 | 84 | 3 | | | | 0 | | | 7.4 | 86 | 4 | | | 0 | | |
Crystal Valley | Jake Jenkins | 06/21/2022 | Tuesday | 04:00 PM | 7.4 | 85 | 5 | 100 | 30 | 210 | 3 | | | 7.4 | 85 | 5 | 100 | 30 | 4 | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 03:56 PM | 7.4 | 82 | 5 | | | | 8 | | | 7.4 | 83 | 5 | | | 0 | | |
Wheatlands Outdoor | ashley christensen | 06/21/2022 | Tuesday | 05:58 PM | 7.4 | 85 | 3 | | | | 0 | | | 7.3 | 86 | 4 | | | 0 | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 06:00 PM | 7.4 | 83 | 5 | | | | 12 | | | 10 | 83 | 5 | | | 0 | | Added 7.5 oz acid
10 oz sodium bisulfate
|
Wheatlands Outdoor | ashley christensen | 06/21/2022 | Tuesday | 08:00 PM | 7.4 | 84 | 3 | 100 | 30 | 210 | 0 | | | 7.4 | 85 | 4 | 100 | 30 | 0 | | |
Tallyn's Reach | Tucker Meeks | 06/21/2022 | Tuesday | 08:00 PM | 7.4 | 82 | 5 | 100 | 30 | 250 | 3 | | | 7.4 | 82 | 5 | 100 | 30 | 0 | | |
Aurora YMCA | Shaina Chan | 06/21/2022 | Tuesday | 08:00 PM | 7.4 | 86 | 2 | | | | 0 | | | 7.4 | 86 | 2 | | | 8 | | |
Aurora YMCA | Justin Gallagher | 06/22/2022 | Wednesday | 06:00 AM | 7.4 | 84 | 3 | 30 | | 360 | 4 | | | 0 | 0 | 0 | | | 0 | | |
Tallyn's Reach | Joshua Woren | 06/22/2022 | Wednesday | 07:10 AM | 7.4 | 84 | 5 | | | | 37 | | | 7.0 | 82 | 2 | | | 0 | | |